Sport » International » World Youth Championships » 2014 » Ergebnisse Team Boys » Gruppe 2, Spiel 1 bis 3

Ergebnisse Team Gruppe 2, Spiel 1 bis 3

Place Team Player G1 G2 G3 Total Avg Diff
1 Canada 1 Maurice, Kevin 192 193 193 578 192,67  
    Klassen, Jordan 198 236 149 583 194,33  
    Fach, Curtis 228 225 180 633 211,00  
    Hupé, Mitch 235 192 191 618 206,00  
      853 846 713 2412 201,00 0
2 France 1 Mouveroux, Gaetan 187 186 236 609 203,00  
    Gerard, Nicolas 230 232 181 643 214,33  
    Hachin, Christophe 199 214 223 636 212,00  
    Saulnier, Valentin 193 152 176 521 173,67  
      809 784 816 2409 200,75 -3
3 Finland 1 Lehtonen, Tatu 186 235 216 637 212,33  
    Rikkola, Juuso 197 195 172 564 188,00  
    Konttila, Saku 206 193 218 617 205,67  
    Kallio, Jesse 237 192 157 586 195,33  
      826 815 763 2404 200,33 -8
4 New Zealand 1 Allardyce, Kaleb 202 191 215 608 202,67  
    Miklos, John 211 156 187 554 184,67  
    Carbonell, Anthony 207 200 217 624 208,00  
    Brooks, Blake 179 154 214 547 182,33  
      799 701 833 2333 194,42 -79
5 Norway 1 Espen, Arvid 204 190 268 662 220,67  
    Selvnes, Pål 154 209 182 545 181,67  
    Reinertsen, Mathias 200 219 171 590 196,67  
    Kulseng, Øyvin 164 170 157 491 163,67  
      722 788 778 2288 190,67 -124
6 Poland 1 Lutowski, Tomasz 202 188 154 544 181,33  
    Suwala, Maciej 191 201 124 516 172,00  
    Olejniczak, Tomasz 222 177 222 621 207,00  
    Preus, Patryk 194 171 233 598 199,33  
      809 737 733 2279 189,92 -133
7 Mexico 1 Kassian, Enrique 171 178 180 529 176,33  
    Herrera, Mario 207 162 181 550 183,33  
    Pelayo, Brandon 210 169 222 601 200,33  
    Fors, Andre 164 193 213 570 190,00  
      752 702 796 2250 187,50 -162
8 Qatar 1 Al-Deyab, Jassem 187 166 235 588 196,00  
    Al-Merekhi, Mohammed 147 137 192 476 158,67  
    Almuraikhi, Jassim 185 146 214 545 181,67  
    Al-Deyab, Ahmed 213 192 215 620 206,67  
      732 641 856 2229 185,75 -183
9 Switzerland 1 Joerg, Marc 179 200 181 560 186,67  
    Chalongboon, Phonthawat 178 180 188 546 182,00  
    Sturzenegger, Phillip 198 194 153 545 181,67  
    Scholz, Ramon 165 168 245 578 192,67  
      720 742 767 2229 185,75 -183
10 Hong Kong, China 1 Hui, Ashley 166 192 172 530 176,67  
    Tsang, David 157 168 233 558 186,00  
    Wong, Tony 160 143 225 528 176,00  
    Mak, Michael 163 193 255 611 203,67  
      646 696 885 2227 185,58 -185
11 Korea 1 Lee, Ik Kyu 164 184 203 551 183,67  
    Im, Gyeo Lui 203 173 180 556 185,33  
    Kim, Sunghwan 203 198 149 550 183,33  
    Choi, Woo Sub 183 181 191 555 185,00  
      753 736 723 2212 184,33 -200
12 Egypt 1 Eid, Islam 188 185 217 590 196,67  
    Gamal, Ahmed 201 186 181 568 189,33  
    Nour, Amr 208 158 191 557 185,67  
    Essa, Mohamed 141 155 190 486 162,00  
      738 684 779 2201 183,42 -211
13 Colombia 1 Figueroa, Jorge 148 234 146 528 176,00  
    Donado, Sebastian 185 212 183 580 193,33  
    Becerra, Andres 150 177 190 517 172,33  
    Saavedra, Carlos Felipe 215 173 174 562 187,33  
      698 796 693 2187 182,25 -225
14 Kuwait 1 Al Mousawi, Mostafa 180 190 175 545 181,67  
    Suwayed, Abdulrahman 223 179 201 603 201,00  
    Al Roomi, Aseel 168 131 143 442 147,33  
    Ahmad, Abdullah 236 169 185 590 196,67  
      807 669 704 2180 181,67 -232
15 Romania 1 Buga, Victor-Cosmin 200 146 147 493 164,33  
    Mihai- Pavel, Robert 198 168 165 531 177,00  
    Arbanas, Alexandru 176 192 200 568 189,33  
    Orlanda, David 156 186 233 575 191,67  
      730 692 745 2167 180,58 -245
16 UAE 1 Al Saadi, Obaid 155 181 146 482 160,67  
    Al Qubaisi, Ahmed Mk 133 214 182 529 176,33  
    Al Shamsi, Khamis 189 186 187 562 187,33  
    Al Qubaisi, Sultan Mk 179 170 191 540 180,00  
      656 751 706 2113 176,08 -299
17 Bahrain 1 Al Goud, Ahmed 171 193 195 559 186,33  
    Al Mass, Ali 138 183 160 481 160,33  
    Ebrahim, Husain 224 135 163 522 174,00  
    Selail, Taha 185 130 201 516 172,00  
      718 641 719 2078 173,17 -334
18 Saudi Arabia 1 Alkheliwi, Abdulrahman 178 182 170 530 176,67  
    Almasri, Sultan 162 165 159 486 162,00  
    Aldossary, Fahad 168 190 192 550 183,33  
    Oraif, Hassan 154 170 160 484 161,33  
      662 707 681 2050 170,83 -362
 
 

Information über die Seite Gruppe 2, Spiel 1 bis 3
Letzte Änderung: Dienstag, 12. August 2014