Sport » International » World Youth Championships » 2014 » Ergebnisse Team Boys » Tabelle Spiel 1 bis 3

Die führenden Teams nach dem ersten Durchgang

Platz eins Team USA
Platz eins Team USA
Platz zwei Team Malaysia
Platz zwei Team Malaysia
Platz drei Team Peru
Platz drei Team Peru
Platz vier Team Deutschland
Platz vier Team Deutschland

Tabelle Spiel 1 bis 3 am 12.08.2014 auf Long Oil

Place Team Player G1 G2 G3 Total Avg Diff
1 U.S.A. 1 Farber, Matthew 172 233 188 593 197,67  
    Young, Gregory 178 224 277 679 226,33  
    Doyle, Kamron 205 214 232 651 217,00  
    Low, Wesley 201 246 203 650 216,67  
      756 917 900 2573 214,42 0
2 Malaysia 1 Ismail, Muhd Rafiq 268 220 179 667 222,33  
    Tan Chye Chern, Timmy 189 258 205 652 217,33  
    Sagan, Jonathan Ding 161 207 224 592 197,33  
    Fishol, Ahmad Muaz 151 243 187 581 193,67  
      769 928 795 2492 207,67 -81
3 Peru 1 Yuzuriha, Juan Andres 232 202 224 658 219,33  
    Ishikawa, Alejandro 183 238 193 614 204,67  
    Yuzuriha, Sebastian 200 226 145 571 190,33  
    Kishimoto, Kenny 204 216 213 633 211,00  
      819 882 775 2476 206,33 -97
4 Germany 1 Filor, Rene 267 211 212 690 230,00  
    Franz, Fabian 248 233 157 638 212,67  
    Schurian, Christoph 184 211 157 552 184,00  
    Birlinger, Christian 218 202 173 593 197,67  
      917 857 699 2473 206,08 -100
5 Sweden 1 Jansson, Markus 186 181 176 543 181,00  
    Andersson, Pontus 200 279 224 703 234,33  
    Johnson, Magnus 183 235 212 630 210,00  
    Svensson, Jesper 194 218 183 595 198,33  
      763 913 795 2471 205,92 -102
6 England 1 Hooper, Curtis 218 221 156 595 198,33  
    Clayton, Matthew 221 190 171 582 194,00  
    Lam, Christopher 259 196 152 607 202,33  
    Crosby, Elliot 267 225 161 653 217,67  
      965 832 640 2437 203,08 -136
7 Japan 1 Chiba, Tetsuya 212 221 218 651 217,00  
    Shinbata, Yuhi 217 174 202 593 197,67  
    Miyazawa, Takuya 187 201 218 606 202,00  
    Yoshida, Kenta 170 231 182 583 194,33  
      786 827 820 2433 202,75 -140
8 Canada 1 Maurice, Kevin 192 193 193 578 192,67  
    Klassen, Jordan 198 236 149 583 194,33  
    Fach, Curtis 228 225 180 633 211,00  
    Hupé, Mitch 235 192 191 618 206,00  
      853 846 713 2412 201,00 -161
9 France 1 Mouveroux, Gaetan 187 186 236 609 203,00  
    Gerard, Nicolas 230 232 181 643 214,33  
    Hachin, Christophe 199 214 223 636 212,00  
    Saulnier, Valentin 193 152 176 521 173,67  
      809 784 816 2409 200,75 -164
10 Finland 1 Lehtonen, Tatu 186 235 216 637 212,33  
    Rikkola, Juuso 197 195 172 564 188,00  
    Konttila, Saku 206 193 218 617 205,67  
    Kallio, Jesse 237 192 157 586 195,33  
      826 815 763 2404 200,33 -169
11 Czech 1 Lorenc, Jaroslav 236 202 200 638 212,67  
    Muzik, Michal 207 195 160 562 187,33  
    Homola, Lukas 206 244 144 594 198,00  
    Talpa, Marek 184 246 155 585 195,00  
      833 887 659 2379 198,25 -194
12 Taipei Chinese 1 Chang, Cheng 198 217 218 633 211,00  
    Lin, Chia-Ching 205 180 193 578 192,67  
    Tao, Kuan-Wei 214 204 180 598 199,33  
    Yang, Chia-Hao 156 226 180 562 187,33  
      773 827 771 2371 197,58 -202
13 Costa Rica 1 Rodriguez, Juan 191 171 194 556 185,33  
    Madriz Masis, Rodolfo 216 219 248 683 227,67  
    Robert Ruiz, Antonio 182 176 188 546 182,00  
    Stanley, James 170 206 177 553 184,33  
      759 772 807 2338 194,83 -235
14 New Zealand 1 Allardyce, Kaleb 202 191 215 608 202,67  
    Miklos, John 211 156 187 554 184,67  
    Carbonell, Anthony 207 200 217 624 208,00  
    Brooks, Blake 179 154 214 547 182,33  
      799 701 833 2333 194,42 -240
15 Australia 1 Thompson, Caine 172 160 185 517 172,33  
    Murray, Michael 266 187 201 654 218,00  
    Leming, Jayden 213 163 191 567 189,00  
    White, Paul 215 154 211 580 193,33  
      866 664 788 2318 193,17 -255
16 Indonesia 1 Islam, Billy Muhammad 194 198 201 593 197,67  
    Wiguna, Imam 181 158 151 490 163,33  
    Syahril, Diwan Rezaldy 196 255 190 641 213,67  
    Widiantoro, Adhiguna 194 205 188 587 195,67  
      765 816 730 2311 192,58 -262
17 Italy 1 Tonno, Giuseppe 184 210 203 597 199,00  
    DAstolfi, Giovanni 202 165 185 552 184,00  
    Fiorentino, Antonino 178 167 214 559 186,33  
    Pongolini, Nicola 227 176 179 582 194,00  
      791 718 781 2290 190,83 -283
18 Norway 1 Espen, Arvid 204 190 268 662 220,67  
    Selvnes, Pål 154 209 182 545 181,67  
    Reinertsen, Mathias 200 219 171 590 196,67  
    Kulseng, Øyvin 164 170 157 491 163,67  
      722 788 778 2288 190,67 -285
19 Poland 1 Lutowski, Tomasz 202 188 154 544 181,33  
    Suwala, Maciej 191 201 124 516 172,00  
    Olejniczak, Tomasz 222 177 222 621 207,00  
    Preus, Patryk 194 171 233 598 199,33  
      809 737 733 2279 189,92 -294
20 Mexico 1 Kassian, Enrique 171 178 180 529 176,33  
    Herrera, Mario 207 162 181 550 183,33  
    Pelayo, Brandon 210 169 222 601 200,33  
    Fors, Andre 164 193 213 570 190,00  
      752 702 796 2250 187,50 -323
21 Israel 1 Shpiezman, Or 189 242 208 639 213,00  
    Efraty, Shahar 152 201 187 540 180,00  
    Sharet, Ido 179 199 148 526 175,33  
    Nechushtan, Omer 180 194 159 533 177,67  
      700 836 702 2238 186,50 -335
22 Qatar 1 Al-Deyab, Jassem 187 166 235 588 196,00  
    Al-Merekhi, Mohammed 147 137 192 476 158,67  
    Almuraikhi, Jassim 185 146 214 545 181,67  
    Al-Deyab, Ahmed 213 192 215 620 206,67  
      732 641 856 2229 185,75 -344
23 Switzerland 1 Joerg, Marc 179 200 181 560 186,67  
    Chalongboon, Phonthawat 178 180 188 546 182,00  
    Sturzenegger, Phillip 198 194 153 545 181,67  
    Scholz, Ramon 165 168 245 578 192,67  
      720 742 767 2229 185,75 -344
24 Philippines 1 Malig, Ivan Dominic 179 191 183 553 184,33  
    Young, Ariel 178 226 137 541 180,33  
    Tan, Merwin Matheiu 176 168 222 566 188,67  
    Cremen, Kherwin Ren 176 215 178 569 189,67  
      709 800 720 2229 185,75 -344
25 Hong Kong, China 1 Hui, Ashley 166 192 172 530 176,67  
    Tsang, David 157 168 233 558 186,00  
    Wong, Tony 160 143 225 528 176,00  
    Mak, Michael 163 193 255 611 203,67  
      646 696 885 2227 185,58 -346
26 Russia 1 Okorokov, Maxim 182 181 205 568 189,33  
    Belenkiy, Mikhail 191 172 183 546 182,00  
    Filippov, Igor 173 168 224 565 188,33  
    Kuznetsov, Nikita 181 160 202 543 181,00  
      727 681 814 2222 185,17 -351
27 Scotland 1 Biondi, Marco 233 177 209 619 206,33  
    Williamson, Martin 179 179 178 536 178,67  
    McKay, Daniel 157 194 206 557 185,67  
    MacColl, Michael 192 185 133 510 170,00  
      761 735 726 2222 185,17 -351
28 Singapore 1 Chong, Alex 210 180 181 571 190,33  
    Saw, Howard 167 179 199 545 181,67  
    Tan, Alexander 214 175 139 528 176,00  
    Ong, Darren 189 155 229 573 191,00  
      780 689 748 2217 184,75 -356
29 Korea 1 Lee, Ik Kyu 164 184 203 551 183,67  
    Im, Gyeo Lui 203 173 180 556 185,33  
    Kim, Sunghwan 203 198 149 550 183,33  
    Choi, Woo Sub 183 181 191 555 185,00  
      753 736 723 2212 184,33 -361
30 Egypt 1 Eid, Islam 188 185 217 590 196,67  
    Gamal, Ahmed 201 186 181 568 189,33  
    Nour, Amr 208 158 191 557 185,67  
    Essa, Mohamed 141 155 190 486 162,00  
      738 684 779 2201 183,42 -372
31 Colombia 1 Figueroa, Jorge 148 234 146 528 176,00  
    Donado, Sebastian 185 212 183 580 193,33  
    Becerra, Andres 150 177 190 517 172,33  
    Saavedra, Carlos Felipe 215 173 174 562 187,33  
      698 796 693 2187 182,25 -386
32 Kuwait 1 Al Mousawi, Mostafa 180 190 175 545 181,67  
    Suwayed, Abdulrahman 223 179 201 603 201,00  
    Al Roomi, Aseel 168 131 143 442 147,33  
    Ahmad, Abdullah 236 169 185 590 196,67  
      807 669 704 2180 181,67 -393
33 Romania 1 Buga, Victor-Cosmin 200 146 147 493 164,33  
    Mihai- Pavel, Robert 198 168 165 531 177,00  
    Arbanas, Alexandru 176 192 200 568 189,33  
    Orlanda, David 156 186 233 575 191,67  
      730 692 745 2167 180,58 -406
34 UAE 1 Al Saadi, Obaid 155 181 146 482 160,67  
    Al Qubaisi, Ahmed Mk 133 214 182 529 176,33  
    Al Shamsi, Khamis 189 186 187 562 187,33  
    Al Qubaisi, Sultan Mk 179 170 191 540 180,00  
      656 751 706 2113 176,08 -460
35 Macau, China 1 Wong, Chi Weng 203 152 165 520 173,33  
    Cheang, Chi Him 211 173 135 519 173,00  
    Chiu, Hou Leong 187 183 162 532 177,33  
    Lam, Iek Long 187 172 166 525 175,00  
      788 680 628 2096 174,67 -477
36 Thailand 1 Kunumphon, Krittin 166 201 174 541 180,33  
    Chuseang, Lapasdanai 137 171 131 439 146,33  
    Suttikaow, Sittikorn 186 176 168 530 176,67  
    Cheng, Atchariya 194 181 204 579 193,00  
      683 729 677 2089 174,08 -484
37 Bahrain 1 Al Goud, Ahmed 171 193 195 559 186,33  
    Al Mass, Ali 138 183 160 481 160,33  
    Ebrahim, Husain 224 135 163 522 174,00  
    Selail, Taha 185 130 201 516 172,00  
      718 641 719 2078 173,17 -495
38 Saudi Arabia 1 Alkheliwi, Abdulrahman 178 182 170 530 176,67  
    Almasri, Sultan 162 165 159 486 162,00  
    Aldossary, Fahad 168 190 192 550 183,33  
    Oraif, Hassan 154 170 160 484 161,33  
      662 707 681 2050 170,83 -523
 
 

Information über die Seite Tabelle Spiel 1 bis 3
Letzte Änderung: Mittwoch, 13. August 2014