Sport » International » World Championships » WMC 2014 » Ergebnisse Trio » Block 2, Squad 2

Gewinner Squad 2

Mike Fagan, Sean Rash und Marshall Kent aus den USA gewinnen den zweiten Squad
Mike Fagan, Sean Rash und Marshall Kent aus den USA gewinnen den zweiten Squad
Zweiter Platz für Hong Hae Sol, Park Jong Woo und Kim Kyung Min aus Korea
Zweiter Platz für Hong Hae Sol, Park Jong Woo und Kim Kyung Min aus Korea

Ergebnisse Block 2, Squad 2 medium Oil 10.12.2014

Place Country Team Player G1 G2 G3 Total Avg
1 USA U.S.A. 1 Fagan, Mike 280 268 250 798 266,00
      Rash, Sean 234 223 213 670 223,33
      Kent, Marshall 234 215 189 638 212,67
        748 706 652 2106 234,00
2 JPN Japan 1 Yoshida, Daisuke 231 225 258 714 238,00
      Takahashi, Toshihiko 221 235 223 679 226,33
      Asato, Shusaku 245 171 234 650 216,67
        697 631 715 2043 227,00
3 KOR Korea 1 Park, Jongwoo 244 237 213 694 231,33
      Hong, Haesol 235 213 219 667 222,33
      Kim, Kyungmin 204 230 235 669 223,00
        683 680 667 2030 225,56
4 MAS Malaysia 1 Ang, Adrian 223 226 229 678 226,00
      Liew, Alex 221 237 199 657 219,00
      Zulkifli, Zulmazran 211 190 190 591 197,00
        655 653 618 1926 214,00
5 ENG England 2 Teece, Richie 167 225 180 572 190,67
      Miller, Matt 221 211 190 622 207,33
      Chamberlain, Matt 236 228 235 699 233,00
        624 664 605 1893 210,33
6 DEN Denmark 2 Mortensen, Jimmy Dan 205 213 188 606 202,00
      Stampe, Mik 212 226 203 641 213,67
      Agerbo, Jesper 221 176 235 632 210,67
        638 615 626 1879 208,78
7 SWE Sweden 1 Andersson, Robert 210 158 225 593 197,67
      Karlsson, Joachim 228 169 213 610 203,33
      Paulsson, Martin 233 180 256 669 223,00
        671 507 694 1872 208,00
8 RUS Russia 2 Kuznetsov, Nikita 226 237 213 676 225,33
      Okorokov, Maxim 191 224 245 660 220,00
      Marchenko, Petr 178 171 154 503 167,67
        595 632 612 1839 204,33
9 ISL Iceland 2 Jonsson, Arnar David 194 225 245 664 221,33
      Magnusson, Magnus 197 222 222 641 213,67
      Hardarson, Hafthor 182 164 180 526 175,33
        573 611 647 1831 203,44
10 HKG Hong Kong, China 1 Tseng, Eric 258 199 155 612 204,00
      Lau, Kwun Ho 196 165 234 595 198,33
      Kam, Rickle 222 197 194 613 204,33
        676 561 583 1820 202,22
11 SCO Scotland 2 Claxton, James 224 195 225 644 214,67
      Hutton, Mark 187 213 181 581 193,67
      Gill, Steven 177 194 216 587 195,67
        588 602 622 1812 201,33
12 WAL Wales 1 Walters, Lyndon 177 166 231 574 191,33
      Moore, Peter 248 183 209 640 213,33
      Jaap, Chris 214 198 166 578 192,67
        639 547 606 1792 199,11
13 GRE Greece 2 Lyratzis, Konstantinos 209 203 213 625 208,33
      Krizinis, Eyaggelos 223 191 195 609 203,00
      Maragkos, Leonidas 196 183 164 543 181,00
        628 577 572 1777 197,44
14 KUW Kuwait 2 Alanzi, Basel 225 183 193 601 200,33
      Alsaqer, Jasem 209 206 236 651 217,00
      Alshatti, Yaqoub 168 169 164 501 167,00
        602 558 593 1753 194,78
15 CAN Canada 1 Simard, David 169 158 206 533 177,67
      Lavoie, Francois 217 189 205 611 203,67
      MacLelland, Dan 202 243 164 609 203,00
        588 590 575 1753 194,78
16 CRC Costa Rica 2 Lizano, Alberto 223 181 203 607 202,33
      Garcia, Jose A 209 228 154 591 197,00
      Villalobos, David 202 183 168 553 184,33
        634 592 525 1751 194,56
17 ROU Romania 2 Grecu, Ion 173 224 156 553 184,33
      Arbanas, Alexandru 186 174 216 576 192,00
      Gheorghe, Catalin 164 203 231 598 199,33
        523 601 603 1727 191,89
18 GER Germany 1 Baade, Marco 210 161 165 536 178,67
      Börding, Tobias 221 162 299 682 227,33
      Winternheimer, Pascal 161 184 156 501 167,00
        592 507 620 1719 191,00
19 BRN Bahrain 2 Al Awadhi, Yusuf 229 182 160 571 190,33
      Al Mannaei, Mohamed 213 165 121 499 166,33
      Mohamed, Ahmed 235 209 200 644 214,67
        677 556 481 1714 190,44
20 LTU Lithuania 1 Jurgelevicius, Arnoldas 214 209 180 603 201,00
      Sasnauskas, Linas 186 159 165 510 170,00
      Gudauskas, Kestutis 232 182 171 585 195,00
        632 550 516 1698 188,67
21 AUS Australia 1 White, Paul 136 233 152 521 173,67
      Leming, Jayden 190 189 180 559 186,33
      Meads, Brendan 237 194 171 602 200,67
        563 616 503 1682 186,89
22 TUR Turkey 2 Bulca, Berk 202 201 202 605 201,67
      Coskun, Firat 202 179 171 552 184,00
      Erkeskin, Taygun 177 151 192 520 173,33
        581 531 565 1677 186,33
23 UZB Uzbekistan 1 Mirjalilov, Fazliddin 174 211 183 568 189,33
      Khilyamov, Kudrat 162 184 164 510 170,00
      Abdusamadov, Ravshan 198 223 172 593 197,67
        534 618 519 1671 185,67
24 BLR Belarus 2 Sobolev, Pavel 180 196 174 550 183,33
      Buza, Pavel 172 201 165 538 179,33
      Paliak, Aliaksandr 184 204 185 573 191,00
        536 601 524 1661 184,56
25 PAK Pakistan 1 Suldhera, Ahmer Abbas 168 170 161 499 166,33
      Saleem, Omer Khalid 198 157 220 575 191,67
      Durrani, Sultan 188 197 190 575 191,67
        554 524 571 1649 183,22
26 IRQ Iraq 2 Kinani, Maher 193 186 198 577 192,33
      Al Doori, Haider 171 188 153 512 170,67
      Kinani, Thaer 181 188 161 530 176,67
        545 562 512 1619 179,89
27 MAC Macau, China 2 Machon, Jose Manuel 193 204 192 589 196,33
      Io, Augusto 188 135 215 538 179,33
      Chan, Kam Seng 146 164 173 483 161,00
        527 503 580 1610 178,89
28 BER Bermuda 1 DeSilva, Jermaine 192 168 179 539 179,67
      Tucker, Delmont 180 145 173 498 166,00
      Richardson, Lamar 193 185 153 531 177,00
        565 498 505 1568 174,22
 
 

Information über die Seite Block 2, Squad 2
Letzte Änderung: Donnerstag, 11. Dezember 2014