Sport » International » World Championships » WMC 2014 » Ergebnisse Trio » Tabelle nach dem 2. Blcok

Tabelle nach dem 2. Block auf medium oil am 10.12.2014

Place Country Team Player G1 G2 G3 Total Avg
1 USA U.S.A. 1 Fagan, Mike 280 268 250 798 266,00
      Rash, Sean 234 223 213 670 223,33
      Kent, Marshall 234 215 189 638 212,67
        748 706 652 2106 234,00
2 PUR Puerto Rico 1 Fonseca, Michael 204 191 235 630 210,00
      Perez, Jean F 212 229 247 688 229,33
      Azcona, Cristian 205 267 256 728 242,67
        621 687 738 2046 227,33
3 JPN Japan 1 Yoshida, Daisuke 231 225 258 714 238,00
      Takahashi, Toshihiko 221 235 223 679 226,33
      Asato, Shusaku 245 171 234 650 216,67
        697 631 715 2043 227,00
4 KOR Korea 1 Park, Jongwoo 244 237 213 694 231,33
      Hong, Haesol 235 213 219 667 222,33
      Kim, Kyungmin 204 230 235 669 223,00
        683 680 667 2030 225,56
5 JPN Japan 2 Yamamoto, Yusuke 217 202 245 664 221,33
      Wada, Shogo 215 256 201 672 224,00
      Masatoki, Yoshinao 201 222 233 656 218,67
        633 680 679 1992 221,33
6 AUS Australia 2 Porto, David 195 208 209 612 204,00
      Cooley, Sam 230 199 252 681 227,00
      Belmonte, Jason 216 212 268 696 232,00
        641 619 729 1989 221,00
7 DEN Denmark 1 Ohrgaard, Frederik Nicolai 245 290 210 745 248,33
      Hansen, Carsten Warming 234 206 225 665 221,67
      Larsen, Thomas 210 168 195 573 191,00
        689 664 630 1983 220,33
8 NOR Norway 1 Sandbaekken, Mads 189 236 245 670 223,33
      Rudshagen, Bjorn Einar 238 227 202 667 222,33
      Torgersen, Tore 236 206 194 636 212,00
        663 669 641 1973 219,22
9 USA U.S.A. 2 Barnes, Chris 234 182 193 609 203,00
      O'Neill, Bill 218 226 206 650 216,67
      Jones, Tommy 244 207 257 708 236,00
        696 615 656 1967 218,56
10 UAE UAE 2 Al Marzouqi, Mohammed 157 195 208 560 186,67
      Al Mansoori, Hareb 202 247 258 707 235,67
      Al Attar, Mahmood 215 222 258 695 231,67
        574 664 724 1962 218,00
11 SWE Sweden 2 Svensson, Jesper 246 209 203 658 219,33
      Fransson, Daniel 249 193 163 605 201,67
      Larsen, Martin 224 214 255 693 231,00
        719 616 621 1956 217,33
12 KOR Korea 2 Choi, Bokeum 237 242 238 717 239,00
      Kang, Heewon 254 200 176 630 210,00
      Shin, Seunghyeon 222 209 176 607 202,33
        713 651 590 1954 217,11
13 HKG Hong Kong, China 2 Yeung, Wicky 237 180 231 648 216,00
      Mak, Michael 168 247 232 647 215,67
      Wu, Siu Hong 206 206 225 637 212,33
        611 633 688 1932 214,67
14 MAS Malaysia 1 Ang, Adrian 223 226 229 678 226,00
      Liew, Alex 221 237 199 657 219,00
      Zulkifli, Zulmazran 211 190 190 591 197,00
        655 653 618 1926 214,00
15 FIN Finland 2 Lehtonen, Kimmo 186 182 222 590 196,67
      Salonen, Petteri 181 265 240 686 228,67
      Palermaa, Osku 223 232 193 648 216,00
        590 679 655 1924 213,78
16 ENG England 2 Teece, Richie 167 225 180 572 190,67
      Miller, Matt 221 211 190 622 207,33
      Chamberlain, Matt 236 228 235 699 233,00
        624 664 605 1893 210,33
17 GER Germany 2 Grabowski, Achim 227 221 234 682 227,33
      Schröder, Timo 244 160 164 568 189,33
      Canady, David 213 209 211 633 211,00
        684 590 609 1883 209,22
18 NOR Norway 2 Pedersen, Glenn Morten 196 243 172 611 203,67
      Tjernes, Fredrik 172 267 202 641 213,67
      Ek, Svein Åke 202 210 219 631 210,33
        570 720 593 1883 209,22
19 DEN Denmark 2 Mortensen, Jimmy Dan 205 213 188 606 202,00
      Stampe, Mik 212 226 203 641 213,67
      Agerbo, Jesper 221 176 235 632 210,67
        638 615 626 1879 208,78
20 ESP Spain 1 Ocando, Melvin 166 225 225 616 205,33
      Orche, Rubén 208 181 212 601 200,33
      Rodríguez, Francisco 180 200 279 659 219,67
        554 606 716 1876 208,44
21 SWE Sweden 1 Andersson, Robert 210 158 225 593 197,67
      Karlsson, Joachim 228 169 213 610 203,33
      Paulsson, Martin 233 180 256 669 223,00
        671 507 694 1872 208,00
22 ISL Iceland 1 Sigurdsson, Skuli Freyr 233 204 230 667 222,33
      Claessen, Stefan 278 172 200 650 216,67
      Saebergsson, Arnar 200 195 158 553 184,33
        711 571 588 1870 207,78
23 TUR Turkey 1 Sismanogullar, Tolga 198 264 233 695 231,67
      Dogan, Habib 206 150 255 611 203,67
      Kontas, Barlas 192 168 199 559 186,33
        596 582 687 1865 207,22
24 EGY Egypt 2 ElSerafy, Mohamed 170 203 244 617 205,67
      Sobhy, Hossam 184 224 225 633 211,00
      Mazloum, Mahmoud 221 167 219 607 202,33
        575 594 688 1857 206,33
25 UAE UAE 1 Al Suwaidi, Hussain 188 189 211 588 196,00
      Eqab Jabber, Nayef 171 200 196 567 189,00
      Al Hassan, Shaker 228 212 258 698 232,67
        587 601 665 1853 205,89
26 ENG England 1 Wells, John 246 187 225 658 219,33
      Williams, Stu 199 192 198 589 196,33
      Barrett, Dom 191 218 190 599 199,67
        636 597 613 1846 205,11
27 PHI Philippines 1 Chua, Kenneth 211 225 187 623 207,67
      Tubid, Jayson John 188 170 236 594 198,00
      Hernandez, Enrico Lorenzo 218 202 207 627 209,00
        617 597 630 1844 204,89
28 RUS Russia 2 Kuznetsov, Nikita 226 237 213 676 225,33
      Okorokov, Maxim 191 224 245 660 220,00
      Marchenko, Petr 178 171 154 503 167,67
        595 632 612 1839 204,33
29 ISL Iceland 2 Jonsson, Arnar David 194 225 245 664 221,33
      Magnusson, Magnus 197 222 222 641 213,67
      Hardarson, Hafthor 182 164 180 526 175,33
        573 611 647 1831 203,44
30 RUS Russia 1 Parshukov, Alexey 199 246 200 645 215,00
      Korshak, Yan 197 213 210 620 206,67
      Semenov, Ivan 201 168 195 564 188,00
        597 627 605 1829 203,22
31 BEL Belgium 1 Verbruggen, Gery 235 170 224 629 209,67
      Lebon, Jean-Marc 181 199 187 567 189,00
      Samain, Jean-Marc 223 178 227 628 209,33
        639 547 638 1824 202,67
32 HKG Hong Kong, China 1 Tseng, Eric 258 199 155 612 204,00
      Lau, Kwun Ho 196 165 234 595 198,33
      Kam, Rickle 222 197 194 613 204,33
        676 561 583 1820 202,22
33 TPE Taipei Chinese 1 Cheng, Hsing-Chao 234 172 200 606 202,00
      Cheng, Hsing-Yueh 150 218 223 591 197,00
      Wu, Hao-Ming 193 214 214 621 207,00
        577 604 637 1818 202,00
34 PUR Puerto Rico 2 Valiente, Francisco 203 198 168 569 189,67
      Encarnacion, Josh L 210 225 232 667 222,33
      Rodriguez, Luis 169 187 223 579 193,00
        582 610 623 1815 201,67
35 SCO Scotland 2 Claxton, James 224 195 225 644 214,67
      Hutton, Mark 187 213 181 581 193,67
      Gill, Steven 177 194 216 587 195,67
        588 602 622 1812 201,33
36 WAL Wales 2 Footner, James 195 215 212 622 207,33
      Robson, Glenn 169 215 226 610 203,33
      Bruce, Robert 207 230 143 580 193,33
        571 660 581 1812 201,33
37 KUW Kuwait 1 Aldebayyan, Khaled 144 244 224 612 204,00
      Alameeri, Rakan 180 216 235 631 210,33
      Alyhyooh, Salem 184 180 204 568 189,33
        508 640 663 1811 201,22
38 MAC Macau, China 1 Choi, Io Fai 213 226 211 650 216,67
      Choi, Hou In 135 170 200 505 168,33
      Lee, Tak Man 225 192 238 655 218,33
        573 588 649 1810 201,11
39 CAN Canada 2 Finch, Brock 212 161 238 611 203,67
      Vervynck, Ray 210 196 166 572 190,67
      Simoneau, Jonathan 202 192 233 627 209,00
        624 549 637 1810 201,11
40 TPE Taipei Chinese 2 Chen, Hsin-An 147 206 206 559 186,33
      Chen, Kuan-Yeh 191 180 186 557 185,67
      Chen, Kuan-Lun 238 265 188 691 230,33
        576 651 580 1807 200,78
41 ESP Spain 2 Arjonilla, Alejandro 214 224 227 665 221,67
      Ballesteros, Jesús 182 188 195 565 188,33
      Barriopedro, Pablo 224 146 203 573 191,00
        620 558 625 1803 200,33
42 COL Colombia 1 Otalora, Manuel 172 196 190 558 186,00
      Gonzales, Jaime 211 202 204 617 205,67
      Gomez, Andres 177 265 183 625 208,33
        560 663 577 1800 200,00
43 MEX Mexico 1 Quintero, Mario 185 170 258 613 204,33
      Vazquez, Humberto 189 198 222 609 203,00
      Cruz, Alejandro 179 167 226 572 190,67
        553 535 706 1794 199,33
44 WAL Wales 1 Walters, Lyndon 177 166 231 574 191,33
      Moore, Peter 248 183 209 640 213,33
      Jaap, Chris 214 198 166 578 192,67
        639 547 606 1792 199,11
45 FIN Finland 1 Jussila, Perttu 154 171 193 518 172,67
      Tonteri, Juhani 214 233 224 671 223,67
      Jehkinen, Joonas 195 188 218 601 200,33
        563 592 635 1790 198,89
46 LTU Lithuania 2 Bagdonas, Paulius 254 227 187 668 222,67
      Gasparavicius, Andrius 191 180 178 549 183,00
      Sergejevas, Kristijonas 189 202 176 567 189,00
        634 609 541 1784 198,22
47 COL Colombia 2 Rodriguez, Oscar 190 182 248 620 206,67
      Sanchez, William 245 168 203 616 205,33
      Garcia, Fabio 174 213 157 544 181,33
        609 563 608 1780 197,78
48 GRE Greece 2 Lyratzis, Konstantinos 209 203 213 625 208,33
      Krizinis, Eyaggelos 223 191 195 609 203,00
      Maragkos, Leonidas 196 183 164 543 181,00
        628 577 572 1777 197,44
49 POL Poland 1 Janicki, Tomasz 209 133 194 536 178,67
      Silletti, Alessandro 182 202 185 569 189,67
      Antuszewicz, Przemyslaw 264 188 215 667 222,33
        655 523 594 1772 196,89
50 EGY Egypt 1 Atef, Mahmoud 178 182 206 566 188,67
      Hashem, Ayman 215 180 249 644 214,67
      Gamal, Ahmed 184 204 172 560 186,67
        577 566 627 1770 196,67
51 MEX Mexico 2 Lecuona, Ricardo 167 253 169 589 196,33
      Montijo, Alejandro 161 232 203 596 198,67
      Kassian, Luis 199 185 194 578 192,67
        527 670 566 1763 195,89
52 QAT Qatar 1 Al-Hajri, Mansour 214 176 214 604 201,33
      Al-Marzoqui, Salem 219 160 209 588 196,00
      Al-Muraikhi, Mubarak 140 245 179 564 188,00
        573 581 602 1756 195,11
53 KUW Kuwait 2 Alanzi, Basel 225 183 193 601 200,33
      Alsaqer, Jasem 209 206 236 651 217,00
      Alshatti, Yaqoub 168 169 164 501 167,00
        602 558 593 1753 194,78
54 CAN Canada 1 Simard, David 169 158 206 533 177,67
      Lavoie, Francois 217 189 205 611 203,67
      MacLelland, Dan 202 243 164 609 203,00
        588 590 575 1753 194,78
55 CRC Costa Rica 2 Lizano, Alberto 223 181 203 607 202,33
      Garcia, Jose A 209 228 154 591 197,00
      Villalobos, David 202 183 168 553 184,33
        634 592 525 1751 194,56
56 SCO Scotland 1 Coyne, James 184 186 214 584 194,67
      Redpath, Gary 247 191 170 608 202,67
      McQueen, Mark 159 175 220 554 184,67
        590 552 604 1746 194,00
57 MAS Malaysia 2 Tan, Timmy 179 270 159 608 202,67
      Abd Malek, Syafiq Ridhwan 153 202 206 561 187,00
      Fishol, Ahmad Muaz 168 203 188 559 186,33
        500 675 553 1728 192,00
58 ROU Romania 2 Grecu, Ion 173 224 156 553 184,33
      Arbanas, Alexandru 186 174 216 576 192,00
      Gheorghe, Catalin 164 203 231 598 199,33
        523 601 603 1727 191,89
59 GER Germany 1 Baade, Marco 210 161 165 536 178,67
      Börding, Tobias 221 162 299 682 227,33
      Winternheimer, Pascal 161 184 156 501 167,00
        592 507 620 1719 191,00
60 ROU Romania 1 Gagenoiu, Romeo 189 186 200 575 191,67
      Mihailescu, Florian 203 191 201 595 198,33
      Pavel, Mihai 209 194 144 547 182,33
        601 571 545 1717 190,78
61 BRN Bahrain 2 Al Awadhi, Yusuf 229 182 160 571 190,33
      Al Mannaei, Mohamed 213 165 121 499 166,33
      Mohamed, Ahmed 235 209 200 644 214,67
        677 556 481 1714 190,44
62 LTU Lithuania 1 Jurgelevicius, Arnoldas 214 209 180 603 201,00
      Sasnauskas, Linas 186 159 165 510 170,00
      Gudauskas, Kestutis 232 182 171 585 195,00
        632 550 516 1698 188,67
63 BER Bermuda 2 Matthews, Damien 191 202 144 537 179,00
      Binns, Rickai 180 186 191 557 185,67
      Maycock, David 210 192 195 597 199,00
        581 580 530 1691 187,89
64 UZB Uzbekistan 2 Egamberdyev, Askar 183 211 181 575 191,67
      Zelenin, Maksim 145 215 151 511 170,33
      Shaabdurakhmanov, Khondamir 190 181 226 597 199,00
        518 607 558 1683 187,00
65 AUS Australia 1 White, Paul 136 233 152 521 173,67
      Leming, Jayden 190 189 180 559 186,33
      Meads, Brendan 237 194 171 602 200,67
        563 616 503 1682 186,89
66 TUR Turkey 2 Bulca, Berk 202 201 202 605 201,67
      Coskun, Firat 202 179 171 552 184,00
      Erkeskin, Taygun 177 151 192 520 173,33
        581 531 565 1677 186,33
67 BRN Bahrain 1 Mustafa, Mohamed 164 132 202 498 166,00
      Al Awadhi, Ahmed 179 189 233 601 200,33
      Al Shawoosh, Mohamed 210 206 161 577 192,33
        553 527 596 1676 186,22
68 QAT Qatar 2 Al-Deyab, Ahmed 213 144 177 534 178,00
      Al-Deyab, Jassem 226 195 131 552 184,00
      Al-Mousallam, Hamad 204 165 219 588 196,00
        643 504 527 1674 186,00
69 UZB Uzbekistan 1 Mirjalilov, Fazliddin 174 211 183 568 189,33
      Khilyamov, Kudrat 162 184 164 510 170,00
      Abdusamadov, Ravshan 198 223 172 593 197,67
        534 618 519 1671 185,67
70 POL Poland 2 Przezpolewski, Marek 161 195 198 554 184,67
      Olejniczak, Tomasz 182 216 162 560 186,67
      Olesinski, Krzysztof 160 187 207 554 184,67
        503 598 567 1668 185,33
71 KSA Saudi Arabia 2 Al Saud, Mohammed 177 164 189 530 176,67
      Aldulijan, Abdullah 187 211 157 555 185,00
      Al Alshikh, Bader 223 192 163 578 192,67
        587 567 509 1663 184,78
72 BLR Belarus 2 Sobolev, Pavel 180 196 174 550 183,33
      Buza, Pavel 172 201 165 538 179,33
      Paliak, Aliaksandr 184 204 185 573 191,00
        536 601 524 1661 184,56
73 PAK Pakistan 2 Ur Rehman, Ijaz 191 180 157 528 176,00
      Maniya, Fazil 189 170 175 534 178,00
      Chattha, Muhammad Hussain 170 217 211 598 199,33
        550 567 543 1660 184,44
74 CRC Costa Rica 1 Moretti, Marco 180 206 177 563 187,67
      Rojas, Diego 162 196 209 567 189,00
      Reyna, Alejandro 170 195 159 524 174,67
        512 597 545 1654 183,78
75 JOR Jordan 2 Qadies, Sameer 212 173 179 564 188,00
      Al-Tahhan, Ziad 178 149 208 535 178,33
      Al-Akhras, Nafez 155 143 253 551 183,67
        545 465 640 1650 183,33
76 BRA Brazil 2 Almeida, Rogerio 173 172 188 533 177,67
      Pizzoli, Igor 161 157 181 499 166,33
      Robini, Charles 194 216 208 618 206,00
        528 545 577 1650 183,33
77 PAK Pakistan 1 Suldhera, Ahmer Abbas 168 170 161 499 166,33
      Saleem, Omer Khalid 198 157 220 575 191,67
      Durrani, Sultan 188 197 190 575 191,67
        554 524 571 1649 183,22
78 GRE Greece 1 Xagoraris, Konstantinos 176 161 206 543 181,00
      Stefanidis, Georgios 174 185 200 559 186,33
      Stefopoulos, Vasileios 183 157 189 529 176,33
        533 503 595 1631 181,22
79 IRI Iran 1 Shahrokhi, Hamed 179 134 161 474 158,00
      Afrazeh, Arvin 173 211 226 610 203,33
      Afrazeh, Seyed Pouyan 168 144 232 544 181,33
        520 489 619 1628 180,89
80 BLR Belarus 1 Tazin, Siarhei 211 169 171 551 183,67
      Kediarov, Alexander 203 188 153 544 181,33
      Tsiushkevich, Siarhei 162 210 159 531 177,00
        576 567 483 1626 180,67
81 JOR Jordan 1 Al-Masri, Mohammad 199 161 180 540 180,00
      Abu - Alhaija, Hamza 159 172 187 518 172,67
      Y. Yamin, Ammar 178 212 171 561 187,00
        536 545 538 1619 179,89
82 IRQ Iraq 2 Kinani, Maher 193 186 198 577 192,33
      Al Doori, Haider 171 188 153 512 170,67
      Kinani, Thaer 181 188 161 530 176,67
        545 562 512 1619 179,89
83 MAC Macau, China 2 Machon, Jose Manuel 193 204 192 589 196,33
      Io, Augusto 188 135 215 538 179,33
      Chan, Kam Seng 146 164 173 483 161,00
        527 503 580 1610 178,89
84 BER Bermuda 1 DeSilva, Jermaine 192 168 179 539 179,67
      Tucker, Delmont 180 145 173 498 166,00
      Richardson, Lamar 193 185 153 531 177,00
        565 498 505 1568 174,22
85 BRA Brazil 1 Choairy, Jorge 136 164 152 452 150,67
      Diniz, Nilson 175 179 188 542 180,67
      Marin, Oscar 189 136 180 505 168,33
        500 479 520 1499 166,56
86 IRQ Iraq 1 Al Rubaye, Haider 165 162 211 538 179,33
      Saleem, Mohammed 162 202 185 549 183,00
      Al Rubaye, Ameer 123 125 143 391 130,33
        450 489 539 1478 164,22
 
 

Information über die Seite Tabelle nach dem 2. Blcok
Letzte Änderung: Donnerstag, 11. Dezember 2014