Players
| Girls | First Name | Name | Home Town | |||
| Daria | Niechetova | Kiev | ||||
| Oleksandra | Bezridna | Kharkiv | ||||
| Anastasia | Shovkoplias | Poltava | ||||
| Mariya | Kucherenko | Kiev | ||||
| Boys | First Name | Name | Home Town | |||
| Valentyn | Kucherenko | Kiev | ||||
| Volodymyr | Yakovlev | Kiev | ||||
| Illia | Ostroverkh | Kharkiv | ||||
| Oleksandr | Nechypaiev | Kiev | ||||
Officials
| First Name | Name | Function | ||
| Gennadii | Sydorenko | Coach | ||
| Iurii | Kucherenko | Manager | ||
Information on page Ukraine
Last update: Sunday, March-29-2015



