Zeitplan
Date | Day | Time | Events |
---|---|---|---|
06.08.14 | Wednesday | 10:00 ~ 18:00 | Ball Registration / Last day of team arrivals |
14:00 ~ 16:00 | Team Managers Meeting, | ||
Jockey Club Lecture Theatre, Olympic House | |||
18:00 ~ 19:30 | Opening Ceremony, | ||
SCAA Bowling Centre, Causeway Bay, Hong Kong | |||
07.08.14 | Thursday | 10:00 ~ 18:00 | Ball Registration |
09:00 ~ 10:30 | Official Practice Squad A | ||
10:30 ~ 11:30 | Lane Maintenance | ||
11:30 ~ 13:00 | Official Practice Squad B | ||
13:00 ~ 14:00 | Lane Maintenance | ||
14:00 - 15:30 | Official Practice Squad C | ||
15:30 ~ 16:30 | Lane Maintenance | ||
16:30 - 18:00 | Official Practice Squad D | ||
08.08.14 | Friday | 07:30 ~ 09:00 | Lane Maintenance |
09:00 ~ 12:30 | Singles - Girls and Boys (Squad A - Short Oil) | ||
12:30 ~ 13:30 | Lane Maintenance | ||
13:30 ~ 17:00 | Singles - Girls and Boys (Squad B - Short Oil) | ||
09.08.14 | Saturday | 07:30 ~ 09:00 | Lane Maintenance |
09:00 ~ 12:30 | Singles - Girls and Boys (Squad C - Short Oil) | ||
12:30 ~ 13:30 | Lane Maintenance | ||
13:30 ~ 17:00 | Singles - Girls and Boys (Squad D - Short Oil) | ||
17:00 ~ 18:00 | Lane Maintenance | ||
18:00 ~ 18:30 | Singles Semi-finals - Boys and Girls | ||
18:30 ~ 19:00 | Singles Finals - Boys and Girls | ||
19:00 | Medal Presentation for Singles (Boys and Girls) | ||
10.08.14 | Sunday | 07:30 ~ 09:00 | Lane Maintenance |
09:00 ~ 12:30 | Doubles - Girls and Boys (Squad A - Long Oil) | ||
12:30 ~ 13:30 | Lane Maintenance | ||
13:30 ~ 17:00 | Doubles - Girls and Boys (Squad B - Long Oil) | ||
11.08.14 | Monday | 07:30 ~ 09:00 | Lane Maintenance |
09:00 ~ 12:30 | Doubles - Girls and Boys (Squad C - Long Oil) | ||
12:30 ~ 13:30 | Lane Maintenance | ||
13:30 ~ 17:00 | Doubles - Girls and Boys (Squad D - Long Oil) | ||
17:00 ~ 17:30 | Lane Maintenance | ||
17:30 ~ 18:15 | Doubles Semi-finals - Boys and Girls | ||
18:15 ~ 19:00 | Doubles Finals - Boys and Girls | ||
19:00 | Medal Presentation for Doubles (Boys and Girls) | ||
12.08.14 | Tuesday | 07:30 ~ 09:00 | Lane Maintenance |
09:00 ~ 12:00 | Team - Girls and Boys Squad 1 - 1st Block (Long Oil) | ||
12:00 ~ 13:00 | Lane Maintenance | ||
13:00 ~ 16:00 | Team - Girls and Boys Squad 2 - 1st Block (Long Oil)) | ||
13.08.14 | Wednesday | 07:30 ~ 09:00 | Lane Maintenance |
09:00 ~ 12:00 | Team - Girls and Boys Squad B - 2nd Block (Short Oil) | ||
12:00 ~ 13:00 | Lane Maintenance | ||
13:00 ~ 16:00 | Team - Girls and Boys Squad A - 2nd Block (Short Oil) | ||
16:00 ~ 17:00 | Lane Maintenance | ||
17:00 ~ 18:00 | Team Semi-finals _ Boys and Girls | ||
18:00 ~ 19:00 | Team Finals _ Boys and Girls | ||
19:00 | Medal Presentation for Team (Boys and Girls) | ||
14.08.14 | Thursday | 09:00 ~ 10:00 | Lane Maintenance |
11:00 ~ 15:00 | Masters Step 1 (24 Payers, 6 Games) - Boys and Girls | ||
15:00 | Medal Presentation for All Events (Boys and Girls) | ||
15.08.14 | Friday | 07:30 ~ 09:00 | Lane Maintenance |
09:00 ~ 12:00 | Masters Step 2 (8 Players Round-Robin, 7 Games) - Boys and Girls | ||
12:00 ~ 13:00 | Lane Maintenance | ||
13:00 ~ 15:00 | Masters Semi-finals and Finals - Boys and Girls | ||
15:00 ~ 15:30 | Medal Presentation for Masters (Boys and Girls) | ||
19:00 | Victory Banquet, | ||
Panda Grand Ballroom, Panda Hotel | |||
16.08.14 | Saturday | Departures of teams |
Information über die Seite Zeitplan
Letzte Änderung: Dienstag, 12. August 2014