Teilnehmer an den World Youth Championships 2014
No | Country | Male | Female | Team | Coaches | Officials | Physios | Press |
players | players | managers | Psychologists | |||||
1 | Australia | 4 | 4 | 1 | 1 | 1 | 0 | 0 |
2 | Bahrain | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
3 | Canada | 4 | 4 | 0 | 3 | 0 | 0 | 0 |
4 | China | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
5 | Colombia | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
6 | Costa Rica | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Czech | 4 | 2 | 0 | 2 | 0 | 0 | 1 |
8 | Egypt | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
9 | England | 4 | 4 | 0 | 0 | 4 | 0 | 0 |
10 | Finland | 4 | 4 | 1 | 2 | 0 | 0 | 0 |
11 | France | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Germany | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
13 | Hong Kong, China | 4 | 4 | 1 | 3 | 0 | 1 | 0 |
14 | Iceland | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Indonesia | 4 | 4 | 1 | 3 | 0 | 0 | 0 |
16 | Ireland | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
17 | Israel | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
18 | Italy | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
19 | Japan | 4 | 4 | 1 | 2 | 0 | 0 | 0 |
20 | Korea | 4 | 4 | 1 | 4 | 4 | 0 | 0 |
21 | Kuwait | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
22 | Latvia | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Macau, China | 4 | 4 | 1 | 2 | 0 | 0 | 0 |
24 | Malaysia | 4 | 4 | 1 | 3 | 0 | 1 | 0 |
25 | Mexico | 4 | 4 | 0 | 0 | 3 | 0 | 0 |
26 | Netherlands | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
27 | New Zealand | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Norway | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
29 | Pakistan | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Peru | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
31 | Philippines | 4 | 4 | 0 | 2 | 4 | 0 | 0 |
32 | Poland | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
33 | Qatar | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
34 | Romania | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
35 | Russia | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
36 | Saudi Arabia | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
37 | Scotland | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
38 | Singapore | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
39 | Sweden | 4 | 4 | 1 | 2 | 0 | 1 | 0 |
40 | Switzerland | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
41 | Taipei Chinese | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
42 | Thailand | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
43 | U.S.A. | 4 | 4 | 1 | 2 | 1 | 0 | 0 |
44 | UAE | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
45 | Ukraine | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
46 | Venezuela | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
166 | 96 | 26 | 62 | 28 | 3 | 2 |
Information über die Seite Teilnehmer
Letzte Änderung: Mittwoch, 13. August 2014