Trio Gruppe 1, Spiel 1 bis 3 am 10. Juni 2014
Pos | Doubles | G1 | G2 | G3 | Score | AVG |
---|---|---|---|---|---|---|
1 | Sweden 1 | |||||
Sandra Andersson | 257 | 268 | 215 | 740 | 246,7 | |
Joline Persson Planefors | 224 | 172 | 256 | 652 | 217,3 | |
Jenny Wegner | 237 | 183 | 225 | 645 | 215,0 | |
718 | 623 | 696 | 2037 | 226,3 | ||
2 | Germany 1 | |||||
Patricia Luoto | 185 | 268 | 201 | 654 | 218,0 | |
Nadine Geißler | 225 | 214 | 213 | 652 | 217,3 | |
Birgit Pöppler | 201 | 188 | 208 | 597 | 199,0 | |
611 | 670 | 622 | 1903 | 211,4 | ||
3 | Finland 1 | |||||
Sanna Pasanen | 238 | 215 | 207 | 660 | 220,0 | |
Marjo Pöntinen | 204 | 224 | 180 | 608 | 202,7 | |
Piritta Maja | 211 | 220 | 174 | 605 | 201,7 | |
653 | 659 | 561 | 1873 | 208,1 | ||
4 | France 1 | |||||
Amandine Jacques | 201 | 203 | 243 | 647 | 215,7 | |
Anna-Belle Jean | 233 | 183 | 226 | 642 | 214,0 | |
Lauriane Celie | 166 | 242 | 172 | 580 | 193,3 | |
600 | 628 | 641 | 1869 | 207,7 | ||
5 | England 1 | |||||
Jo Allsebrook | 201 | 201 | 259 | 661 | 220,3 | |
Lisa John | 207 | 199 | 202 | 608 | 202,7 | |
Hayley Rumkee | 178 | 192 | 223 | 593 | 197,7 | |
586 | 592 | 684 | 1862 | 206,9 | ||
6 | Denmark 1 | |||||
Britt Brøndsted | 214 | 224 | 185 | 623 | 207,7 | |
Rikke Holm Agerbo | 202 | 228 | 191 | 621 | 207,0 | |
Sascha Wedel | 177 | 206 | 211 | 594 | 198,0 | |
593 | 658 | 587 | 1838 | 204,2 | ||
7 | Austria 1 | |||||
Ivonne Gross | 234 | 208 | 226 | 668 | 222,7 | |
Patricia Klug | 208 | 222 | 200 | 630 | 210,0 | |
Tamara Adler | 167 | 159 | 156 | 482 | 160,7 | |
609 | 589 | 582 | 1780 | 197,8 | ||
8 | Ukraine 1 | |||||
Iryna Tupitska | 191 | 215 | 206 | 612 | 204,0 | |
Daria Kovalova | 194 | 192 | 195 | 581 | 193,7 | |
Nataliya Shcherbinina | 165 | 198 | 182 | 545 | 181,7 | |
550 | 605 | 583 | 1738 | 193,1 | ||
9 | Poland 1 | |||||
Daria Pajak | 238 | 171 | 227 | 636 | 212,0 | |
Lucyna Charezinska | 161 | 195 | 185 | 541 | 180,3 | |
Joanna Merklejn | 159 | 192 | 180 | 531 | 177,0 | |
558 | 558 | 592 | 1708 | 189,8 | ||
10 | Greece 1 | |||||
Anastasia Rovithaki | 245 | 244 | 169 | 658 | 219,3 | |
Syrmatenia Michailidou | 185 | 194 | 141 | 520 | 173,3 | |
Martha Karatzoula | 158 | 173 | 181 | 512 | 170,7 | |
588 | 611 | 491 | 1690 | 187,8 | ||
11 | Catalonia 1 | |||||
Christina Sanz Moreno | 191 | 183 | 213 | 587 | 195,7 | |
Lia Mojarro Postigo | 192 | 178 | 204 | 574 | 191,3 | |
Íngrid Julià Inglés | 159 | 194 | 146 | 499 | 166,3 | |
542 | 555 | 563 | 1660 | 184,4 | ||
12 | Slovakia 1 | |||||
Michaela Bla_eková | 140 | 241 | 194 | 575 | 191,7 | |
Petra Stanková | 176 | 179 | 184 | 539 | 179,7 | |
Alena Balúchová | 201 | 170 | 125 | 496 | 165,3 | |
517 | 590 | 503 | 1610 | 178,9 | ||
13 | Belgium 1 | |||||
Bauke Jespers | 182 | 194 | 223 | 599 | 199,7 | |
Florence Abras | 160 | 145 | 201 | 506 | 168,7 | |
Melissa Vallons | 158 | 177 | 158 | 493 | 164,3 | |
500 | 516 | 582 | 1598 | 177,6 | ||
14 | Turkey 1 | |||||
Ebru Ozogluuntur | 178 | 188 | 209 | 575 | 191,7 | |
Gulhan Aksular | 163 | 155 | 192 | 510 | 170,0 | |
Adile Michajlow | 158 | 186 | 163 | 507 | 169,0 | |
499 | 529 | 564 | 1592 | 176,9 | ||
15 | Scotland 1 | |||||
Tania Yusaf | 212 | 169 | 199 | 580 | 193,3 | |
Holly Flemming | 186 | 197 | 135 | 518 | 172,7 | |
Hazel Morrison | 161 | 157 | 170 | 488 | 162,7 | |
559 | 523 | 504 | 1586 | 176,2 | ||
16 | Lithuania 1 | |||||
Jūratė Palaimaitė | 165 | 174 | 223 | 562 | 187,3 | |
Daiva Selenienė | 165 | 171 | 186 | 522 | 174,0 | |
Leta Anužienė | 164 | 149 | 171 | 484 | 161,3 | |
494 | 494 | 580 | 1568 | 174,2 | ||
17 | Italy 1 | |||||
Elga Biagia di Benedetto | 216 | 162 | 191 | 569 | 189,7 | |
Fabiana Baraldi | 180 | 152 | 179 | 511 | 170,3 | |
Serafina Liuzzi | 148 | 158 | 158 | 464 | 154,7 | |
544 | 472 | 528 | 1544 | 171,6 | ||
18 | Russia 1 | |||||
Elena Sazonova | 215 | 161 | 156 | 532 | 177,3 | |
Varvara Gryaznova | 197 | 135 | 194 | 526 | 175,3 | |
Polina Kharlamova | 153 | 146 | 181 | 480 | 160,0 | |
565 | 442 | 531 | 1538 | 170,9 | ||
19 | Czech Republic 1 | |||||
Katerina Bestova | 218 | 190 | 157 | 565 | 188,3 | |
Miluse Novakova | 179 | 154 | 179 | 512 | 170,7 | |
Vera Frysova | 161 | 132 | 145 | 438 | 146,0 | |
558 | 476 | 481 | 1515 | 168,3 | ||
20 | Hungary 1 | |||||
Kata Kühne | 184 | 164 | 165 | 513 | 171,0 | |
Magdolna Kapronczayné | 152 | 172 | 175 | 499 | 166,3 | |
Edit Fajt | 151 | 125 | 167 | 443 | 147,7 | |
487 | 461 | 507 | 1455 | 161,7 | ||
21 | Wales 1 | |||||
Lynsey Duncan | 179 | 201 | 170 | 550 | 183,3 | |
Kay Rogers | 158 | 156 | 186 | 500 | 166,7 | |
Anne-Maree Williams | 0 | 0 | 0 | 0 | 0 | |
337 | 357 | 356 | 1050 | 116,7 |
Information über die Seite Gruppe 1/Spiel 1 bis 3
Letzte Änderung: Dienstag, 10. Juni 2014