Druckversion der Internetseite: dbu-bowling.com

Name der Seite: Gruppe 1/Spiel 4 bis 6
URL: http://archiv.dbu-bowling.com//index.php?id=5875
Autor: DBU
Stand: 04.05.2026




Trio Gruppe 1, Spiel 4 bis 6 am 11. Juni 2014

Pos  Doubles G1 G2 G3 G4 G5 G6 Score AVG
   1 Sweden 1                
  Jenny Wegner 237 183 225 246 206 226 1323 220,5
  Joline Persson Planefors 224 172 256 191 279 200 1322 220,3
  Sandra Andersson 257 268 215 175 201 201 1317 219,5
    718 623 696 612 686 627 3962 220,1
   2 Denmark 1                
  Britt Brøndsted 214 224 185 268 211 205 1307 217,8
  Rikke Holm Agerbo 202 228 191 231 198 216 1266 211,0
  Sascha Wedel 177 206 211 219 194 220 1227 204,5
    593 658 587 718 603 641 3800 211,1
   3 Germany 1                
  Nadine Geißler 225 214 213 191 242 203 1288 214,7
  Patricia Luoto 185 268 201 237 208 179 1278 213,0
  Birgit Pöppler 201 188 208 155 226 191 1169 194,8
    611 670 622 583 676 573 3735 207,5
   4 England 1                
  Jo Allsebrook 201 201 259 226 192 197 1276 212,7
  Lisa John 207 199 202 215 220 191 1234 205,7
  Hayley Rumkee 178 192 223 199 222 194 1208 201,3
    586 592 684 640 634 582 3718 206,6
   5 Finland 1                
  Marjo Pöntinen 204 224 180 227 201 209 1245 207,5
  Piritta Maja 211 220 174 205 234 187 1231 205,2
  Sanna Pasanen 238 215 207 163 216 179 1218 203,0
    653 659 561 595 651 575 3694 205,2
   6 France 1                
  Anna-Belle Jean 233 183 226 248 237 180 1307 217,8
  Amandine Jacques 201 203 243 200 188 169 1204 200,7
  Lauriane Celie 166 242 172 187 220 191 1178 196,3
    600 628 641 635 645 540 3689 204,9
   7 Ukraine 1                
  Daria Kovalova 194 192 195 202 248 225 1256 209,3
  Iryna Tupitska 191 215 206 183 222 180 1197 199,5
  Nataliya Shcherbinina 165 198 182 205 185 156 1091 181,8
    550 605 583 590 655 561 3544 196,9
   8 Austria 1                
  Ivonne Gross 234 208 226 222 194 159 1243 207,2
  Patricia Klug 208 222 200 157 206 191 1184 197,3
  Tamara Adler 167 159 156 192 236 184 1094 182,3
    609 589 582 571 636 534 3521 195,6
   9 Greece 1                
  Anastasia Rovithaki 245 244 169 162 205 223 1248 208,0
  Syrmatenia Michailidou 185 194 141 171 225 214 1130 188,3
  Martha Karatzoula 158 173 181 194 209 155 1070 178,3
    588 611 491 527 639 592 3448 191,6
   10 Belgium 1                
  Bauke Jespers 182 194 223 192 213 201 1205 200,8
  Melissa Vallons 158 177 158 205 236 233 1167 194,5
  Florence Abras 160 145 201 201 165 167 1039 173,2
    500 516 582 598 614 601 3411 189,5
   11 Catalonia 1                
  Lia Mojarro Postigo 192 178 204 196 216 213 1199 199,8
  Christina Sanz Moreno 191 183 213 194 170 211 1162 193,7
  Íngrid Julià Inglés 159 194 146 142 200 161 1002 167,0
    542 555 563 532 586 585 3363 186,8
   12 Turkey 1                
  Adile Michajlow 158 186 163 156 212 247 1122 187,0
  Gulhan Aksular 163 155 192 206 191 186 1093 182,2
  Ebru Ozogluuntur 178 188 209 204 179 122 1080 180,0
    499 529 564 566 582 555 3295 183,1
   13 Italy 1                
  Elga Biagia di Benedetto 216 162 191 181 182 236 1168 194,7
  Fabiana Baraldi 180 152 179 187 176 189 1063 177,2
  Serafina Liuzzi 148 158 158 169 206 200 1039 173,2
    544 472 528 537 564 625 3270 181,7
   14 Poland 1                
  Daria Pajak 238 171 227 196 206 216 1254 209,0
  Lucyna Charezinska 161 195 185 155 136 192 1024 170,7
  Joanna Merklejn 159 192 180 140 139 173 983 163,8
    558 558 592 491 481 581 3261 181,2
   15 Scotland 1                
  Holly Flemming 186 197 135 208 213 177 1116 186,0
  Tania Yusaf 212 169 199 179 193 160 1112 185,3
  Hazel Morrison 161 157 170 198 168 160 1014 169,0
    559 523 504 585 574 497 3242 180,1
   16 Russia 1                
  Polina Kharlamova 153 146 181 217 194 194 1085 180,8
  Elena Sazonova 215 161 156 191 160 187 1070 178,3
  Varvara Gryaznova 197 135 194 170 185 170 1051 175,2
    565 442 531 578 539 551 3206 178,1
   17 Slovakia 1                
  Michaela Bla_eková 140 241 194 184 194 182 1135 189,2
  Petra Stanková 176 179 184 187 158 209 1093 182,2
  Alena Balúchová 201 170 125 155 160 138 949 158,2
    517 590 503 526 512 529 3177 176,5
   18 Lithuania 1                
  Jūratė Palaimaitė 165 174 223 190 189 202 1143 190,5
  Daiva Selenienė 165 171 186 168 183 127 1000 166,7
  Leta Anužienė 164 149 171 180 162 167 993 165,5
    494 494 580 538 534 496 3136 174,2
   19 Czech Republic 1                
  Katerina Bestova 218 190 157 200 173 173 1111 185,2
  Miluse Novakova 179 154 179 141 160 193 1006 167,7
  Vera Frysova 161 132 145 190 140 143 911 151,8
    558 476 481 531 473 509 3028 168,2
   20 Hungary 1                
  Kata Kühne 184 164 165 176 154 140 983 163,8
  Magdolna Kapronczayné 152 172 175 127 127 175 928 154,7
  Edit Fajt 151 125 167 156 137 187 923 153,8
    487 461 507 459 418 502 2834 157,4
   21 Wales 1                
  Lynsey Duncan 179 201 170 166 182 167 1065 177,5
  Kay Rogers 158 156 186 133 119 147 899 149,8
  Anne-Maree Williams 0 0 0 148 180 180 508 169,3
    337 357 356 447 481 494 2472 164,8