Ergebnisse Squad C

Pos Name Fed G1 G2 G3 G4 G5 G6 Total Avg Dif
1 MICHAEL MAK HKG 195 256 279 228 204 255 1417 236,17 0
2 VALENTIN SAULNIER FRA 236 184 196 267 200 235 1318 219,67 -99
3 CHRISTOPHER LAM ENG 177 225 217 258 235 202 1314 219,00 -103
4 ALEXANDER TAN SIN 165 186 259 246 235 212 1303 217,17 -114
5 AMR NOUR EGY 237 215 188 189 206 249 1284 214,00 -133
6 ARIEL YOUNG PHI 227 201 264 192 236 160 1280 213,33 -137
7 JESSE KALLIO FIN 209 215 171 264 171 226 1256 209,33 -161
8 JUUSO RIKKOLA FIN 162 220 212 209 258 184 1245 207,50 -172
9 CHANG CHENG TPE 263 202 149 211 225 180 1230 205,00 -187
10 HOWARD SAW SIN 198 146 245 216 234 191 1230 205,00 -187
11 AHMED GAMAL EGY 177 186 225 222 190 225 1225 204,17 -192
12 ENRIQUE KASSIAN MEX 212 202 168 215 194 231 1222 203,67 -195
13 KHAMIS AL SHAMSI UAE 179 198 225 211 204 195 1212 202,00 -205
14 ALI AL MASS BRN 199 175 191 191 211 228 1195 199,17 -222
15 TONY WONG HKG 200 199 214 228 158 191 1190 198,33 -227
16 ANDRE FORS MEX 231 142 225 156 249 183 1186 197,67 -231
17 ARVID ESPEN NOR 192 224 199 175 180 212 1182 197,00 -235
18 JASSIM ALMURAIKHI QAT 191 199 201 213 194 180 1178 196,33 -239
19 SULTAN ALMASRI KSA 199 162 190 209 227 191 1178 196,33 -239
20 MATHIAS REINERTSEN NOR 167 244 181 208 203 173 1176 196,00 -241
21 KENNY KISHIMOTO PER 186 158 160 203 207 259 1173 195,50 -244
22 CARLOS FELIPE SAAVEDRA COL 168 159 203 227 213 171 1141 190,17 -276
23 ELLIOT CROSBY ENG 225 163 181 196 139 235 1139 189,83 -278
24 CHRISTOPHE HACHIN FRA 180 158 235 189 191 182 1135 189,17 -282
25 MOHAMMED AL-MEREKHI QAT 195 139 251 194 161 195 1135 189,17 -282
26 SULTAN MK AL QUBAISI UAE 215 158 199 214 147 200 1133 188,83 -284
27 LIN CHIA-CHING TPE 198 147 194 178 211 203 1131 188,50 -286
28 ABDULRAHMAN SUWAYED KUW 198 177 212 187 179 175 1128 188,00 -289
29 RENE FILOR GER 211 171 177 151 224 182 1116 186,00 -301
30 JORGE FIGUEROA COL 178 183 176 181 211 184 1113 185,50 -304
31 MOSTAFA ALMOUSAWI KUW 198 150 150 165 223 225 1111 185,17 -306
32 KHERWIN REN CREMEN PHI 145 192 258 181 148 173 1097 182,83 -320
33 DANIEL MCKAY SCO 161 161 149 179 217 227 1094 182,33 -323
34 FAHAD ALDOSSARY KSA 202 173 162 232 184 133 1086 181,00 -331
35 MARTIN WILLIAMSON SCO 190 183 193 180 168 169 1083 180,50 -334
36 CHRISTIAN BIRLINGER GER 175 163 172 193 176 177 1056 176,00 -361
37 RAMON SCHOLZ SUI 182 162 120 203 182 200 1049 174,83 -368
38 HUSAIN EBRAHIM BRN 195 169 171 182 137 185 1039 173,17 -378
39 AHMER SALDERA PAK 157 198 147 144 210 147 1003 167,17 -414
40 ALI SURIA PAK 160 183 117 179 187 140 966 161,00 -451
41 JUAN ANDRES YUZURIHA PER 136 169 140 207 121 153 926 154,33 -491
42 PHONTHAWAT CHALONGBOON SUI 105 121 131 147 114 158 776 129,33 -641
 
 

Information über die Seite Squad C
Letzte Änderung: Dienstag, 12. August 2014