Ergebnisse Squad A
Place | Team | Player | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korea 1 | Kim, Kyoung Sil | 179 | 235 | 218 | 159 | 226 | 190 | 1207 | 201,17 | |
Kim, Hee Been | 200 | 179 | 244 | 184 | 209 | 168 | 1184 | 197,33 | |||
379 | 414 | 462 | 343 | 435 | 358 | 2391 | 199,25 | 0 | |||
2 | Sweden 1 | Thorell, Annie | 170 | 174 | 211 | 166 | 204 | 211 | 1136 | 189,33 | |
Wegner, Cajsa | 165 | 248 | 237 | 201 | 163 | 182 | 1196 | 199,33 | |||
335 | 422 | 448 | 367 | 367 | 393 | 2332 | 194,33 | -59 | |||
3 | U.S.A. 1 | Schwartz, Stephanie | 183 | 200 | 179 | 149 | 170 | 172 | 1053 | 175,50 | |
Wells, Mary | 211 | 177 | 177 | 245 | 191 | 248 | 1249 | 208,17 | |||
394 | 377 | 356 | 394 | 361 | 420 | 2302 | 191,83 | -89 | |||
4 | Finland 1 | Jokinen, Jonna | 210 | 211 | 154 | 199 | 181 | 159 | 1114 | 185,67 | |
Hiltunen, Eliisa | 191 | 173 | 223 | 204 | 190 | 180 | 1161 | 193,50 | |||
401 | 384 | 377 | 403 | 371 | 339 | 2275 | 189,58 | -116 | |||
5 | Mexico 1 | Orozco, Maribel | 215 | 180 | 224 | 169 | 168 | 198 | 1154 | 192,33 | |
San Nicolas, Merlina | 176 | 168 | 202 | 184 | 188 | 190 | 1108 | 184,67 | |||
391 | 348 | 426 | 353 | 356 | 388 | 2262 | 188,50 | -129 | |||
6 | Indonesia 1 | Indryati, Aldila | 199 | 166 | 183 | 191 | 246 | 193 | 1178 | 196,33 | |
Chantika, Cheya | 179 | 191 | 139 | 209 | 182 | 170 | 1070 | 178,33 | |||
378 | 357 | 322 | 400 | 428 | 363 | 2248 | 187,33 | -143 | |||
7 | England 1 | Arthur, Rachel | 134 | 163 | 213 | 198 | 129 | 203 | 1040 | 173,33 | |
Crawley, Verity | 218 | 225 | 163 | 169 | 171 | 178 | 1124 | 187,33 | |||
352 | 388 | 376 | 367 | 300 | 381 | 2164 | 180,33 | -227 | |||
8 | Australia 1 | Embury, Libby | 169 | 158 | 178 | 190 | 177 | 181 | 1053 | 175,50 | |
Furze, Katey | 149 | 169 | 208 | 173 | 215 | 197 | 1111 | 185,17 | |||
318 | 327 | 386 | 363 | 392 | 378 | 2164 | 180,33 | -227 | |||
9 | Scotland 1 | Yusaf, Tania | 148 | 178 | 230 | 235 | 162 | 169 | 1122 | 187,00 | |
Williamson, Alison | 213 | 156 | 140 | 183 | 188 | 157 | 1037 | 172,83 | |||
361 | 334 | 370 | 418 | 350 | 326 | 2159 | 179,92 | -232 | |||
10 | Japan 1 | Ishimoto, Mirai | 159 | 194 | 181 | 204 | 193 | 166 | 1097 | 182,83 | |
Yoshida, Mana | 192 | 190 | 190 | 152 | 195 | 141 | 1060 | 176,67 | |||
351 | 384 | 371 | 356 | 388 | 307 | 2157 | 179,75 | -234 | |||
11 | Hong Kong, China 1 | Lee, Chloe | 146 | 158 | 159 | 157 | 218 | 188 | 1026 | 171,00 | |
Leung, Gigi | 202 | 185 | 142 | 159 | 126 | 135 | 949 | 158,17 | |||
348 | 343 | 301 | 316 | 344 | 323 | 1975 | 164,58 | -416 | |||
12 | Canada 1 | Turcotte, Brittney | 132 | 123 | 167 | 128 | 182 | 148 | 880 | 146,67 | |
Crawford, Brittany | 187 | 172 | 221 | 187 | 156 | 145 | 1068 | 178,00 | |||
319 | 295 | 388 | 315 | 338 | 293 | 1948 | 162,33 | -443 | |||
13 | China 1 | Yuan, Yue | 132 | 151 | 149 | 150 | 165 | 169 | 916 | 152,67 | |
Liao, Xiaomei | 147 | 159 | 159 | 179 | 157 | 175 | 976 | 162,67 | |||
279 | 310 | 308 | 329 | 322 | 344 | 1892 | 157,67 | -499 |
Information über die Seite Squad A
Letzte Änderung: Dienstag, 12. August 2014