Ergebnisse Team Gruppe 1, Spiel 1 bis 3
Place | Team | Player | G1 | G2 | G3 | Total | Avg | Diff |
---|---|---|---|---|---|---|---|---|
1 | U.S.A. 1 | Farber, Matthew | 172 | 233 | 188 | 593 | 197,67 | |
Young, Gregory | 178 | 224 | 277 | 679 | 226,33 | |||
Doyle, Kamron | 205 | 214 | 232 | 651 | 217,00 | |||
Low, Wesley | 201 | 246 | 203 | 650 | 216,67 | |||
756 | 917 | 900 | 2573 | 214,42 | 0 | |||
2 | Malaysia 1 | Ismail, Muhd Rafiq | 268 | 220 | 179 | 667 | 222,33 | |
Tan Chye Chern, Timmy | 189 | 258 | 205 | 652 | 217,33 | |||
Sagan, Jonathan Ding | 161 | 207 | 224 | 592 | 197,33 | |||
Fishol, Ahmad Muaz | 151 | 243 | 187 | 581 | 193,67 | |||
769 | 928 | 795 | 2492 | 207,67 | -81 | |||
3 | Peru 1 | Yuzuriha, Juan Andres | 232 | 202 | 224 | 658 | 219,33 | |
Ishikawa, Alejandro | 183 | 238 | 193 | 614 | 204,67 | |||
Yuzuriha, Sebastian | 200 | 226 | 145 | 571 | 190,33 | |||
Kishimoto, Kenny | 204 | 216 | 213 | 633 | 211,00 | |||
819 | 882 | 775 | 2476 | 206,33 | -97 | |||
4 | Germany 1 | Filor, Rene | 267 | 211 | 212 | 690 | 230,00 | |
Franz, Fabian | 248 | 233 | 157 | 638 | 212,67 | |||
Schurian, Christoph | 184 | 211 | 157 | 552 | 184,00 | |||
Birlinger, Christian | 218 | 202 | 173 | 593 | 197,67 | |||
917 | 857 | 699 | 2473 | 206,08 | -100 | |||
5 | Sweden 1 | Jansson, Markus | 186 | 181 | 176 | 543 | 181,00 | |
Andersson, Pontus | 200 | 279 | 224 | 703 | 234,33 | |||
Johnson, Magnus | 183 | 235 | 212 | 630 | 210,00 | |||
Svensson, Jesper | 194 | 218 | 183 | 595 | 198,33 | |||
763 | 913 | 795 | 2471 | 205,92 | -102 | |||
6 | England 1 | Hooper, Curtis | 218 | 221 | 156 | 595 | 198,33 | |
Clayton, Matthew | 221 | 190 | 171 | 582 | 194,00 | |||
Lam, Christopher | 259 | 196 | 152 | 607 | 202,33 | |||
Crosby, Elliot | 267 | 225 | 161 | 653 | 217,67 | |||
965 | 832 | 640 | 2437 | 203,08 | -136 | |||
7 | Japan 1 | Chiba, Tetsuya | 212 | 221 | 218 | 651 | 217,00 | |
Shinbata, Yuhi | 217 | 174 | 202 | 593 | 197,67 | |||
Miyazawa, Takuya | 187 | 201 | 218 | 606 | 202,00 | |||
Yoshida, Kenta | 170 | 231 | 182 | 583 | 194,33 | |||
786 | 827 | 820 | 2433 | 202,75 | -140 | |||
8 | Czech 1 | Lorenc, Jaroslav | 236 | 202 | 200 | 638 | 212,67 | |
Muzik, Michal | 207 | 195 | 160 | 562 | 187,33 | |||
Homola, Lukas | 206 | 244 | 144 | 594 | 198,00 | |||
Talpa, Marek | 184 | 246 | 155 | 585 | 195,00 | |||
833 | 887 | 659 | 2379 | 198,25 | -194 | |||
9 | Taipei Chinese 1 | Chang, Cheng | 198 | 217 | 218 | 633 | 211,00 | |
Lin, Chia-Ching | 205 | 180 | 193 | 578 | 192,67 | |||
Tao, Kuan-Wei | 214 | 204 | 180 | 598 | 199,33 | |||
Yang, Chia-Hao | 156 | 226 | 180 | 562 | 187,33 | |||
773 | 827 | 771 | 2371 | 197,58 | -202 | |||
10 | Costa Rica 1 | Rodriguez, Juan | 191 | 171 | 194 | 556 | 185,33 | |
Madriz Masis, Rodolfo | 216 | 219 | 248 | 683 | 227,67 | |||
Robert Ruiz, Antonio | 182 | 176 | 188 | 546 | 182,00 | |||
Stanley, James | 170 | 206 | 177 | 553 | 184,33 | |||
759 | 772 | 807 | 2338 | 194,83 | -235 | |||
11 | Australia 1 | Thompson, Caine | 172 | 160 | 185 | 517 | 172,33 | |
Murray, Michael | 266 | 187 | 201 | 654 | 218,00 | |||
Leming, Jayden | 213 | 163 | 191 | 567 | 189,00 | |||
White, Paul | 215 | 154 | 211 | 580 | 193,33 | |||
866 | 664 | 788 | 2318 | 193,17 | -255 | |||
12 | Indonesia 1 | Islam, Billy Muhammad | 194 | 198 | 201 | 593 | 197,67 | |
Wiguna, Imam | 181 | 158 | 151 | 490 | 163,33 | |||
Syahril, Diwan Rezaldy | 196 | 255 | 190 | 641 | 213,67 | |||
Widiantoro, Adhiguna | 194 | 205 | 188 | 587 | 195,67 | |||
765 | 816 | 730 | 2311 | 192,58 | -262 | |||
13 | Italy 1 | Tonno, Giuseppe | 184 | 210 | 203 | 597 | 199,00 | |
DAstolfi, Giovanni | 202 | 165 | 185 | 552 | 184,00 | |||
Fiorentino, Antonino | 178 | 167 | 214 | 559 | 186,33 | |||
Pongolini, Nicola | 227 | 176 | 179 | 582 | 194,00 | |||
791 | 718 | 781 | 2290 | 190,83 | -283 | |||
14 | Israel 1 | Shpiezman, Or | 189 | 242 | 208 | 639 | 213,00 | |
Efraty, Shahar | 152 | 201 | 187 | 540 | 180,00 | |||
Sharet, Ido | 179 | 199 | 148 | 526 | 175,33 | |||
Nechushtan, Omer | 180 | 194 | 159 | 533 | 177,67 | |||
700 | 836 | 702 | 2238 | 186,50 | -335 | |||
15 | Philippines 1 | Malig, Ivan Dominic | 179 | 191 | 183 | 553 | 184,33 | |
Young, Ariel | 178 | 226 | 137 | 541 | 180,33 | |||
Tan, Merwin Matheiu | 176 | 168 | 222 | 566 | 188,67 | |||
Cremen, Kherwin Ren | 176 | 215 | 178 | 569 | 189,67 | |||
709 | 800 | 720 | 2229 | 185,75 | -344 | |||
16 | Russia 1 | Okorokov, Maxim | 182 | 181 | 205 | 568 | 189,33 | |
Belenkiy, Mikhail | 191 | 172 | 183 | 546 | 182,00 | |||
Filippov, Igor | 173 | 168 | 224 | 565 | 188,33 | |||
Kuznetsov, Nikita | 181 | 160 | 202 | 543 | 181,00 | |||
727 | 681 | 814 | 2222 | 185,17 | -351 | |||
17 | Scotland 1 | Biondi, Marco | 233 | 177 | 209 | 619 | 206,33 | |
Williamson, Martin | 179 | 179 | 178 | 536 | 178,67 | |||
McKay, Daniel | 157 | 194 | 206 | 557 | 185,67 | |||
MacColl, Michael | 192 | 185 | 133 | 510 | 170,00 | |||
761 | 735 | 726 | 2222 | 185,17 | -351 | |||
18 | Singapore 1 | Chong, Alex | 210 | 180 | 181 | 571 | 190,33 | |
Saw, Howard | 167 | 179 | 199 | 545 | 181,67 | |||
Tan, Alexander | 214 | 175 | 139 | 528 | 176,00 | |||
Ong, Darren | 189 | 155 | 229 | 573 | 191,00 | |||
780 | 689 | 748 | 2217 | 184,75 | -356 | |||
19 | Macau, China 1 | Wong, Chi Weng | 203 | 152 | 165 | 520 | 173,33 | |
Cheang, Chi Him | 211 | 173 | 135 | 519 | 173,00 | |||
Chiu, Hou Leong | 187 | 183 | 162 | 532 | 177,33 | |||
Lam, Iek Long | 187 | 172 | 166 | 525 | 175,00 | |||
788 | 680 | 628 | 2096 | 174,67 | -477 | |||
20 | Thailand 1 | Kunumphon, Krittin | 166 | 201 | 174 | 541 | 180,33 | |
Chuseang, Lapasdanai | 137 | 171 | 131 | 439 | 146,33 | |||
Suttikaow, Sittikorn | 186 | 176 | 168 | 530 | 176,67 | |||
Cheng, Atchariya | 194 | 181 | 204 | 579 | 193,00 | |||
683 | 729 | 677 | 2089 | 174,08 | -484 |
Information über die Seite Gruppe 1, Spiel 1 bis 3
Letzte Änderung: Dienstag, 12. August 2014