All Event Wertung nach 18 Spielen
SINGLES | DOUBLES | TEAM | ||||||
Place | Country | Player | Score | Score | Score | Total | Avg | Diff |
1 | JPN | Izumune, Shion | 1303 | 1296 | 1237 | 3836 | 213,11 | 0 |
2 | USA | Wells, Mary | 1199 | 1249 | 1329 | 3777 | 209,83 | -59 |
3 | USA | Kuhlkin, Lizabeth | 1216 | 1278 | 1230 | 3724 | 206,89 | -112 |
4 | UKR | Kovalova, Daria | 1175 | 1267 | 1280 | 3722 | 206,78 | -114 |
5 | FIN | Pasanen, Sanna | 1186 | 1192 | 1339 | 3717 | 206,50 | -119 |
6 | SWE | Wegner, Jenny | 1288 | 1164 | 1259 | 3711 | 206,17 | -125 |
7 | JPN | Shimoide, Kana | 1310 | 1212 | 1168 | 3690 | 205,00 | -146 |
8 | INA | Nurmalina, Nadia | 1176 | 1261 | 1231 | 3668 | 203,78 | -168 |
9 | SWE | Andersson, Ida | 1231 | 1194 | 1225 | 3650 | 202,78 | -186 |
10 | JPN | Ishimoto, Mirai | 1252 | 1097 | 1300 | 3649 | 202,72 | -187 |
11 | KOR | Yang, Su Jin | 1272 | 1193 | 1180 | 3645 | 202,50 | -191 |
12 | COL | Plazas, Laura | 1242 | 1257 | 1140 | 3639 | 202,17 | -197 |
13 | SWE | Wegner, Cajsa | 1167 | 1196 | 1274 | 3637 | 202,06 | -199 |
14 | MAS | Najwa, Radin Nur | 1226 | 1166 | 1238 | 3630 | 201,67 | -206 |
15 | MEX | Orozco, Raquel | 1186 | 1232 | 1182 | 3600 | 200,00 | -236 |
16 | MAS | Chin, Quan Weoi Victoria | 1172 | 1192 | 1226 | 3590 | 199,44 | -246 |
17 | RUS | Korobkova, Alena | 1156 | 1229 | 1191 | 3576 | 198,67 | -260 |
18 | KOR | Kim, Hee Been | 1185 | 1184 | 1190 | 3559 | 197,72 | -277 |
19 | FIN | Hiltunen, Eliisa | 1187 | 1161 | 1181 | 3529 | 196,06 | -307 |
20 | SCO | Yusaf, Tania | 1258 | 1122 | 1148 | 3528 | 196,00 | -308 |
21 | ENG | Reay, Keira | 1200 | 1151 | 1175 | 3526 | 195,89 | -310 |
22 | RUS | Voronkova, Daria | 1220 | 1172 | 1112 | 3504 | 194,67 | -332 |
23 | USA | Lokker, Sarah | 1177 | 1171 | 1148 | 3496 | 194,22 | -340 |
24 | GER | Beuthner, Laura | 1233 | 1133 | 1129 | 3495 | 194,17 | -341 |
Qualifikation Masters | ||||||||
25 | MAS | Roslan, Natasha | 1157 | 1170 | 1166 | 3493 | 194,06 | -343 |
26 | SIN | Fadzal, Ilma Nur Jannah | 1162 | 1192 | 1135 | 3489 | 193,83 | -347 |
27 | AUS | Rigney, Emily | 1120 | 1176 | 1184 | 3480 | 193,33 | -356 |
28 | KOR | Kim, Jung Un | 1142 | 1192 | 1145 | 3479 | 193,28 | -357 |
29 | AUS | Commane, Kaitlyn | 1176 | 1211 | 1084 | 3471 | 192,83 | -365 |
30 | SIN | Ooi, Kimberly | 1143 | 1163 | 1160 | 3466 | 192,56 | -370 |
31 | GER | Ogriseck, Michelle | 1191 | 1142 | 1130 | 3463 | 192,39 | -373 |
32 | MEX | Orozco, Maribel | 1172 | 1154 | 1136 | 3462 | 192,33 | -374 |
33 | MEX | San Nicolas, Merlina | 1213 | 1108 | 1136 | 3457 | 192,06 | -379 |
34 | RUS | Bulanova, Maria | 1158 | 1108 | 1189 | 3455 | 191,94 | -381 |
35 | CAN | Panas, Miranda | 1185 | 1041 | 1223 | 3449 | 191,61 | -387 |
36 | KOR | Kim, Kyoung Sil | 1102 | 1207 | 1139 | 3448 | 191,56 | -388 |
37 | SIN | Quah, Kristin | 1142 | 1159 | 1130 | 3431 | 190,61 | -405 |
38 | COL | Munoz, Tatiana | 1132 | 1169 | 1105 | 3406 | 189,22 | -430 |
39 | CAN | Blouin, Andreanne | 1121 | 1191 | 1089 | 3401 | 188,94 | -435 |
40 | PHI | Peig, Christelle | 1039 | 1144 | 1205 | 3388 | 188,22 | -448 |
41 | FIN | Lundén, Roosa | 1096 | 1139 | 1152 | 3387 | 188,17 | -449 |
42 | INA | Nabila, Alisha | 1095 | 1240 | 1048 | 3383 | 187,94 | -453 |
43 | PHI | Kuwahara, Janine | 1101 | 1034 | 1244 | 3379 | 187,72 | -457 |
44 | FIN | Jokinen, Jonna | 1155 | 1114 | 1110 | 3379 | 187,72 | -457 |
45 | RUS | Korobkova, Varvara | 1133 | 1060 | 1185 | 3378 | 187,67 | -458 |
46 | MEX | Pelayo, Sara | 1089 | 1162 | 1120 | 3371 | 187,28 | -465 |
47 | ROU | Piros, Laura | 1192 | 1154 | 1016 | 3362 | 186,78 | -474 |
48 | INA | Indryati, Aldila | 1054 | 1178 | 1125 | 3357 | 186,50 | -479 |
49 | JPN | Yoshida, Mana | 1127 | 1060 | 1169 | 3356 | 186,44 | -480 |
50 | MAC | Hui, Tong | 1145 | 1052 | 1144 | 3341 | 185,61 | -495 |
51 | SWE | Thorell, Annie | 1079 | 1136 | 1103 | 3318 | 184,33 | -518 |
52 | COL | Mosquera, Alexandra | 1044 | 1086 | 1186 | 3316 | 184,22 | -520 |
53 | ENG | Crawley, Verity | 1083 | 1124 | 1109 | 3316 | 184,22 | -520 |
54 | UKR | Yakunina, Oleksandra | 1110 | 1134 | 1071 | 3315 | 184,17 | -521 |
55 | THA | Singhabubpha, Kantaporn | 1007 | 1167 | 1119 | 3293 | 182,94 | -543 |
56 | INA | Chantika, Cheya | 1035 | 1070 | 1178 | 3283 | 182,39 | -553 |
57 | USA | Schwartz, Stephanie | 1069 | 1053 | 1155 | 3277 | 182,06 | -559 |
58 | NOR | Berg Almestrand, Line | 1105 | 1022 | 1140 | 3267 | 181,50 | -569 |
59 | MAS | Thiagarajan, Nerosha Keligit | 1110 | 1054 | 1103 | 3267 | 181,50 | -569 |
60 | SIN | Lee, Amanda | 1045 | 1135 | 1086 | 3266 | 181,44 | -570 |
61 | NOR | Eliassen Hansen, Andrea | 1083 | 1192 | 989 | 3264 | 181,33 | -572 |
62 | AUS | Furze, Katey | 1076 | 1111 | 1073 | 3260 | 181,11 | -576 |
63 | MAC | Dias De Souza, Veronica | 1226 | 1006 | 1014 | 3246 | 180,33 | -590 |
64 | AUS | Embury, Libby | 1137 | 1053 | 1040 | 3230 | 179,44 | -606 |
65 | HKG | Cheng, Joan | 1071 | 1048 | 1110 | 3229 | 179,39 | -607 |
66 | THA | Sangaroon, Kritsanakorn | 1122 | 1096 | 1003 | 3221 | 178,94 | -615 |
67 | GER | Degenhardt, Lea | 1144 | 1066 | 1010 | 3220 | 178,89 | -616 |
68 | CZE | Padarova, Ivana | 1054 | 1069 | 1093 | 3216 | 178,67 | -620 |
69 | CHN | Peng, Rui | 1057 | 1011 | 1127 | 3195 | 177,50 | -641 |
70 | GER | De Rooij, Maxime | 1088 | 1091 | 1010 | 3189 | 177,17 | -647 |
71 | TPE | Wang, Yu-Huei | 996 | 1135 | 1053 | 3184 | 176,89 | -652 |
72 | PHI | Ipapo, Anne Bernadette | 978 | 1150 | 1019 | 3147 | 174,83 | -689 |
73 | HKG | Chan, Victoria | 1077 | 1025 | 1043 | 3145 | 174,72 | -691 |
74 | ENG | Allen, Emily | 1063 | 1071 | 1008 | 3142 | 174,56 | -694 |
75 | ENG | Arthur, Rachel | 957 | 1040 | 1141 | 3138 | 174,33 | -698 |
76 | MAC | Che, Weng Si | 1092 | 1048 | 978 | 3118 | 173,22 | -718 |
77 | SCO | Williamson, Alison | 967 | 1037 | 1071 | 3075 | 170,83 | -761 |
78 | TPE | Lin, Shi-Han | 1014 | 1005 | 1054 | 3073 | 170,72 | -763 |
79 | HKG | Lee, Chloe | 977 | 1026 | 1052 | 3055 | 169,72 | -781 |
80 | SCO | Murphy, Laura | 973 | 1105 | 967 | 3045 | 169,17 | -791 |
81 | TPE | Chen, Yi-An | 887 | 1090 | 1056 | 3033 | 168,50 | -803 |
82 | CAN | Turcotte, Brittney | 1109 | 880 | 1041 | 3030 | 168,33 | -806 |
83 | CAN | Crawford, Brittany | 967 | 1068 | 970 | 3005 | 166,94 | -831 |
84 | MAC | Au, Man Wai | 1038 | 1010 | 940 | 2988 | 166,00 | -848 |
85 | POL | Januszewska, Julia | 961 | 980 | 1046 | 2987 | 165,94 | -849 |
86 | CHN | Wang, Xinlin | 962 | 1067 | 941 | 2970 | 165,00 | -866 |
87 | PHI | Cabusas, Xyrra Patrize | 1054 | 980 | 931 | 2965 | 164,72 | -871 |
88 | HKG | Leung, Gigi | 1011 | 949 | 988 | 2948 | 163,78 | -888 |
89 | SCO | Lawson, Naomi | 862 | 1031 | 1038 | 2931 | 162,83 | -905 |
90 | ISR | Fishler, Lynne | 994 | 961 | 964 | 2919 | 162,17 | -917 |
91 | TPE | Wang, Hsiao-Chien | 965 | 1002 | 946 | 2913 | 161,83 | -923 |
92 | COL | Franco, Juliana | 932 | 990 | 985 | 2907 | 161,50 | -929 |
93 | CZE | Nefova, Klara | 965 | 902 | 942 | 2809 | 156,06 | -1027 |
94 | CHN | Liao, Xiaomei | 872 | 976 | 910 | 2758 | 153,22 | -1078 |
95 | CHN | Yuan, Yue | 922 | 916 | 867 | 2705 | 150,28 | -1131 |
96 | LAT | Smikarsta, Reina | 913 | 892 | 884 | 2689 | 149,39 | -1147 |
Information über die Seite All Event Wertung Girls
Letzte Änderung: Donnerstag, 14. August 2014