Medaillengewinner Girls
Competition | Gold | Silver | Bronze |
---|---|---|---|
Singles | Korea | Japan | Japan |
Yang Su Jin | Shion Izumune | Kana Shimoide | |
Sweden | |||
Jenny Wegner | |||
Doubles | USA | Japan | Indonesia |
Sarah Lokker | Shion Izumune | Nadia Nurmalina | |
Lizabeth Kuhlkin | Kana Shimoide | Alisha Nabila | |
Columbia | |||
Tatiana Munoz | |||
Laura Plazas | |||
Team 4 | Japan | Sweden | USA |
Mirai Ishimoto | Ida Andersson | Mary Wells | |
Mana Yoashida | Annie Thorell | Stephanie Schwartz | |
Shion Izumune | Cajsa Wegner | Sarah Lokker | |
Kana Shimoide | Jenny Wegner | Lizabeth Kuhlkin | |
Finland | |||
Eliisa Hiltunen | |||
Roosa Lundén | |||
Jonna Jokinen | |||
Sanna Pasanen | |||
All Event | Japan | USA | USA |
Shion Izumune | Mary Wells | Lizabeth Kuhlkin | |
Masters | Japan | Finland | Sweden |
Mirai Ishimoto | Sanna Pasanen | Jenny Wegner | |
Ukraine | |||
Daria Kovalova |
Medaillengewinner Boys
Competition | Gold | Silver | Bronze |
---|---|---|---|
Singles | Korea | USA | Sweden |
Choi Woo Sub | Wesley Low | Jesper Svensson | |
Hong Kong | |||
Michael Mak | |||
Doubles | Sweden | USA | USA |
Markus Jansson | Matthew Farber | Gregory Young | |
Pontus Andersson | Kamron Doyle | Wesley Low | |
Mexico | |||
Enrique Kassian | |||
Andre Fors | |||
Team 4 | USA | Malaysia | England |
Matthew Farber | Muhd Rafiq Ismail | Curtis Hopper | |
Gregory Young | Timmy Tan Chye Chern | Matthew Clayton | |
Kamron Doyle | Jonathan Ding Sagan | Christopher Lam | |
Wesley Low | Ahmad Muaz Fishol | Elliot Crosby | |
Japan | |||
Tetsuya Chiba | |||
Yuhl Shinbata | |||
Takuya Miyazawa | |||
Kenta Yoshida | |||
All Event | USA | USA | Sweden |
Wesley Low | Kamron Doyle | Jesper Svensson | |
Masters | Sweden | USA | USA |
Jesper Svensson | Wesley Low | Kamron Doyle | |
Sweden | |||
Pontus Andersson |
Information über die Seite Medaillengewinner
Letzte Änderung: Samstag, 16. August 2014