Druckversion der Internetseite: dbu-bowling.com

Name der Seite: Spiel 1 bis 5
URL: http://archiv.dbu-bowling.com//index.php?id=6202
Autor: DBU
Stand: 08.09.2024




Spielerinnen Platz eins bis fünf

Platz 1, Liza del Rosario, Philippines
Platz 1, Liza del Rosario, Philippines
Platz 2, Rebecka Larsen, Schweden
Platz 2, Rebecka Larsen, Schweden
Platz 3, Brittni Hamilton, United States
Platz 3, Brittni Hamilton, United States
Platz 4, Sin Li Jane, Malaysia
Platz 4, Sin Li Jane, Malaysia
Platz 5, Martina Schütz, Deutschland
Platz 5, Martina Schütz, Deutschland

Spiel 1 bis 5 am 4. November 2014

Pos Player Country Squad G 1 G 2 G 3 G 4 G 5 Block 1 Avg.
1 Liza del Rosario Philippines A 244 236 213 287 215 1195 239,0
2 Rebecka Larsen Sweden B 222 237 218 226 246 1149 229,8
3 Brittni Hamilton United States B 208 206 245 244 226 1129 225,8
4 Sin Li Jane Malaysia A 232 195 227 248 192 1094 218,8
5 Martina Schütz Germany A 229 167 232 234 222 1084 216,8
6 Danni Hopcroft England B 174 274 217 223 190 1078 215,6
7 Mariana Ayala Puerto Rico B 195 227 203 201 248 1074 214,8
8 Kaitlyn Commane Australia B 222 228 237 193 193 1073 214,6
9 Jolanda Visser Netherlands B 199 225 234 225 189 1072 214,4
10 Cherie Tan Singapore A 213 212 204 203 225 1057 211,4
11 Maria Tkachenko Latvia A 204 200 228 176 243 1051 210,2
(tie) Sandra Gongora Mexico A 178 190 212 212 259 1051 210,2
13 Clara Juliana Guerrero Colombia B 180 185 204 244 214 1027 205,4
14 Piritta Maja Finland B 215 194 195 227 191 1022 204,4
15 Aumi Guerra Dominican Republic A 183 227 202 187 213 1012 202,4
16 Daria Kovalova Ukraine B 192 190 236 191 202 1011 202,2
17 Bianca Tofilau New Zealand A 156 179 221 191 248 995 199,0
18 Christelle Piccoli Belgium A 195 199 177 188 233 992 198,4
19 Maria Bulanova Russia A 221 183 222 171 193 990 198,0
20 Amanda Larkin Ireland A 172 193 202 224 190 981 196,2
21 Sarit Mizrachi Israel B 184 197 191 216 192 980 196,0
22 Amandine Jacques France B 191 214 228 168 175 976 195,2
23 Kylie Bromley Wales A 239 186 199 154 193 971 194,2
24 Viviana Delgado Costa Rica A 242 190 187 190 152 961 192,2
25 Edissa Andrade Panama A 222 207 172 185 171 957 191,4
26 Caroline Lagrange Canada A 212 202 196 184 156 950 190,0
27 Heidi Thorstensen Norway B 160 227 157 231 168 943 188,6
28 Daiva Perminiene Lithuania B 197 171 204 193 176 941 188,2
29 Bigi Manico Switzerland A 187 210 178 170 195 940 188,0
30 Alexandra Zorba Greece A 171 178 203 226 161 939 187,8
31 Sabeena Saleem India B 215 153 175 170 224 937 187,4
32 Sue Abela Malta A 196 155 187 160 236 934 186,8
33 Ursula Ekermans South Africa A 169 194 170 191 208 932 186,4
34 Sofiya Hristova Bulgaria B 157 208 166 203 197 931 186,2
35 Lia Mojarro Catalonia A 144 210 189 204 178 925 185,0
36 Holly Fleming Scotland B 169 184 163 180 226 922 184,4
37 Petra Stankova Slovakia A 164 168 188 172 225 917 183,4
38 Viktoria Morcz Hungary B 199 189 159 174 191 912 182,4
39 Ljuba Ceglar Slovenia B 168 201 170 191 180 910 182,0
40 Lucyna Charezinska Poland B 169 187 163 194 190 903 180,6
41 Carolina Munoz Huerta Spain B 186 180 202 190 137 895 179,0
(tie) Ivana Krajacic Croatia B 182 177 209 159 168 895 179,0
43 June Dill Bermuda A 176 186 167 161 202 892 178,4
44 Katerina Bestova Czech Republic B 182 138 177 193 195 885 177,0
45 Adile Sevgi Michajlow Turkey A 193 173 164 191 160 881 176,2
46 Luminita Farkas Bucin Romania B 184 198 190 161 143 876 175,2
47 Simona Fasol Italy A 186 170 182 188 149 875 175,0
48 Aksana Sinitsa Belarus B 164 177 168 192 172 873 174,6
49 Theresa Depka Virgin Islands A 139 161 234 140 178 852 170,4
50 Neuza Kae Brazil A 161 178 133 153 224 849 169,8
51 Maryam Vanaki Iran A 171 175 167 189 145 847 169,4
52 Che Weng Si Macau A 159 173 167 180 167 846 169,2
53 Xynea Johnson Bahamas A 177 165 177 177 148 844 168,8
54 Azhar Baitulayeva Kyrgyzstan A 150 166 186 165 175 842 168,4
55 Cristina Soares Portugal B 155 198 172 126 184 835 167,0
(tie) Dominique Merlo Reunion A 146 172 190 166 161 835 167,0
57 Samy-Anna Saba New Caledonia B 139 168 168 203 154 832 166,4
58 Gudny Gunnarsdottir Iceland A 159 153 143 198 176 829 165,8
59 Viola Zharko Azerbaijan B 188 155 159 149 176 827 165,4
60 Tatyana Lefter Uzbekistan B 143 176 132 204 171 826 165,2
61 Antonieta Costa Azores A 137 133 160 200 195 825 165,0
62 Nora Turci Luxembourg A 177 157 158 177 151 820 164,0
63 Anne Kwong Hong Kong B 157 171 169 138 178 813 162,6
64 Terje Roosi Estonia A 148 144 185 179 156 812 162,4
65 Donna Horton Northern Ireland B 150 165 145 163 176 799 159,8
66 Liz Wall Jersey B 157 153 196 143 143 792 158,4
67 Nasheeha King Mauritius B 236 182 179 157 0 790 WD
68 Dolgormaa Tumurjav Mongolia B 144 166 135 131 143 719 143,8
69 Hela Meziou Tunisia B 168 139 129 119 158 713 142,6
70 Firehiwot Tamene Woldegiorgis Ethiopia A 112 106 150 111 128 607 121,4

Quellangabe

Die Fotos wurden von Beat Grauwiler erstellt.