Druckversion der Internetseite: dbu-bowling.com

Name der Seite: Spiel 6 bis 10
URL: http://archiv.dbu-bowling.com//index.php?id=6206
Autor: DBU
Stand: 02.05.2026




Spielerinnen Platz eins bis fünf

1. Platz Liza Del Rosario, Philippinen
1. Platz Liza Del Rosario, Philippinen
2. Platz Brittni Hamilton, USA
2. Platz Brittni Hamilton, USA
3. Platz Rebecka Larsen, Schweden
3. Platz Rebecka Larsen, Schweden
4. Platz Clara Juliana Guerrero, Kolumbien
4. Platz Clara Juliana Guerrero, Kolumbien
5. Platz Martina Schütz, Deutschland
5. Platz Martina Schütz, Deutschland

Spiel 6 bis 10 am 5. November 2014

Pos Player Country Squad Bl 1 G6 G7 G8 G9 G10 Bl 2 Avg. Total Avg.
1 Liza Del Rosario Philippines A 1195 256 207 246 217 183 1109 221,8 2304 230,4
2 Brittni Hamilton USA B 1129 260 211 206 215 259 1151 230,2 2280 228,0
3 Rebecka Larsen Sweden B 1149 227 257 191 231 214 1120 224,0 2269 226,9
4 Clara Juliana Guerrero Colombia B 1027 235 268 215 228 256 1202 240,4 2229 222,9
5 Martina Schütz Germany A 1084 196 210 201 213 279 1099 219,8 2183 218,3
6 Sandra Gongora Mexico A 1051 202 225 192 268 225 1112 222,4 2163 216,3
7 Amanda Larkin Ireland A 981 236 236 234 183 289 1178 235,6 2159 215,9
8 Daria Kovalova Ukraine B 1011 246 205 244 219 225 1139 227,8 2150 215,0
9 Kaitlyn Commane Australia B 1073 201 180 280 201 214 1076 215,2 2149 214,9
10 Mariana Ayala Puerto Rico B 1074 231 190 237 183 231 1072 214,4 2146 214,6
11 Piritta Maja Finland B 1022 204 224 192 268 220 1108 221,6 2130 213,0
12 Jolanda Visser Netherlands B 1072 205 225 200 238 186 1054 210,8 2126 212,6
13 Aumi Guerra Dominican Republic A 1012 238 215 206 210 235 1104 220,8 2116 211,6
14 Danni Hopcroft England B 1078 236 177 214 209 198 1034 206,8 2112 211,2
(tie) Sin Li Jane Malaysia A 1094 236 226 148 216 192 1018 203,6 2112 211,2
16 Maria Tkachenko Latvia A 1051 192 195 278 189 204 1058 211,6 2109 210,9
17 Cherie Tan Singapore A 1057 180 200 247 199 199 1025 205,0 2082 208,2
18 Maria Bulanova Russia A 990 173 202 299 212 193 1079 215,8 2069 206,9
19 Amandine Jacques France B 976 238 208 156 235 227 1064 212,8 2040 204,0
20 Caroline Lagrange Canada A 950 190 197 213 236 218 1054 210,8 2004 200,4
21 Heidi Thorstensen Norway B 943 196 174 257 206 220 1053 210,6 1996 199,6
22 Kylie Bromley Wales A 971 203 195 201 197 217 1013 202,6 1984 198,4
23 June Dill Bermuda A 892 248 214 210 219 198 1089 217,8 1981 198,1
24 Bianca Tofilau New Zealand A 995 222 166 180 209 200 977 195,4 1972 197,2
25 Sarit Mizrachi Israel B 980 189 152 202 248 190 981 196,2 1961 196,1
26 Lia Mojarro Catalonia A 925 223 214 214 191 193 1035 207,0 1960 196,0
(tie) Sue Abela Malta A 934 186 235 223 168 214 1026 205,2 1960 196,0
28 Holly Fleming Scotland B 922 192 179 214 197 224 1006 201,2 1928 192,8
29 Sabeena Saleem India B 937 192 194 214 206 184 990 198,0 1927 192,7
30 Edissa Andrade Panama A 957 204 182 168 216 198 968 193,6 1925 192,5
31 Bigi Manico Switzerland A 940 192 209 180 184 219 984 196,8 1924 192,4
32 Christelle Piccoli Belgium A 992 202 220 181 187 138 928 185,6 1920 192,0
33 Daiva Perminiene Lithuania B 941 170 203 182 208 191 954 190,8 1895 189,5
34 Alexandra Zorba Greece A 939 192 187 225 169 180 953 190,6 1892 189,2
35 Viviana Delgado Costa Rica A 961 147 213 197 162 207 926 185,2 1887 188,7
36 Luminita Farkas Bucin Romania B 876 201 193 185 223 193 995 199,0 1871 187,1
37 Ursula Ekermans South Africa A 932 183 177 181 180 205 926 185,2 1858 185,8
38 Viktoria Morcz Hungary B 912 179 177 222 172 181 931 186,2 1843 184,3
39 Sofiya Hristova Bulgaria B 931 165 214 159 173 191 902 180,4 1833 183,3
40 Lucyna Charezinska Poland B 903 158 237 176 203 144 918 183,6 1821 182,1
41 Petra Stankova Slovakia A 917 155 188 202 180 171 896 179,2 1813 181,3
42 Ivana Krajacic Croatia B 895 190 174 180 202 165 911 182,2 1806 180,6
43 Ljuba Ceglar Slovenia B 910 176 177 182 199 145 879 175,8 1789 178,9
44 Che Weng Si Macau A 846 223 201 149 172 197 942 188,4 1788 178,8
45 Adile Sevgi Michajlow Turkey A 881 162 226 146 159 191 884 176,8 1765 176,5
(tie) Carolina Munoz Huerta Spain B 895 188 150 201 162 169 870 174,0 1765 176,5
47 Anne Kwong Hong Kong B 813 200 220 188 184 159 951 190,2 1764 176,4
48 Katerina Bestova Czech Republic B 885 168 148 184 169 175 844 168,8 1729 172,9
49 Theresa Depka Virgin Islands A 852 168 148 176 197 183 872 174,4 1724 172,4
50 Xynea Johnson Bahamas A 844 171 161 183 181 183 879 175,8 1723 172,3
51 Simona Fasol Italy A 875 160 190 156 159 180 845 169,0 1720 172,0
52 Gudny Gunnarsdottir Iceland A 829 173 220 154 171 165 883 176,6 1712 171,2
53 Nora Turci Luxembourg A 820 160 231 154 189 134 868 173,6 1688 168,8
54 Neuza Kae Brazil A 849 179 181 151 154 168 833 166,6 1682 168,2
55 Nasheeha King Mauritius B 790 158 212 182 165 174 891 178,2 1681 168,1
56 Tatyana Lefter Uzbekistan B 826 167 167 183 178 157 852 170,4 1678 167,8
57 Antonieta Costa Azores A 825 185 186 143 182 151 847 169,4 1672 167,2
58 Samy-Anna Saba New Caledonia B 832 136 193 160 152 190 831 166,2 1663 166,3
59 Dominique Merlo Reunion A 835 181 147 161 179 159 827 165,4 1662 166,2
60 Aksana Sinitsa Belarus B 873 149 169 143 157 163 781 156,2 1654 165,4
61 Azhar Baitulayeva Kyrgyzstan A 842 177 162 137 185 150 811 162,2 1653 165,3
62 Maryam Vanaki Iran A 847 166 149 143 168 169 795 159,0 1642 164,2
63 Terje Roosi Estonia A 812 153 171 173 157 175 829 165,8 1641 164,1
64 Viola Zharko Azerbaijan B 827 131 185 166 147 175 804 160,8 1631 163,1
65 Donna Horton Northern Ireland B 799 137 175 164 133 179 788 157,6 1587 158,7
66 Liz Wall Jersey B 792 167 151 119 193 155 785 157,0 1577 157,7
67 Cristina Soares Portugal B 835 125 164 160 163 126 738 147,6 1573 157,3
68 Hela Meziou Tunisia B 713 123 154 185 152 145 759 151,8 1472 147,2
69 Dolgormaa Tumurjav Mongolia B 719 125 120 147 159 126 677 135,4 1396 139,6
70 Firehiwot Tamene Woldegiorgis Ethiopia A 607 133 154 175 134 152 748 149,6 1355 135,5

Quellangabe

Die Fotos wurden von Beat Grauwiler erstellt.