Ergebnisse Doppel Squad 3 am 8. Juni 2015
Pos | Doubles | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG |
---|---|---|---|---|---|---|---|---|---|
1 | Germany 3 | ||||||||
Marco Baade | 168 | 181 | 212 | 210 | 194 | 225 | 1190 | 198,3 | |
Tobias Börding | 199 | 213 | 245 | 248 | 178 | 290 | 1373 | 228,8 | |
367 | 394 | 457 | 458 | 372 | 515 | 2563 | 213,6 | ||
2 | Iceland 3 | ||||||||
Skuli Freyr Sigurdsson | 182 | 191 | 209 | 176 | 171 | 205 | 1134 | 189,0 | |
Hafthor Hardarson | 235 | 205 | 195 | 221 | 243 | 186 | 1285 | 214,2 | |
417 | 396 | 404 | 397 | 414 | 391 | 2419 | 201,6 | ||
3 | France 3 | ||||||||
Valentin Saulnier | 222 | 208 | 205 | 201 | 244 | 222 | 1302 | 217,0 | |
Sebastien Henry | 185 | 194 | 201 | 195 | 115 | 215 | 1105 | 184,2 | |
407 | 402 | 406 | 396 | 359 | 437 | 2407 | 200,6 | ||
4 | Israel 2 | ||||||||
Ido Sharet | 200 | 178 | 192 | 195 | 206 | 197 | 1168 | 194,7 | |
Israel Tener | 204 | 256 | 176 | 175 | 184 | 185 | 1180 | 196,7 | |
404 | 434 | 368 | 370 | 390 | 382 | 2348 | 195,7 | ||
5 | Lithuania 2 | ||||||||
Dainius Zaltauskas | 191 | 155 | 247 | 177 | 199 | 223 | 1192 | 198,7 | |
Aidas Daniunas | 194 | 182 | 172 | 201 | 214 | 175 | 1138 | 189,7 | |
385 | 337 | 419 | 378 | 413 | 398 | 2330 | 194,2 | ||
6 | Turkey 3 | ||||||||
Barlas Kontas | 225 | 231 | 180 | 197 | 178 | 178 | 1189 | 198,2 | |
Taygun Erkeskin | 201 | 177 | 205 | 190 | 192 | 169 | 1134 | 189,0 | |
426 | 408 | 385 | 387 | 370 | 347 | 2323 | 193,6 | ||
7 | Italy 2 | ||||||||
Marco Reviglio | 204 | 212 | 167 | 223 | 202 | 187 | 1195 | 199,2 | |
Massimo Pirozzi | 178 | 218 | 206 | 200 | 152 | 170 | 1124 | 187,3 | |
382 | 430 | 373 | 423 | 354 | 357 | 2319 | 193,2 | ||
8 | Spain 2 | ||||||||
Ion Acín | 188 | 235 | 200 | 193 | 261 | 164 | 1241 | 206,8 | |
Alejandro Arjonilla | 146 | 178 | 188 | 168 | 194 | 203 | 1077 | 179,5 | |
334 | 413 | 388 | 361 | 455 | 367 | 2318 | 193,2 | ||
9 | Croatia 2 | ||||||||
Mise Mrkonjic | 238 | 170 | 213 | 185 | 186 | 166 | 1158 | 193,0 | |
Zoran Banjac | 180 | 170 | 159 | 216 | 222 | 197 | 1144 | 190,7 | |
418 | 340 | 372 | 401 | 408 | 363 | 2302 | 191,8 | ||
10 | England 3 | ||||||||
Paul Moor | 216 | 211 | 158 | 200 | 173 | 177 | 1135 | 189,2 | |
John Wells | 236 | 155 | 217 | 170 | 227 | 158 | 1163 | 193,8 | |
452 | 366 | 375 | 370 | 400 | 335 | 2298 | 191,5 | ||
11 | Denmark 3 | ||||||||
Mik Stampe | 132 | 245 | 201 | 172 | 174 | 189 | 1113 | 185,5 | |
Thomas Larsen | 223 | 226 | 181 | 183 | 193 | 168 | 1174 | 195,7 | |
355 | 471 | 382 | 355 | 367 | 357 | 2287 | 190,6 | ||
12 | Russia 2 | ||||||||
Alexander Medveditskov | 178 | 157 | 176 | 175 | 200 | 169 | 1055 | 175,8 | |
Ivan Semenov | 200 | 210 | 191 | 188 | 195 | 215 | 1199 | 199,8 | |
378 | 367 | 367 | 363 | 395 | 384 | 2254 | 187,8 | ||
13 | Slovenia 2 | ||||||||
Josko Hlede | 188 | 215 | 170 | 175 | 148 | 206 | 1102 | 183,7 | |
Anze Grabrijan | 178 | 208 | 227 | 186 | 161 | 189 | 1149 | 191,5 | |
366 | 423 | 397 | 361 | 309 | 395 | 2251 | 187,6 | ||
14 | Ukraine 2 | ||||||||
Valentyn Kucherenko | 173 | 192 | 179 | 149 | 199 | 184 | 1076 | 179,3 | |
Ievgen Petrovskyi | 165 | 202 | 203 | 186 | 181 | 225 | 1162 | 193,7 | |
338 | 394 | 382 | 335 | 380 | 409 | 2238 | 186,5 | ||
15 | Bulgaria 3 | ||||||||
Boyan Donov | 190 | 183 | 193 | 222 | 215 | 191 | 1194 | 199,0 | |
Radoslav Tenchev | 164 | 192 | 179 | 142 | 164 | 198 | 1039 | 173,2 | |
354 | 375 | 372 | 364 | 379 | 389 | 2233 | 186,1 | ||
16 | Slovakia 3 | ||||||||
Michal Jakobei | 185 | 211 | 147 | 216 | 173 | 184 | 1116 | 186,0 | |
Lukas Andrassy | 196 | 213 | 200 | 154 | 156 | 192 | 1111 | 185,2 | |
381 | 424 | 347 | 370 | 329 | 376 | 2227 | 185,6 | ||
17 | Romania 2 | ||||||||
Cristian Calagiu | 225 | 183 | 177 | 158 | 145 | 155 | 1043 | 173,8 | |
Victor Dumitrascu | 226 | 164 | 223 | 223 | 154 | 170 | 1160 | 193,3 | |
451 | 347 | 400 | 381 | 299 | 325 | 2203 | 183,6 | ||
18 | Poland 3 | ||||||||
Tomasz Janicki | 180 | 198 | 179 | 189 | 180 | 198 | 1124 | 187,3 | |
Patryk Preus | 171 | 137 | 184 | 170 | 201 | 199 | 1062 | 177,0 | |
351 | 335 | 363 | 359 | 381 | 397 | 2186 | 182,2 | ||
19 | Hungary 2 | ||||||||
Gergely Kapronczay | 214 | 201 | 207 | 212 | 170 | 149 | 1153 | 192,2 | |
Csaba Rácz | 193 | 168 | 168 | 183 | 154 | 155 | 1021 | 170,2 | |
407 | 369 | 375 | 395 | 324 | 304 | 2174 | 181,2 | ||
20 | Greece 2 | ||||||||
Christos Lykomitros | 196 | 185 | 180 | 171 | 115 | 159 | 1006 | 167,7 | |
Thomas Argyriou | 145 | 161 | 222 | 194 | 176 | 214 | 1112 | 185,3 | |
341 | 346 | 402 | 365 | 291 | 373 | 2118 | 176,5 | ||
21 | Gibraltar 1 | ||||||||
Matthew Stott | 186 | 173 | 156 | 220 | 128 | 141 | 1004 | 167,3 | |
Christopher Bate | 144 | 164 | 196 | 179 | 165 | 211 | 1059 | 176,5 | |
330 | 337 | 352 | 399 | 293 | 352 | 2063 | 171,9 | ||
22 | Wales 3 | ||||||||
Tom John | 178 | 115 | 161 | 157 | 191 | 191 | 993 | 165,5 | |
Gareth Roberts | 137 | 156 | 207 | 204 | 147 | 167 | 1018 | 169,7 | |
315 | 271 | 368 | 361 | 338 | 358 | 2011 | 167,6 | ||
23 | Scotland 2 | ||||||||
Andrew McKay | 144 | 136 | 156 | 131 | 223 | 179 | 969 | 161,5 | |
Paul Grieg | 139 | 129 | 138 | 225 | 199 | 162 | 992 | 165,3 | |
283 | 265 | 294 | 356 | 422 | 341 | 1961 | 163,4 |
Information über die Seite Squad 3
Letzte Änderung: Montag, 8. Juni 2015