Name der Seite: Finalrunde
URL: http://archiv.dbu-bowling.com//index.php?id=6680
Autor: DBU
Stand: 09.02.2025
Semifinal 1 | ||
---|---|---|
Pos | Team | Score |
1 | Finland | |
Joonas Jähi | 236 | |
Juhani Tonteri | 188 | |
Osku Palermaa | 202 | |
Joonas Jehkinen | 221 | |
Kimmo Lehtonen | 225 | |
1072 | ||
2 | Sweden | |
Markus Jansson | 225 | |
Robert Andersson | 216 | |
Daniel Fransson | 178 | |
Magnus Johnson Jr | 202 | |
Martin Larsen | 216 | |
1037 | ||
Semifinal 2 | ||
Pos | Team | Score |
1 | England | |
Adam Cairns | 180 | |
Paul Moor | 246 | |
John Wells | 245 | |
Chris Oates | 223 | |
Leon Devlin | 245 | |
1139 | ||
2 | Denmark | |
Jimmy Dan Mortensen | 208 | |
Mik Stampe | 170 | |
Jesper Agerbo | 209 | |
Frederik Nicolai Öhrgaard | 200 | |
Thomas Larsen | 170 | |
957 | ||
Team Final | ||
Pos | Team | Score |
1 | Finland | |
Joonas Jähi | 224 | |
Juhani Tonteri | 279 | |
Osku Palermaa | 208 | |
Joonas Jehkinen | 221 | |
Kimmo Lehtonen | 168 | |
1100 | ||
2 | England | |
Adam Cairns | 195 | |
Paul Moor | 255 | |
John Wells | 196 | |
Chris Oates | 210 | |
Leon Devlin | 243 | |
1099 |