Zeitplan
Weekday | Date | From | To | Activity |
---|---|---|---|---|
Friday | 18.03.16 | 14:00 | 20:00 | Unofficial practise |
– | – | Ball registration | ||
Saturday | 19.03.16 | 10:00 | 20:00 | Unofficial practise |
– | – | Last day of team arrivals | ||
– | – | Ball registration | ||
Sunday | 20.03.16 | 09:00 | 19:00 | Ball registration |
09:00 | 10:00 | Lane maintenance | ||
09:00 | 10:00 | Team Managers’ meeting in the centre | ||
10:00 | 11:30 | Official Practise Squad 1 | ||
11:30 | 12:30 | Lane Maintenance | ||
12:30 | 14:00 | Official Practise Squad 2 | ||
14:00 | 15:00 | Lane Maintenance | ||
15:00 | 16:30 | Official Practise Squad 3 | ||
16:30 | 17:30 | Lane Maintenance | ||
17:30 | 19:00 | Official Practise Squad 4 | ||
19:00 | 20:00 | Break and line up | ||
20:00 | 20:30 | Opening Ceremony | ||
Monday | 21.03.16 | 08:00 | 09:00 | Lane Maintenance |
09:00 | 12:15 | Boys Doubles Squad 1 | ||
12:15 | 13:15 | Lane Maintenance | ||
13:15 | 16:30 | Boys Doubles Squad 2 | ||
Tuesday | 22.03.16 | 08:00 | 09:00 | Lane Maintenance |
09:00 | 12:15 | Girls Doubles Squad 1 | ||
12:15 | 13:15 | Lane Maintenance | ||
13:15 | 16:30 | Girls Doubles Squad 2 | ||
16:30 | 17:30 | Lane Maintenance | ||
17:30 | 18:15 | Girls & Boys Doubles Semi Finals | ||
18:15 | 19:00 | Girls & Boys Doubles Finals | ||
19:00 | 19:30 | Medal Ceremony Girls & Boys Doubles | ||
Wednesday | 23.03.16 | 08:00 | 09:00 | Lane Maintenance |
09:00 | 12:15 | Girls, Block 1 | ||
12:15 | 13:15 | Lane Maintenance | ||
13:15 | 16:30 | Boys, Block 1 | ||
Thursday | 24.03.16 | 08:00 | 09:00 | Lane Maintenance |
09:00 | 12:15 | Girls, Block 2 | ||
12:15 | 13:15 | Lane Maintenance | ||
13:15 | 16:30 | Boys, Block 2 | ||
16:30 | 17:30 | Lane Maintenance | ||
17:30 | 18:30 | Girls & Boys Team Semi Finals | ||
18:30 | 19:30 | Girls & Boys Team Finals | ||
19:30 | 20:00 | Medal Ceremony Girls & Boys Team | ||
Friday | 25.03.16 | 08:00 | 09:00 | Lane Maintenance |
09:00 | 12:15 | Boys Singles Squad 1 | ||
12:15 | 13:15 | Lane Maintenance | ||
13:15 | 16:30 | Boys Singles Squad 2 | ||
Saturday | 26.03.16 | 08:00 | 09:00 | Lane Maintenance |
09:00 | 12:15 | Girls Singles Squad 1 | ||
12:15 | 13:15 | Lane Maintenance | ||
13:15 | 16:30 | Girls Singles Squad 2 | ||
16:30 | 17:30 | Lane Maintenance | ||
17:30 | 18:00 | Girls & Boys Singles Semi Finals | ||
18:00 | 18:30 | Girls & Boys Singles Finals | ||
18:30 | 19:00 | Medal Ceremony Girls & Boys Singles | ||
Medal Ceremony Girls & Boys All Events | ||||
19:00 | 20:00 | Lane Maintenance | ||
20:00 | 21:00 | Boys Masters, Step 1 (8 matches) | ||
21:00 | 22:00 | Boys Masters, Step 2 (8 matches) | ||
Sunday | 27.03.16 | 08:00 | 09:00 | Lane Maintenance |
09:00 | 10:00 | Girls Masters, Step 1 (8 matches) | ||
10:00 | 11:00 | Girls Masters, Step 2 (8 matches) | ||
11:00 | 12:00 | Lane Maintenance | ||
12:00 | 13:00 | Girls & Boys Masters Step 3 (2_4 matches) | ||
13:00 | 14:00 | Girls & Boys Masters Step 4 (2_4 matches) | ||
14:00 | 14:30 | Break | ||
14:30 | 15:30 | Girls Masters Step 5 | ||
15:30 | 16:30 | Boys Masters Step 5 | ||
0,875 | 17:00 | Medal Ceremony Girls & Boys Masters | ||
20:00 | – | Farewell Banquet | ||
Monday | 28.03.16 | – | – | Departure |
Information über die Seite Zeitplan
Letzte Änderung: Donnerstag, 24. März 2016