Ergebnisse Doppel Gruppe 2 am 21. März 2016
Pos | Doubles | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands 2 | ||||||||
Mike Bergmann | 221 | 191 | 278 | 263 | 192 | 197 | 1342 | 223,7 | |
Yorick van Deutekom | 212 | 226 | 165 | 242 | 247 | 195 | 1287 | 214,5 | |
433 | 417 | 443 | 505 | 439 | 392 | 2629 | 219,1 | ||
2 | Slovakia 2 | ||||||||
Tomás Vrabec | 169 | 209 | 225 | 242 | 256 | 208 | 1309 | 218,2 | |
Roman Karlík | 180 | 183 | 237 | 269 | 226 | 172 | 1267 | 211,2 | |
349 | 392 | 462 | 511 | 482 | 380 | 2576 | 214,7 | ||
3 | Slovenia 2 | ||||||||
Ziga Zalar | 192 | 227 | 189 | 189 | 196 | 215 | 1208 | 201,3 | |
Tim Cerkvenik | 207 | 219 | 208 | 280 | 243 | 161 | 1318 | 219,7 | |
399 | 446 | 397 | 469 | 439 | 376 | 2526 | 210,5 | ||
4 | Sweden 2 | ||||||||
Emil Holmberg | 223 | 223 | 204 | 173 | 226 | 189 | 1238 | 206,3 | |
Filip Thelander | 257 | 188 | 190 | 202 | 245 | 204 | 1286 | 214,3 | |
480 | 411 | 394 | 375 | 471 | 393 | 2524 | 210,3 | ||
5 | Norway 2 | ||||||||
Brian Kjær | 222 | 243 | 235 | 175 | 195 | 268 | 1338 | 223,0 | |
Jens Mathiesen | 157 | 205 | 211 | 213 | 201 | 164 | 1151 | 191,8 | |
379 | 448 | 446 | 388 | 396 | 432 | 2489 | 207,4 | ||
6 | Czech Republic 2 | ||||||||
Michal Janovsky | 224 | 186 | 201 | 219 | 226 | 214 | 1270 | 211,7 | |
Tomas Plechata | 216 | 254 | 199 | 207 | 157 | 169 | 1202 | 200,3 | |
440 | 440 | 400 | 426 | 383 | 383 | 2472 | 206,0 | ||
7 | Russia 2 | ||||||||
Igor Filippov | 200 | 166 | 170 | 194 | 209 | 176 | 1115 | 185,8 | |
Vladimir Churilov | 215 | 237 | 221 | 209 | 202 | 193 | 1277 | 212,8 | |
415 | 403 | 391 | 403 | 411 | 369 | 2392 | 199,3 | ||
8 | England 2 | ||||||||
Jamie Gore | 222 | 180 | 174 | 204 | 198 | 206 | 1184 | 197,3 | |
Jamie Elliott | 198 | 213 | 152 | 190 | 200 | 227 | 1180 | 196,7 | |
420 | 393 | 326 | 394 | 398 | 433 | 2364 | 197,0 | ||
9 | Italy 2 | ||||||||
Andrea Mangicotti | 247 | 210 | 186 | 205 | 205 | 193 | 1246 | 207,7 | |
Allen Ranchez Ragasa | 198 | 196 | 174 | 165 | 182 | 199 | 1114 | 185,7 | |
445 | 406 | 360 | 370 | 387 | 392 | 2360 | 196,7 | ||
10 | Belgium 1 | ||||||||
Colin van Puyfelieck | 223 | 196 | 202 | 160 | 187 | 165 | 1133 | 188,8 | |
Joppe Belmans | 182 | 205 | 193 | 216 | 202 | 215 | 1213 | 202,2 | |
405 | 401 | 395 | 376 | 389 | 380 | 2346 | 195,5 | ||
11 | Israel 1 | ||||||||
Ron Alhazov | 191 | 179 | 205 | 278 | 202 | 164 | 1219 | 203,2 | |
Barak Efraty | 178 | 134 | 255 | 128 | 219 | 206 | 1120 | 186,7 | |
369 | 313 | 460 | 406 | 421 | 370 | 2339 | 194,9 | ||
12 | Ukraine 2 | ||||||||
Valentyn Kucherenko | 225 | 181 | 219 | 173 | 203 | 188 | 1189 | 198,2 | |
Oleksandr Nechypaiev | 180 | 180 | 197 | 194 | 158 | 233 | 1142 | 190,3 | |
405 | 361 | 416 | 367 | 361 | 421 | 2331 | 194,2 | ||
13 | Finland 2 | ||||||||
Simon Susiluoto | 234 | 175 | 180 | 167 | 153 | 179 | 1088 | 181,3 | |
Jesse Ahokas | 184 | 168 | 231 | 227 | 195 | 235 | 1240 | 206,7 | |
418 | 343 | 411 | 394 | 348 | 414 | 2328 | 194,0 | ||
14 | Denmark 2 | ||||||||
Martin Biltoft | 174 | 222 | 163 | 187 | 199 | 166 | 1111 | 185,2 | |
Patrik Sörensen | 239 | 200 | 186 | 211 | 171 | 200 | 1207 | 201,2 | |
413 | 422 | 349 | 398 | 370 | 366 | 2318 | 193,2 | ||
15 | Germany 2 | ||||||||
Lukas Müller | 190 | 180 | 230 | 169 | 166 | 204 | 1139 | 189,8 | |
Fabian Kloos | 181 | 226 | 180 | 192 | 220 | 147 | 1146 | 191,0 | |
371 | 406 | 410 | 361 | 386 | 351 | 2285 | 190,4 | ||
16 | Croatia 1 | ||||||||
Sven Fekeza | 126 | 170 | 213 | 208 | 170 | 232 | 1119 | 186,5 | |
Marin Vedris | 179 | 171 | 190 | 155 | 219 | 158 | 1072 | 178,7 | |
305 | 341 | 403 | 363 | 389 | 390 | 2191 | 182,6 | ||
17 | Scotland 2 | ||||||||
Callum MacKenzie | 183 | 159 | 185 | 180 | 202 | 157 | 1066 | 177,7 | |
Daniel Masters | 196 | 186 | 175 | 191 | 158 | 201 | 1107 | 184,5 | |
379 | 345 | 360 | 371 | 360 | 358 | 2173 | 181,1 | ||
18 | Greece 2 | ||||||||
Eleftherios Montsenigos | 186 | 152 | 176 | 162 | 160 | 188 | 1024 | 170,7 | |
Nikolaos Serelis | 194 | 198 | 159 | 224 | 145 | 177 | 1097 | 182,8 | |
380 | 350 | 335 | 386 | 305 | 365 | 2121 | 176,8 | ||
19 | Poland 2 | ||||||||
Michal Niedziela | 142 | 131 | 162 | 153 | 203 | 189 | 980 | 163,3 | |
Alexander Langner | 192 | 245 | 128 | 145 | 188 | 207 | 1105 | 184,2 | |
334 | 376 | 290 | 298 | 391 | 396 | 2085 | 173,8 | ||
20 | Lithuania 1 | ||||||||
Rokas Rudzinskas | 172 | 176 | 191 | 182 | 163 | 164 | 1048 | 174,7 | |
Domantas Cepulis | 168 | 193 | 199 | 186 | 138 | 141 | 1025 | 170,8 | |
340 | 369 | 390 | 368 | 301 | 305 | 2073 | 172,8 | ||
21 | Iceland 2 | ||||||||
_orsteinn Hanning Kristinsson | 130 | 158 | 146 | 173 | 135 | 179 | 921 | 153,5 | |
Jökull Byron Magnússon | 165 | 168 | 193 | 128 | 177 | 194 | 1025 | 170,8 | |
295 | 326 | 339 | 301 | 312 | 373 | 1946 | 162,2 | ||
22 | Turkey 2 | ||||||||
Berkay Bulca | 134 | 157 | 117 | 153 | 152 | 155 | 868 | 144,7 | |
Fatíh Fídan | 146 | 166 | 149 | 125 | 166 | 124 | 876 | 146,0 | |
280 | 323 | 266 | 278 | 318 | 279 | 1744 | 145,3 |
Information über die Seite Squad 2
Letzte Änderung: Montag, 21. März 2016