Championship records
Individual (Girls)
Event | Games | Bowler | Country | Score | Year |
---|---|---|---|---|---|
Singles | 1 Game | Daniela Alvarado | Mexico | 300 | 2008 |
3 Games | Marian Lara Posadas | Philippines | 747 | 2010 | |
6 Games | Kim Moon-Yeong | Korea | 1412 | 2010 | |
All Event | 18 Games | Kim Moon-Jeong | Korea | 3922 | 2010 |
Masters | 1 Game | Bernice Lim | Singapore | 300 | 2012 |
16 Games + Bonus | Hong Soo-Yeon | Korea | 3555 | 2002 |
Individual (Boys)
Event | Games | Bowler | Country | Score | Year |
---|---|---|---|---|---|
Singles | 1 Game | Tommy Jones | United States | 300 | 1996 |
Mubarak Al Muraikhi | Qatar | 1998 | |||
Syimir Abdul Razak | Malaysia | 2010 | |||
3 Games | Hafthor Hardarson | Icland | 792 | 2008 | |
6 Games | Dominic Barrett | England | 1494 | 2008 | |
All Event | 18 Games | Dominic Barrett | England | 4153 | 2008 |
Wesley Low | United States | 4224 | 2014 | ||
Masters | 16 Games + Bonus | Jason Belmonte | Australia | 3612 | 2004 |
Team (Girls)
Event | Games | Country | Score | Year |
---|---|---|---|---|
Doubles | 1 Game | Singapore | 507 | 2012 |
3 Games | Singapore | 1358 | 2010 | |
6 Games | Mexico | 2675 | 2008 | |
Team | 1 Game | Korea | 970 | 2012 |
3 Games | Germany | 2614 | 2008 | |
6 Games | Germany | 5069 | 2008 |
Team (Boys)
Event | Games | Country | Score | Year |
---|---|---|---|---|
Doubles | 1 Game | Sweden | 531 | 2012 |
3 Games | England | 1502 | 2008 | |
6 Games | England | 2790 | 2008 | |
Team | 1 Game | Sweden | 992 | 2012 |
3 Games | Malaysia | 2758 | 2012 | |
6 Games | Sweden | 5389 | 2012 |
Information über die Seite Rekorde
Letzte Änderung: Dienstag, 26. August 2014