Teilnehmer Herren
| Number | Country | Bowler | Age | Aver. | |
|---|---|---|---|---|---|
| 1 | Argentina | Legnani | Lucas | 32 | 220 |
| 2 | Australia | Belmonte | Jason | 28 | 248 |
| 3 | Austria | Gross | Thomas | 39 | 220 |
| 4 | Azores | Jesus | Marcio | 33 | |
| 5 | Belarus | Soboleva | Pavel | 45 | |
| 6 | Belgium | Maggi | Mats | 22 | 216 |
| 7 | Brazil | Pizzoli | Caio | 35 | 198 |
| 8 | Bulgaria | Donov | Boyan | 21 | 194 |
| 9 | Canada | Schmidt | Michael | 30 | 227 |
| 10 | Catalonia | Perez | Moises | 39 | 200 |
| 11 | Costa Rica | Rivas | Vinicio | 33 | 200 |
| 12 | Croatia | Petkovic | Sasa | 34 | 186 |
| 13 | Cyprus | Christoforou | Andreas | ||
| 14 | Czech Republic | Cifra | Miroslav | 34 | 200 |
| 15 | Dominican Republic | Fernandez Febles | Manuel Arturo | 20 | 210 |
| 16 | Egypt | Elsherbeny | Yasser | ||
| 17 | England | Thornton | Steve | 38 | 220 |
| 18 | Estonia | Truus | Kert | 18 | 210 |
| 19 | Ethiopia | Daniel | Tewodros | ||
| 20 | Finland | Lehtonen | Kimmo | 43 | 228 |
| 21 | France | Dubois | Yvan | 44 | 207 |
| 22 | French Guiana | Talane | Maurice | 50 | 180 |
| 23 | Germany | Schroeder | Timo | 24 | 210 |
| 24 | Gibraltar | Wood | Michael | 23 | 215 |
| 25 | Greece | Allalouf | Joseph | ||
| 26 | Guernsey | Tomlin | Derek | 64 | 217 |
| 27 | Haiti | Nelson | Jean Edouard | ||
| 28 | Hong Kong | Hong | Wu Siu | 27 | 225 |
| 29 | Hungary | Szabo | Tamas | 34 | |
| 30 | Iceland | Omarsson | Arni Geir | 34 | 204 |
| 31 | India | Dhankot | Shabbir | 22 | 209 |
| 32 | Iran | Seyed Azizollah | Seyed Hamidreza | 45 | 215 |
| 33 | Iraq | Aneed | Maher | 42 | 200 |
| 34 | Ireland | Bride | Alan | 31 | 218 |
| 35 | Israel | Fishler | Ben | ||
| 36 | Italy | Celli | Maurizio | 47 | 212 |
| 37 | Japan | Teshima | Daichi | 23 | 210 |
| 38 | Jersey | Wright | Paul | 64 | 204 |
| 39 | Jordan | Qadies | Sameer | 45 | |
| 40 | Kazakhstan | Panchenko | Alexandr | 15 | 210 |
| 41 | Kuwait | Alamiri | Ayad | 40 | |
| 42 | Latvia | Levikins | Arturs | 18 | 215 |
| 43 | Lithuania | Cibinskas | Tomas | 37 | 208 |
| 44 | Malaysia | Ang | Adrian | 23 | 215 |
| 45 | Malta | Scicluna | Justin Caruana | 21 | 200 |
| 46 | Mauritius | Thia Song Fat | Steeve | 39 | 180 |
| 47 | Mexico | Torres | Omar | 21 | 225 |
| 48 | Moldova | Babyuk | Nikolay | 51 | |
| 49 | Monaco | Baria | Guy | 68 | 188 |
| 50 | Mongolia | Tuvshinsanaa | Miyesenge | 42 | 195 |
| 51 | Netherlands | Hulst | Phil | 21 | |
| 52 | New Caledonia | Tranier | Marin | 45 | 187 |
| 53 | New Zealand | Nevatt | Craig | 35 | 208 |
| 54 | Northern Ireland | O'Hare | Tony | 51 | 190 |
| 55 | Norway | Sandbækken | Mads | 24 | 214 |
| 56 | Pakistan | Ur Rehman | Ijaz | 38 | 205 |
| 57 | Peru | Heshiki jr | Gerardo | 28 | 190 |
| 58 | Philippines | Rivera | "Engelberto ""Biboy"" " | 37 | 214 |
| 59 | Poland | Polanisz | Emil | 21 | 205 |
| 60 | Portugal | Lopes | Paulo | 46 | 215 |
| 61 | Qatar | Al Hajri | Mansour | 34 | 215 |
| 62 | Reunion | Trombini | Aurelien | 29 | 190 |
| 63 | Romania | Piticariu | Marius | ||
| 64 | Russia | Kobelkov | Maxim | 22 | |
| 65 | Scotland | Traynor | Paul | 33 | 210 |
| 66 | Singapore | Tan | Alexander | 17 | 200 |
| 67 | Slovakia | Petras | Jan | 45 | 195 |
| 68 | Slovenia | Lajovic | Dušan | 194 | |
| 69 | South Africa | Louw | Francois | 25 | 215 |
| 70 | Spain | Rodriguez | Francisco | 28 | 250 |
| 71 | Sweden | Leandersson | Tomas | ||
| 72 | Switzerland | Bergès | Mathieu | 25 | 209 |
| 73 | Thailand | Manuwong | Surasak | 33 | 200 |
| 74 | Tunisia | Ziad | Mokni | 52 | |
| 75 | Turkey | Ege | Gediz | 39 | 200 |
| 76 | UAE | Hassan | Shaker Ali Al | ||
| 77 | Ukraine | Kalika | Mykhaylo | 23 | 217 |
| 78 | USA | Jones | Tommy | 33 | 225 |
| 79 | Uzbekistan | Tukhtaniyazov | Bekzod | 27 | |
| 80 | Venezuela | Fuentes | Eddy | 30 | 207 |
| 81 | Virgin Islands | Richards | Charles | ||
| 82 | Wales | Green | Paul | 22 | 207 |
Information über die Seite Herren
Letzte Änderung: Dienstag, 22. November 2011



