Medaillengewinner Damen seit 1979
Year | Gold | Silver | Bronze |
---|---|---|---|
1979 | Germany | Switzerland | Italy |
Daniela Gruber | Heidi Schifferle | Maria Castaldi | |
1980 | Netherlands | Denmark | Germany |
Irene Gronert | Jette Hansen | Else Brosch | |
1981 | Netherlands | Spain | Denmark |
Irene Gronert | Rosa Maria Pascual | Annette Petersen | |
1982 | England | Netherlands | Germany |
Shelag Leonard | Irene Gronert | Margot Simon | |
1983 | Denmark | Switzerland | Sweden |
Birgitte Jensen | Heidi Schifferle | Gerda Öhman | |
1984 | Germany | Switzerland | Netherlands |
Doris Speckheuer | Dely Howald | Farida Pascoal | |
1985 | Italy | Germany | England |
Daniela Lana | Erika Konieczny | Shelag Leonard | |
1986 | Germany | Sweden | Netherlands |
Margot Simon | Monica Johansson | Irene Gronert | |
1987 | Spain | Sweden | Germany |
Monica Boldo | Silvana Beccari | Bärbek Müller | |
1988 | Denmark | Norway | England |
Helle Christensen | Tove Fosseide | Shelag Leonard | |
1989 | Italy | Denmark | Finland |
Daniela Lana | Helle Christensen | Hannele Uotila | |
1990 | Italy | Switzerland | Finland |
Daniela Lana | Iris Karakash | Tytti Kujanen | |
1991 | Netherlands | Finland | Germany |
Angelique de Win | Tytti Kujanen | Hannelore Bulgrin | |
1992 | Sweden | Netherlands | Norway |
Anne Nyström | Dorette Boelens | Mette Hermansen | |
1993 | England | Sweden | Sweden |
Pauline Smith | Anne Nyström | Margareta Paulson | |
1994 | Sweden | England | Netherlands |
Aasa Larsson | Pauline Smith | Annemiek Boogaart | |
1994 | Sweden | Finland | Germany |
Aasa Larsson | Leena Pulliainen | Martina Beckel | |
1995 | Sweden | Finland | England |
Eva Häggquist | Pauliina Aalto | Pauline Buck | |
1996 | Finland | France | Denmark |
Jaana Strömberg | Isabelle Saldjian | Lena Pedersen | |
1997 | South Africa | Finland | Finland |
Jody Ellis | Katriina Kukkula | Jaana Strömberg | |
1998 | Finland | Netherlands | France |
Katriina Kukkula | Annemiek Boogaart | Isabelle Saldjian | |
1999 | Malta | Netherlands | Sweden |
Sue Abela | Ross Greiner | Helén Johnsson | |
2000 | France | Norway | Sweden |
Isabelle Saldjian | Ingun Øien | Ann-Ki Karlsson | |
2001 | England | Denmark | Germany |
Lisa John | Bettina Lund | Michaele Göbel | |
2002 | Germany | Scotland | England |
Tanya Petty | Mhairi Shaw | Lisa John | |
Denmark | |||
Iben Tchu | |||
2003 | Finland | Germany | Denmark |
Heta Allén | Tanya Petty | Britt Bröndsted | |
Sweden | |||
Eva Jönsson | |||
2004 | Germany | Italy | Norway |
Tanya Petty | Roberta Ferina | Ingun Öien | |
Finland | |||
Krista Pöllänen | |||
2005 | Germany | Germany | Sweden |
Tanya Petty | Michaela Göbel | Helen Johnsson | |
Finland | |||
Piritta Kantola | |||
2006 | Sweden | Norway | Austria |
Annika Kilander | Heidi Thorstensen | Patricia Klug | |
Greece | |||
Natassa Rovithaki | |||
2007 | Norway | Sweden | Austria |
Ingun Öyen | Therese Forsell | Patricia Klug | |
France | |||
Isabelle Saldjian | |||
2008 | England | Finland | Austria |
Zara Glover | Krista Pöllänen | Ivonne Gross | |
Germany | |||
Patricia Luoto | |||
2009 | England | Norway | Germany |
Kirsten Penny | Ann L. H. Andersen | Birgit Pöppler | |
Netherlands | |||
Ghislaine vd Tol | |||
2010 | Finland | Latvia | England |
Krista Pöllänen | Marija Tkacenko | Kirsten Penny | |
Germany | |||
Nadine Geissler | |||
2011 | Finland | Sweden | England |
Krista Pöllänen | Joline P.Planefors | Lisa John | |
Malta | |||
Sue Abela | |||
2012 | Ukraine | Germany | Netherlands |
Daria Kovalova | Birgit Pöppler | Carmen Haandrikman | |
Russia | |||
Alena Korobkova | |||
2013 | FInland | England | Sweden |
Sanna Pasanen | Lisa John | Isabelle Hultin | |
Ukraine | |||
Daria Kovalova | |||
2014 | Germany | Norway | Austria |
Birgit Pöppler | Andrea E. Hansen | Tamara Adler | |
Finland | |||
Sanna Pasanen |
Information über die Seite Medaillengewinner Damen
Letzte Änderung: Samstag, 18. Oktober 2014