Medaillengewinner Girls
Girls | Gold | Silver | Bronze |
---|---|---|---|
Singles | Sweden | Netherlands | Russia |
Joline P. Planefors | Chantal Jacobs | Polina Kosyakova | |
Sweden | |||
Elin Adolfsson | |||
Doubles | Sweden | Israel | Sweden |
Elin Adolfsson | Mor Dayan | Joline P. Planefors | |
Isabell Hultin | LiatVizenfeld | Sandra Andersson | |
Poland | |||
Daria Pajak | |||
Magda Stepien | |||
Team | Finland | Israel | England |
Jenni Styrman | Mor Dayan | Danielle Hopcroft | |
Rosa Lundén | Liat Vizenfeld | Katrina MacIver | |
Salla Mäkelä | Shahaf Antin | Laura Ellis | |
Sanna Pasanen | Shir Levy | Nikki Beard | |
Sweden | |||
Elin Adolfsson | |||
Isabell Hultin | |||
Joline P. Planefors | |||
Sandra Andersson | |||
All Event | Sweden | Israel | Sweden |
Elin Adolfsson | Liat Vizenfeld | Sandra Andersson | |
Masters | Netherlands | Sweden | England |
Carm. Haandrikman | Elin Adolfsson | Laura Ellis | |
Germany | |||
Sandra Matz |
Medaillengewinner Boys
Boys | Gold | Silver | Bronze |
---|---|---|---|
Singles | Latvia | Denmark | Finland |
Arturs Levikins | Mik Stampe | Perttu Jussila | |
Sweden | |||
Johan Helldén | |||
Doubles | England | Germany | Denmark |
Matthew Blythe | Marcel Obst | Anders Lousdal | |
Steven Miller | Steven Wiersema | Mik Stampe | |
Sweden | |||
Kim Bolleby | |||
Dennis Vrabac | |||
Team | Greece | Sweden | Denmark |
Antonios Zafras | Kim Bolleby | Anders Lousdal | |
Evangelos Krizinis | Dennis Vrabac | Mik Stampe | |
Georgios Stefanidis | Johan Helldén | Carsten W. Hansen | |
Thomas Sellas | Mattias Jansson | Mads Hedegaard | |
Latvia | |||
Arturs Bricis | |||
Arturs Levikins | |||
Einars Lindermanis | |||
Verners Veidulis | |||
All Event | Denmark | Latvia | Sweden |
Mik Stampe | Arturs Levikins | Dennis Vrabac | |
Masters | Sweden | Latvia | Denmark |
Mattias Jansson | Arturs Levikins | Carsten W. Hansen | |
Finland | |||
Tony Ranta |
Information über die Seite Medaillengewinner
Letzte Änderung: Freitag, 1. Februar 2013