Medaillengewinner Girls
Girls | Gold | Silver | Bronze |
---|---|---|---|
Singles | Sweden | England | Germany |
Jenny Wegner | Kirsten Macgregor | Nadine Motzer | |
Latvia | |||
Marija Tkachenko | |||
Doubles | Sweden | England | Israel |
Jenny Wegner | Autum Chamberlain | Shahaf Antin | |
Elin Adolfsson | Kirsten Macgregor | Danit Bachar | |
Russia | |||
Kristina Ushakova | |||
Alena Korobkova | |||
Team | Sweden | England | Germany |
Ida Andersson | Autum Chamberlain | Belinda Lupa | |
Josefine Linderoth | Annelise Vokes | Lisa Tenscher | |
Jenny Wegner | Rebekah Hamlett | Nadine Motzer | |
Elin Adolfsson | Kirsten Macgregor | Sandra Matz | |
Russia | |||
Daria Voronkova | |||
Kristina Ushakova | |||
Kristina Kryl | |||
Alena Korobkova | |||
All Event | Sweden | Finland | Latvia |
Jenny Wegner | Roosa Lundén | Marija Tkachenko | |
Masters | Israel | Latvia | Germany |
Shahaf Antin | Marija Tkachenko | Nadine Motzer | |
Sweden | |||
Ida Andersson |
Medaillengewinner Boys
Boys | Gold | Silver | Bronze |
---|---|---|---|
Singles | Finland | Latvia | Belgium |
Jesse Kallio | Daniels Vezis | Lars Wouters | |
Denmark | |||
Mik Stampe | |||
Doubles | Denmark | Greece | Latvia |
Carsten W. Hansen | Vasileios Stefopoulos | Daniels Vezis | |
Mik Stampe | Antonios Zafras | Arturs Levikins | |
Russia | |||
Mikhail Belenkiy | |||
Roman Starchenkov | |||
Team | Sweden | Greece | England |
Marcus Henriksson | Vasileios Stefopoulos | Matthew Fidgett | |
Markus Jansson | Thomas Sellas | Jake Daggett | |
Daniel Fransson | Dimitrios Fragkakis | Michael Nock | |
Magnus Johnson | Antonios Zafras | Matthew Blythe | |
Finland | |||
Niko Kurppa | |||
Joonas Maunula | |||
Miro Pikkarainen | |||
Jesse Kallio | |||
All Event | Finland | Belgium | Finland |
Jesse Kallio | Lars Wouters | Niko Kurppa | |
Masters | Estonia | Denmark | Latvia |
Kert Truus | Carsten W. Hansen | Arturs Levikins | |
Sweden | |||
Marcus Henriksson |
Information über die Seite Medaillengewinner
Letzte Änderung: Sonntag, 3. Februar 2013