Teilnehmer
| FEDERATION | MALE PLAYER | FEMALE PLAYER | |
|---|---|---|---|
| 1 | AUSTRIA | LEOPOLD GRUNDSCHOBER | TAMARA ADLER |
| 2 | BELARUS | PAVEL SOBOLEV | AKSANA SINITSA |
| 3 | BELGIUM | BRAM VAN MEERBERGEN | LINDA VAN KERCKHOVEN |
| 4 | BULGARIA | DIAN DINEV | SOFIA HRISTOVA |
| 5 | CROATIA | ZORAN BANJAC | IVANA KRAJACIC |
| 6 | CZECH REP. | MAREK TALPA | PETRA OTEC HANZLOVSKA |
| 7 | DENMARK | JESPER AGERBO | SASCHA WEDEL |
| 8 | ENGLAND | MATT MILLER | DANNI HOPCROFT |
| 9 | FINLAND | JOONAS JÄHI | KRISTA PÖLLÄNEN |
| 10 | FRANCE | SÉBASTIEN HENRY | ISABELLE SACCO |
| 11 | GERMANY | TIMO SCHRODER | BIRGIT POPPLER/ NICOLE BLASE |
| 12 | HUNGARY | BÁLINT LUCZEK | SAROLTA DOSZTÁLY |
| 13 | ICELAND | HAFTHOR HARDARSON | RAGNHEIDUR/THORGILSDOTTIR |
| 14 | IRELAND | PAUL STOTT JR. | AMANDA LARKIN |
| 15 | ISRAEL | BERLOV RON | FISHLER LYNNE |
| 16 | ITALY | ANTONINO FIORENTINO | GIADA DI MARTINO |
| 17 | LATVIA | ARTURS LEVIKINS | JELENA BRANDT |
| 18 | LITHUANIA | ARNOLDAS JURGELEVICIUS | RUTA RYLISKIENE |
| 19 | LUXEMBURG | ROMAIN OBERWEIS | NORA TURCI |
| 20 | MALTA | DENNIS MERCIECA | SUE ABELA |
| 21 | NETHERLANDS | TOM VAN DER VLIET/TON PLUMMEN | ELLEN JANSEN |
| 22 | N. IRELAND | KEVIN HORTON | CAROLINE HORAN |
| 23 | NORWAY | KENNETH HAUKÅS | HEIDI THORSTENSEN |
| 24 | POLAND | ALESSANDRO SILLETTI | JOANNA MERKLEJN |
| 25 | ROMANIA | CATALIN GHEORGHE | LUMINITA FARKAS BUCIN |
| 26 | RUSSIA | ANDREY SUSLOV | MARIA BULANOVA |
| 27 | SAN MARINO | FABRIZIO BIORDI | MORENA BARBIERI |
| 28 | SCOTLAND | MICHAEL MACCOLL | JACQUI MACCOLL |
| 29 | SERBIA | MARKO CIMESA | DANICA VIJATOVIC |
| 30 | SLOVAKIA | LUKAS ANDRASSY | MICHAELA BLAZEKOVA |
| 31 | SLOVENIA | NINO STENKO | ANICA KNAVS |
| 32 | SPAIN | FRANCISCO RODRÍGUEZ | CRISTINA MÁS |
| 33 | SWEDEN | MAGNUS JOHNSON JR | JOLINE PERSSON PLANEFORS |
| 34 | SWITZERLAND | HARN-CHIEH KWAN | BIGI MANICO |
| 35 | TURKEY | BARLAS KONTA_ | AD_LE MICHAJLOW |
| 36 | UKRAINE | VALENTYN KUCHERENKO | OLGA TARASOVA |
| 37 | WALES | ROBERT BRUCE | LYNNE WALKER |
Information über die Seite Teilnehmer
Letzte Änderung: Samstag, 3. Oktober 2015



