Tabelle Damen Vorrunde
| Pos | Name | Nat | Oil 1 | Oil 2 | Comb. oil | Total | Diff | AVG | Games |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birgit Pöppler | GER | 1761 | 1814 | 1772 | 5347 | 603 | 222,8 | 24/24 |
| 2 | Alena Korobkova | RUS | 1690 | 1611 | 1647 | 4948 | 204 | 206,2 | 24/24 |
| 3 | Daria Kovalova | UKR | 1663 | 1682 | 1583 | 4928 | 184 | 205,3 | 24/24 |
| 4 | Krista Pöllänen | FIN | 1619 | 1691 | 1575 | 4885 | 141 | 203,5 | 24/24 |
| 5 | Carmen Haandrikman | NED | 1561 | 1650 | 1582 | 4793 | 49 | 199,7 | 24/24 |
| 6 | Helga Biagia Di Benedetto | ITA | 1714 | 1487 | 1568 | 4769 | 25 | 198,7 | 24/24 |
| 7 | Marjo Pöntinen | FIN | 1385 | 1708 | 1675 | 4768 | 24 | 198,7 | 24/24 |
| 8 | Sandra Andersson | SWE | 1615 | 1546 | 1583 | 4744 | 0 | 197,7 | 24/24 |
| 9 | Andrea E Hansen | NOR | 1515 | 1563 | 1651 | 4729 | -15 | 197,0 | 24/24 |
| 10 | Bigi Manico | SUI | 1687 | 1513 | 1485 | 4685 | -59 | 195,2 | 24/24 |
| 11 | Luminita Farkas | ROU | 1407 | 1627 | 1592 | 4626 | -118 | 192,8 | 24/24 |
| 12 | Katerina Bestova | CZE | 1544 | 1543 | 1531 | 4618 | -126 | 192,4 | 24/24 |
| 13 | Dragana Petrovic | SRB | 1491 | 1552 | 1563 | 4606 | -138 | 191,9 | 24/24 |
| 14 | Sue Abela | MLT | 1395 | 1675 | 1496 | 4566 | -178 | 190,2 | 24/24 |
| 15 | Ivonne Gross | AUT | 1575 | 1471 | 1504 | 4550 | -194 | 189,6 | 24/24 |
| 16 | Sarit Mizrahi | ISR | 1414 | 1602 | 1533 | 4549 | -195 | 189,5 | 24/24 |
| 17 | Maja Debenec | SLO | 1551 | 1516 | 1482 | 4549 | -195 | 189,5 | 24/24 |
| 18 | Lauriane Celie | FRA | 1542 | 1435 | 1572 | 4549 | -195 | 189,5 | 24/24 |
| 19 | Jenny Billingham | ENG | 1471 | 1621 | 1456 | 4548 | -196 | 189,5 | 24/24 |
| 20 | Marija Tkacenko | LAT | 1508 | 1517 | 1499 | 4524 | -220 | 188,5 | 24/24 |
| 21 | Nafsika Leptaki-Deligianni | GRE | 1487 | 1567 | 1469 | 4523 | -221 | 188,5 | 24/24 |
| 22 | Hannah Cullen | IRE | 1304 | 1528 | 1643 | 4475 | -269 | 186,5 | 24/24 |
| 23 | Lia Mojarro | CAT | 1536 | 1550 | 1365 | 4451 | -293 | 185,5 | 24/24 |
| 24 | Louise Roberts | WAL | 1466 | 1516 | 1434 | 4416 | -328 | 184,0 | 24/24 |
| 25 | Sarolta Dosztály | HUN | 1385 | 1606 | 1411 | 4402 | -342 | 183,4 | 24/24 |
| 26 | Katrien Goossens | BEL | 1403 | 1447 | 1495 | 4345 | -399 | 181,0 | 24/24 |
| 27 | Myria Kastori | CYP | 1354 | 1444 | 1481 | 4279 | -465 | 178,3 | 24/24 |
| 28 | Radka Dangova | BUL | 1362 | 1434 | 1376 | 4172 | -572 | 173,8 | 24/24 |
| 29 | Hazel Morrison | SCO | 1335 | 1434 | 1291 | 4060 | -684 | 169,2 | 24/24 |
| 30 | Kristina Sramkova | SVK | 1269 | 1344 | 1405 | 4018 | -726 | 167,4 | 24/24 |
| 31 | Adile Michajlow | TUR | 1295 | 1389 | 1318 | 4002 | -742 | 166,8 | 24/24 |
| 32 | Alena Lazuta | BLR | 1198 | 1409 | 1337 | 3944 | -800 | 164,3 | 24/24 |
| 33 | Violeta Musteikiene | LTU | 1207 | 1412 | 1250 | 3869 | -875 | 161,2 | 24/24 |
| 34 | Michelle Ward | GGY | 1258 | 1242 | 1332 | 3832 | -912 | 159,7 | 24/24 |
| 35 | Felinda Grzybowska | POL | 1423 | 1353 | 1020 | 3796 | -948 | 158,2 | 16/24 |
| 36 | Danijela Vickovic | CRO | 1233 | 1258 | 1270 | 3761 | -983 | 156,7 | 24/24 |
Information über die Seite Tabelle Damen Vorrunde
Letzte Änderung: Samstag, 20. Oktober 2012



