Teilnehmer
Number | Country | Boys | Girls | Officials | Total |
---|---|---|---|---|---|
PABCON - AMERICAN ZONE (7) | |||||
1 | BRAZIL | 1 | 1 | 1 | 3 |
2 | CANADA | 4 | 4 | 3 | 11 |
3 | COLOMBIA | 4 | 4 | 2 | 10 |
4 | MEXICO | 4 | 4 | 2 | 10 |
5 | PUERTO RICO | 4 | 4 | 3 | 11 |
6 | UNITED STATES | 4 | 4 | 4 | 12 |
7 | VENEZUELA | 4 | 4 | 2 | 10 |
ETBF - EUROPEAN ZONE (23) | |||||
8 | BULGARIA | 4 | 4 | ||
9 | CATALONIA | 1 | 1 | 2 | |
10 | CZECH REPUBLIC | 4 | 2 | 1 | 7 |
11 | ENGLAND | 4 | 4 | 4 | 12 |
12 | ESTONIA | 4 | 2 | 6 | |
13 | FINLAND | 4 | 4 | 3 | 11 |
14 | FRANCE | 4 | 3 | 7 | |
15 | GERMANY | 4 | 4 | 3 | 11 |
16 | ICELAND | 4 | 1 | 5 | |
17 | IRELAND | 4 | 1 | 5 | |
18 | ISRAEL | 3 | 1 | 2 | 6 |
19 | ITALY | 4 | 1 | 5 | |
20 | LATVIA | 4 | 2 | 1 | 7 |
21 | LITHUANIA | 3 | 3 | ||
22 | MOLDOVA | 1 | 1 | 2 | |
23 | NETHERLANDS | 4 | 4 | 3 | 11 |
24 | NORWAY | 4 | 2 | 6 | |
25 | POLAND | 4 | 1 | 1 | 6 |
26 | RUSSIA | 4 | 3 | 3 | 10 |
27 | SCOTLAND | 4 | 1 | 5 | |
28 | SWEDEN | 4 | 4 | 5 | 13 |
29 | SWITZERLAND | 4 | 2 | 6 | |
30 | UKRAINE | 4 | 1 | 4 | 9 |
ABF - ASIAN ZONE (18) | |||||
31 | AUSTRALIA | 4 | 4 | 4 | 12 |
32 | BAHRAIN | 4 | 2 | 6 | |
33 | CHINA | 4 | 4 | 4 | 12 |
34 | EGYPT | 4 | 2 | 6 | |
35 | HONG KONG | 4 | 2 | 6 | |
36 | IRAN | 2 | 1 | 3 | |
37 | JAPAN | 4 | 4 | 3 | 11 |
38 | KOREA | 4 | 4 | 3 | 11 |
39 | KUWAIT | 4 | 3 | 7 | |
40 | MACAU | 4 | 4 | 3 | 11 |
41 | MALAYSIA | 4 | 4 | 4 | 12 |
42 | NEW ZEALAND | 4 | 1 | 5 | |
43 | PHILIPPINES | 4 | 4 | 4 | 12 |
44 | QATAR | 4 | 3 | 7 | |
45 | SINGAPORE | 4 | 4 | 3 | 11 |
46 | CHINESE TAIPEI | 4 | 4 | 3 | 11 |
47 | THAILAND | 4 | 4 | 3 | 11 |
48 | UNITED ARAB EMIRATES | 4 | 4 | 8 | |
TOTAL | 178 | 96 | 114 | 388 |
Information über die Seite Teilnehmer
Letzte Änderung: Freitag, 22. Juni 2012