Medaillengewinner Girls
Competition | Gold | Silver | Bronze |
---|---|---|---|
Singles | Korea | Malaysia | Colombia |
Kim Seon-Jeong | Hee Kar Yen | Juliana Franco | |
Puerto Rico | |||
Cristina Rodriguez | |||
Doubles | Korea | Japan | Malaysia |
Kim Seon-Jeong | Misaki Mukotani | Dayang Khairuniza | |
Hwang Yeon-Ju | Hikaru Takekawa | Jacqueline Sijore | |
Singapore | |||
New Hui Fen | |||
Bernice Lim | |||
Team 4 | USA | Singapore | England |
Jessica Earnest | New Hui Fen | Danielle Hopcroft | |
Kelsey Muther | Ilma Nur Jannah | Katrina Maciver | |
Amanda Greene | Krishna Darshini | Bethany Hedley | |
Danielle Mcewan | Bernice Lim | Autum Chamberlain | |
Korea | |||
Kim Seon-Jeong | |||
Oh Nuri | |||
Kim Ga-Ram | |||
Hwang Yeon-Ju | |||
All Event | Korea | Singapore | Korea |
Hwang Yeon-Ju | New Hui Fen | Kim Seon-Jeong | |
Masters | Korea | Malaysia | Malaysia |
Hwang Yeon-Ju | Jacqueline Sijore | Dayang Khairuniza | |
Singapore | |||
Bernice Lim |
Medaillengewinner Boys
Competition | Gold | Silver | Bronze |
---|---|---|---|
Singles | USA | Japan | Korea |
Marshall Kent | Shusaku Asato | Ryu Ji-Hoon | |
Singapore | |||
Basil Low | |||
Doubles | Korea | USA | England |
Kim Yeon-Sang | Andrew Koff | Christopher Lam | |
Hwang Dong-Jun | Kent Marshall | Elliot Crosby | |
Sweden | |||
Kim Bolleby | |||
Magnus Johnson | |||
Team 4 | USA | Singapore | Germany |
Andrew Koff | Basil Low | André Schröder | |
Zack Hattori | Keith Saw | Dominic Buchmann | |
Chris Via | Ng Chien Pang | Christian Birlinger | |
Marshall Kent | Mark Wong | Tobias Boerding | |
Sweden | |||
Kim Bolleby | |||
Magnus Johnson | |||
Daniel Fransson | |||
Johan Helldén | |||
All Event | Australia | USA | Sweden |
Sam Cooley | Marshall Kent | Daniel Fransson | |
Masters | Sweden | USA | Australia |
Daniel Fransson | Chris Via | Sam Cooley | |
USA | |||
Marshall Kent |
Information über die Seite Medaillengewinner
Letzte Änderung: Dienstag, 3. Juli 2012