Spielerinnen Platz eins bis acht
Zwischenrunde Top 24 Damen
Die besten acht Spielerinnen qualifizieren sich für das Round-Robin-Finale am Sonntag, 9. November 2014.
Spiel 21 bis 28 am 8. November 2014
Pos | Player | Country | Qual | G21 | G22 | G23 | G24 | G25 | G26 | G27 | G28 | R 24 | Total | Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clara Juliana Guerrero | Colombia | 4412 | 258 | 247 | 190 | 264 | 203 | 231 | 224 | 196 | 1813 | 6225 | 222,32 |
2 | Sin Li Jane | Malaysia | 4336 | 237 | 267 | 216 | 213 | 226 | 257 | 235 | 226 | 1877 | 6213 | 221,89 |
3 | Brittni Hamilton | United States | 4484 | 176 | 206 | 236 | 254 | 192 | 178 | 205 | 236 | 1683 | 6167 | 220,25 |
4 | Liza Del Rosario | Philippines | 4439 | 213 | 256 | 222 | 185 | 197 | 233 | 241 | 165 | 1712 | 6151 | 219,68 |
5 | Maria Bulanova | Russia | 4296 | 233 | 258 | 234 | 246 | 193 | 212 | 228 | 227 | 1831 | 6127 | 218,82 |
6 | Caroline Lagrange | Canada | 4285 | 230 | 255 | 183 | 259 | 234 | 236 | 217 | 202 | 1816 | 6101 | 217,89 |
7 | Rebecka Larsen | Sweden | 4370 | 205 | 246 | 191 | 227 | 211 | 247 | 182 | 205 | 1714 | 6084 | 217,29 |
8 | Daria Kovalova | Ukraine | 4314 | 213 | 210 | 222 | 190 | 233 | 248 | 254 | 191 | 1761 | 6075 | 216,96 |
9 | Sandra Gongora | Mexico | 4346 | 179 | 234 | 219 | 234 | 216 | 235 | 197 | 215 | 1729 | 6075 | 216,96 |
10 | Cherie Tan | Singapore | 4264 | 224 | 210 | 246 | 224 | 220 | 214 | 247 | 223 | 1808 | 6072 | 216,86 |
11 | Martina Schütz | Germany | 4303 | 276 | 211 | 195 | 209 | 182 | 246 | 206 | 218 | 1743 | 6046 | 215,93 |
12 | Piritta Maja | Finland | 4322 | 225 | 226 | 211 | 235 | 234 | 172 | 205 | 189 | 1697 | 6019 | 214,96 |
13 | Danni Hopcroft | England | 4278 | 247 | 173 | 221 | 214 | 210 | 205 | 242 | 227 | 1739 | 6017 | 214,89 |
14 | Aumi Guerra | Dominican Republic | 4246 | 229 | 258 | 189 | 210 | 242 | 246 | 204 | 179 | 1757 | 6003 | 214,39 |
15 | Amanda Larkin | Ireland | 4244 | 223 | 226 | 243 | 212 | 177 | 212 | 217 | 247 | 1757 | 6001 | 214,32 |
16 | Mariana Ayala | Puerto Rico | 4261 | 201 | 211 | 215 | 200 | 236 | 179 | 216 | 268 | 1726 | 5987 | 213,82 |
17 | Jolanda Visser | Netherlands | 4288 | 268 | 172 | 225 | 204 | 202 | 193 | 215 | 204 | 1683 | 5971 | 213,25 |
18 | Kaitlyn Commane | Australia | 4297 | 241 | 200 | 192 | 179 | 191 | 257 | 189 | 185 | 1634 | 5931 | 211,82 |
19 | Heidi Thorstensen | Norway | 4173 | 276 | 213 | 236 | 207 | 203 | 207 | 225 | 188 | 1755 | 5928 | 211,71 |
20 | Maria Tkachenko | Latvia | 4081 | 210 | 185 | 177 | 235 | 246 | 183 | 208 | 233 | 1677 | 5758 | 205,64 |
21 | Sarit Mizrachi | Israel | 4043 | 180 | 193 | 193 | 258 | 191 | 228 | 212 | 228 | 1683 | 5726 | 204,50 |
22 | Bianca Tofilau | New Zealand | 4066 | 179 | 213 | 234 | 221 | 218 | 189 | 225 | 181 | 1660 | 5726 | 204,50 |
23 | Amandine Jacques | France | 3986 | 194 | 221 | 182 | 245 | 209 | 230 | 212 | 181 | 1674 | 5660 | 202,14 |
24 | Sue Abela | Malta | 4102 | 211 | 149 | 223 | 189 | 176 | 182 | 220 | 194 | 1544 | 5646 | 201,64 |
Quellangabe
Die Fotos wurden von Beat Grauwiler erstellt.
Information über die Seite Top 24 Damen
Letzte Änderung: Samstag, 8. November 2014