Spieler Platz eins bis sechs
Spiel 29 bis 36 am 9. November 2014
Pos | Player | Country | B/F | G29 | G30 | G31 | G32 | G33 | G34 | G35 | G36 | Pins | Bonus | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tobias Börding | Germany | 6758 | 267 | 223 | 235 | 194 | 278 | 234 | 229 | 215 | 1875 | 135 | 8768 |
2 | Mykhaylo Kalika | Ukraine | 6361 | 205 | 236 | 235 | 265 | 278 | 248 | 255 | 230 | 1952 | 210 | 8523 |
3 | Chris Barnes | United States | 6506 | 218 | 233 | 224 | 247 | 201 | 215 | 254 | 257 | 1849 | 150 | 8505 |
4 | Magnus Johnson Jr. | Sweden | 6518 | 266 | 253 | 207 | 212 | 226 | 211 | 269 | 213 | 1857 | 90 | 8465 |
5 | Biboy Rivera | Philippines | 6461 | 224 | 245 | 201 | 231 | 256 | 223 | 199 | 190 | 1769 | 120 | 8350 |
6 | Glen Loader | Australia | 6468 | 183 | 245 | 224 | 194 | 231 | 141 | 247 | 217 | 1682 | 105 | 8255 |
7 | Manuel Otalora | Colombia | 6374 | 225 | 210 | 211 | 238 | 267 | 202 | 210 | 187 | 1750 | 90 | 8214 |
8 | Oron Cohen | Israel | 6367 | 235 | 228 | 216 | 255 | 190 | 217 | 191 | 213 | 1745 | 60 | 8172 |
Quellangabe
Die Fotos wurden von Beat Grauwiler erstellt.