Spieler Platz eins bis acht
Zwischenrunde Top 24 Herren
Die besten acht Spieler qualifizieren sich für das Round-Robin-Finale am Sonntag, 9. November 2014.
Spiel 21 bis 28 am 8. November 2014
Pos | Player | Country | Qual | G21 | G22 | G23 | G24 | G25 | G26 | G27 | G28 | Rd. 24 | Total | Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tobias Börding | Germany | 4834 | 256 | 256 | 243 | 244 | 267 | 248 | 183 | 227 | 1924 | 6758 | 241,36 |
2 | Magnus Johnson Jr. | Sweden | 4625 | 225 | 243 | 189 | 246 | 205 | 268 | 258 | 259 | 1893 | 6518 | 232,79 |
3 | Chris Barnes | United States | 4646 | 248 | 209 | 225 | 224 | 194 | 206 | 286 | 268 | 1860 | 6506 | 232,36 |
4 | Glen Loader | Australia | 4539 | 268 | 279 | 268 | 222 | 223 | 220 | 213 | 236 | 1929 | 6468 | 231,00 |
5 | Biboy Rivera | Philippines | 4613 | 235 | 246 | 200 | 258 | 248 | 258 | 205 | 198 | 1848 | 6461 | 230,75 |
6 | Manuel Otalora | Colombia | 4479 | 248 | 289 | 279 | 259 | 216 | 194 | 248 | 162 | 1895 | 6374 | 227,64 |
7 | Oron Cohen | Israel | 4545 | 226 | 211 | 234 | 211 | 173 | 248 | 240 | 279 | 1822 | 6367 | 227,39 |
8 | Mykhaylo Kalika | Ukraine | 4664 | 253 | 159 | 158 | 257 | 218 | 210 | 226 | 216 | 1697 | 6361 | 227,18 |
9 | Juhani Tonteri | Finland | 4423 | 246 | 198 | 204 | 227 | 214 | 248 | 300 | 278 | 1915 | 6338 | 226,36 |
10 | Steve Thornton | England | 4523 | 209 | 279 | 222 | 212 | 196 | 259 | 223 | 202 | 1802 | 6325 | 225,89 |
11 | Arturs Levikins | Latvia | 4479 | 266 | 207 | 224 | 243 | 200 | 204 | 248 | 244 | 1836 | 6315 | 225,54 |
12 | Romeo Gagenoiu | Romania | 4624 | 246 | 228 | 181 | 193 | 198 | 200 | 218 | 226 | 1690 | 6314 | 225,50 |
13 | Naif Oqab | UAE | 4328 | 245 | 268 | 239 | 247 | 268 | 222 | 290 | 202 | 1981 | 6309 | 225,32 |
14 | Syafiq Ridhwan | Malaysia | 4508 | 247 | 238 | 227 | 234 | 218 | 197 | 218 | 195 | 1774 | 6282 | 224,36 |
15 | Michael Schmidt | Canada | 4452 | 216 | 193 | 266 | 245 | 192 | 257 | 244 | 190 | 1803 | 6255 | 223,39 |
16 | Tommaso Radi | Italy | 4384 | 226 | 257 | 227 | 246 | 246 | 189 | 180 | 234 | 1805 | 6189 | 221,04 |
17 | Alexei Parshukov | Russia | 4365 | 223 | 276 | 229 | 232 | 169 | 243 | 259 | 170 | 1801 | 6166 | 220,21 |
18 | Him Chung | Hong Kong | 4437 | 237 | 223 | 179 | 177 | 258 | 197 | 237 | 219 | 1727 | 6164 | 220,14 |
19 | Mohamed Janahi | Bahrain | 4401 | 238 | 244 | 209 | 196 | 258 | 209 | 182 | 225 | 1761 | 6162 | 220,07 |
20 | Dhruv Sarda | India | 4426 | 297 | 172 | 200 | 206 | 177 | 257 | 223 | 185 | 1717 | 6143 | 219,39 |
21 | Bader Al-Shaikh | Saudi Arabia | 4316 | 258 | 218 | 236 | 267 | 247 | 159 | 189 | 233 | 1807 | 6123 | 218,68 |
22 | Adam Shrubb | Gibraltar | 4390 | 201 | 215 | 180 | 214 | 226 | 194 | 184 | 188 | 1602 | 5992 | 214,00 |
23 | Lukas Andrassy | Slovakia | 4339 | 189 | 234 | 173 | 216 | 213 | 191 | 216 | 202 | 1634 | 5973 | 213,32 |
24 | Eric Kok | Netherlands | 4276 | 233 | 186 | 205 | 225 | 208 | 199 | 186 | 180 | 1622 | 5898 | 210,64 |
Quellangabe
Die Fotos wurden von Beat Grauwiler erstellt.