Sport » International » European Youth Championships » 2016 » All Event Wertung Jungen

All Event nach 9 von 18 Spielen

Pos   Name Country Doubles Team Singles Total Diff AVG Games
1   Niko Oksanen Finland 1322 740 0 2062 235 229,1 9/18
2   Brian Kjær Norway 1338 694 0 2032 205 225,8 9/18
3   Robert Lindberg Sweden 1396 587 0 1983 156 220,3 9/18
4   Tim Cerkvenik Slovenia 1318 647 0 1965 138 218,3 9/18
5   William Svensson Sweden 1267 692 0 1959 132 217,7 9/18
6   Bart van Beers Netherlands 1223 729 0 1952 125 216,9 9/18
7   Rasmus Bering Denmark 1314 633 0 1947 120 216,3 9/18
8   Filip Thelander Sweden 1286 654 0 1940 113 215,6 9/18
  Teilnehmer Masters Step 2                
9   Michal Brachaniec Poland 1290 642 0 1932 105 214,7 9/18
10   Mike Bergmann Netherlands 1342 584 0 1926 99 214,0 9/18
11   Jonas Dammen Norway 1272 644 0 1916 89 212,9 9/18
12   Aleksander Kostric Slovenia 1235 673 0 1908 81 212,0 9/18
13   Joppe Belmans Belgium 1213 673 0 1886 59 209,6 9/18
14   Vladimir Churilov Russia 1277 609 0 1886 59 209,6 9/18
15   Roman Karlík Slovakia 1267 615 0 1882 55 209,1 9/18
16   Alexey Stepin Russia 1296 586 0 1882 55 209,1 9/18
17   Yorick van Deutekom Netherlands 1287 588 0 1875 48 208,3 9/18
18   Jan Triska Czech Republic 1262 598 0 1860 33 206,7 9/18
19   Jesse Ahokas Finland 1240 619 0 1859 32 206,6 9/18
20   Ville Rajala Finland 1213 636 0 1849 22 205,4 9/18
21   Michal Janovsky Czech Republic 1270 573 0 1843 16 204,8 9/18
22   Alexander Beck Norway 1203 635 0 1838 11 204,2 9/18
23   Rok Kostric Slovenia 1243 585 0 1828 1 203,1 9/18
24   Jake Edwards England 1238 589 0 1827 0 203,0 9/18
  Teilnehmer Masters Step 1                
25   Tomas Plechata Czech Republic 1202 618 0 1820 -7 202,2 9/18
26   Andrea Mangicotti Italy 1246 573 0 1819 -8 202,1 9/18
27   Emil Holmberg Sweden 1238 579 0 1817 -10 201,9 9/18
28   Dominic Bond England 1256 561 0 1817 -10 201,9 9/18
29   Maxime Dubois France 1308 508 0 1816 -11 201,8 9/18
30   Jamie Gore England 1184 631 0 1815 -12 201,7 9/18
31   Tomás Vrabec Slovakia 1309 492 0 1801 -26 200,1 9/18
32   Patrik Sörensen Denmark 1207 593 0 1800 -27 200,0 9/18
33   Dávid Vilina Slovakia 1137 658 0 1795 -32 199,4 9/18
34   Jamie Elliott England 1180 609 0 1789 -38 198,8 9/18
35   Ziga Zalar Slovenia 1208 581 0 1789 -38 198,8 9/18
36   Quentin Deroo France 1172 613 0 1785 -42 198,3 9/18
37   Carl Kinnunen Estonia 1175 591 0 1766 -61 196,2 9/18
38   Gianni Cusumano Italy 1228 536 0 1764 -63 196,0 9/18
39   Tomasz Lutowski Poland 1177 584 0 1761 -66 195,7 9/18
40   Martin Biltoft Denmark 1111 649 0 1760 -67 195,6 9/18
41   Simon Susiluoto Finland 1088 668 0 1756 -71 195,1 9/18
42   Ron Alhazov Israel 1219 521 0 1740 -87 193,3 9/18
43   Mykola Sielin Ukraine 1212 520 0 1732 -95 192,4 9/18
44   Illia Ostroverkh Ukraine 1108 616 0 1724 -103 191,6 9/18
45   Igor Filippov Russia 1115 602 0 1717 -110 190,8 9/18
46   Tim Stampe Denmark 1123 594 0 1717 -110 190,8 9/18
47   Valentyn Kucherenko Ukraine 1189 525 0 1714 -113 190,4 9/18
48   Ronan van der Loo Netherlands 1072 641 0 1713 -114 190,3 9/18
49   Marin Vedris Croatia 1072 641 0 1713 -114 190,3 9/18
50   Nils Nuckel Germany 1177 534 0 1711 -116 190,1 9/18
51   Lukas Müller Germany 1139 571 0 1710 -117 190,0 9/18
52   Fabian Kloos Germany 1146 564 0 1710 -117 190,0 9/18
53   Alexander Langner Poland 1105 603 0 1708 -119 189,8 9/18
54   Allen Ranchez Ragasa Italy 1114 590 0 1704 -123 189,3 9/18
55   Oleksandr Nechypaiev Ukraine 1142 559 0 1701 -126 189,0 9/18
56   Nikolaos Serelis Greece 1097 603 0 1700 -127 188,9 9/18
57   Jens Mathiesen Norway 1151 539 0 1690 -137 187,8 9/18
58   Barak Efraty Israel 1120 563 0 1683 -144 187,0 9/18
59   Jóhann Ársæll Atlason Iceland 1163 510 0 1673 -154 185,9 9/18
60   Daniel Masters Scotland 1107 565 0 1672 -155 185,8 9/18
61   Colin van Puyfelieck Belgium 1133 534 0 1667 -160 185,2 9/18
62   Ryan Hart Scotland 1075 583 0 1658 -169 184,2 9/18
63   Liron Ashkenazi Israel 1163 486 0 1649 -178 183,2 9/18
64   Sven Fekeza Croatia 1119 526 0 1645 -182 182,8 9/18
65   Pascal Kempgens Germany 1061 581 0 1642 -185 182,4 9/18
66   Petros Kostis Greece 1111 527 0 1638 -189 182,0 9/18
67   Callum MacKenzie Scotland 1066 565 0 1631 -196 181,2 9/18
68   Rokas Rudzinskas Lithuania 1048 566 0 1614 -213 179,3 9/18
69   Jökull Byron Magnússon Iceland 1025 576 0 1601 -226 177,9 9/18
70   Jiri Beran Czech Republic 1091 496 0 1587 -240 176,3 9/18
71   Dmitrii Boiko Russia 1064 520 0 1584 -243 176,0 9/18
72   Nikolaos Moutesidis Greece 1079 503 0 1582 -245 175,8 9/18
73   Domantas Cepulis Lithuania 1025 554 0 1579 -248 175,4 9/18
74   Ágúst Ingi Stefánsson Iceland 1086 485 0 1571 -256 174,6 9/18
75   Eleftherios Montsenigos Greece 1024 533 0 1557 -270 173,0 9/18
76   Alex Basala Slovakia 1001 544 0 1545 -282 171,7 9/18
77   Jack Kerr Scotland 971 569 0 1540 -287 171,1 9/18
78   Riccardo Ruggiero Italy 1005 514 0 1519 -308 168,8 9/18
79   Emre Inan Karahan Turkey 1049 442 0 1491 -336 165,7 9/18
80   Umut Díyar Gök Turkey 1004 461 0 1465 -362 162,8 9/18
81   Þorsteinn Hanning Kristinsson Iceland 921 538 0 1459 -368 162,1 9/18
82   Michal Niedziela Poland 980 449 0 1429 -398 158,8 9/18
83   Fatíh Fídan Turkey 876 523 0 1399 -428 155,4 9/18
84   Berkay Bulca Turkey 868 462 0 1330 -497 147,8 9/18
 
 

Information über die Seite All Event Wertung Jungen
Letzte Änderung: Donnerstag, 24. März 2016