Sport » International » European Youth Championships » 2016 » All Event Wertung Mädchen

All Event Wertung nach 9 von 18 Spielen

Pos   Name Country Doubles Team Singles Total Diff AVG Games
1   Cajsa Wegner Sweden 1403 679 0 2082 375 231,3 9/18
2   Katie Tagg England 1417 617 0 2034 327 226,0 9/18
3   Jaqueline Witura Austria 1254 686 0 1940 233 215,6 9/18
4   Ksenia Apanyakina Russia 1271 637 0 1908 201 212,0 9/18
5   Kristína Sramková Slovakia 1291 617 0 1908 201 212,0 9/18
6   Alida Molander Sweden 1284 620 0 1904 197 211,6 9/18
7   Madelene Gullberg Sweden 1198 701 0 1899 192 211,0 9/18
8   Mika Guldbæk Denmark 1235 663 0 1898 191 210,9 9/18
  Teilnehmer Masters Step 2                
9   Maria Koshel Russia 1233 648 0 1881 174 209,0 9/18
10   Amélie Keloganian France 1287 589 0 1876 169 208,4 9/18
11   Mia Bewley England 1170 655 0 1825 118 202,8 9/18
12   Estelle Bain France 1203 598 0 1801 94 200,1 9/18
13   Lorna Scott England 1202 597 0 1799 92 199,9 9/18
14   Maria Bulanova Russia 1121 667 0 1788 81 198,7 9/18
15   Lea Degenhardt Germany 1236 540 0 1776 69 197,3 9/18
16   Bettina Burghard Germany 1169 596 0 1765 58 196,1 9/18
17   Denise Blankenzee Netherlands 1151 609 0 1760 53 195,6 9/18
18   Amanda Nyman Sweden 1184 561 0 1745 38 193,9 9/18
19   Vilma Salo Finland 1194 550 0 1744 37 193,8 9/18
20   Shir Azulay Israel 1181 557 0 1738 31 193,1 9/18
21   Sarah Essouffi France 1170 565 0 1735 28 192,8 9/18
22   Lea Buchbauer Germany 1162 571 0 1733 26 192,6 9/18
23   Jolien Thys Belgium 1239 483 0 1722 15 191,3 9/18
24   Lynne Fishler Israel 1150 557 0 1707 0 189,7 9/18
  Teilnehmer Masters Step 1                
25   Line Brandt Christiansen Denmark 1139 568 0 1707 0 189,7 9/18
26   Teea Mäkelä Finland 1131 571 0 1702 -5 189,1 9/18
27   Varvara Gryaznova Russia 1133 569 0 1702 -5 189,1 9/18
28   Gina-Maria Merkel Germany 1071 626 0 1697 -10 188,6 9/18
29   Christine Hansen Denmark 1096 597 0 1693 -14 188,1 9/18
30   Sofia Hultstedt Norway 1083 609 0 1692 -15 188,0 9/18
31   Sophie Thompson England 1127 562 0 1689 -18 187,7 9/18
32   Katerina Hejduckova Czech Republic 1155 530 0 1685 -22 187,2 9/18
33   Senni Savikurki Finland 1101 576 0 1677 -30 186,3 9/18
34   Riikka Hakala Finland 1076 591 0 1667 -40 185,2 9/18
35   Megan Gales Dicay Denmark 1160 507 0 1667 -40 185,2 9/18
36   Pauline Robin France 1159 503 0 1662 -45 184,7 9/18
37   Dominique Beverdam Netherlands 1181 478 0 1659 -48 184,3 9/18
38   Inés Domac Belgium 1147 501 0 1648 -59 183,1 9/18
39   Liron Peled Israel 1054 575 0 1629 -78 181,0 9/18
40   Rianne van Zijp Netherlands 1052 564 0 1616 -91 179,6 9/18
41   Alison Williamson Scotland 1038 561 0 1599 -108 177,7 9/18
42   Jóhanna Guðjónsdóttir Iceland 987 609 0 1596 -111 177,3 9/18
43   Anna Petakova Czech Republic 1063 515 0 1578 -129 175,3 9/18
44   Kristína Koseková Slovakia 998 559 0 1557 -150 173,0 9/18
45   Livija Perminaite Lithuania 981 527 0 1508 -199 167,6 9/18
46   Anique van Ewijck Netherlands 993 484 0 1477 -230 164,1 9/18
47   Julianne Wangsvik Norway 908 565 0 1473 -234 163,7 9/18
48   Mariya Kucherenko Ukraine 975 490 0 1465 -242 162,8 9/18
49   Bethany Wilkes Scotland 912 546 0 1458 -249 162,0 9/18
50   Elva Rós Hannesdóttir Iceland 909 546 0 1455 -252 161,7 9/18
51   Natália Králová Slovakia 958 483 0 1441 -266 160,1 9/18
52   Helga Ósk Freysdóttir Iceland 1003 423 0 1426 -281 158,4 9/18
53   Guðbjörg Harpa Sigurðardóttir Iceland 981 424 0 1405 -302 156,1 9/18
 
 

Information über die Seite All Event Wertung Mädchen
Letzte Änderung: Donnerstag, 24. März 2016