Teilnehmer Herren
Number | Name | Country |
---|---|---|
1 | Glen Loader | Australia |
2 | Elkhan Feyzullayev | Azerbaijan |
3 | Pedro Toste | Azores |
4 | Leonardo Davis | Bahamas |
5 | Mohamed Mustafa Janahi | Bahrain |
6 | Dmitri Chilkine | Belarus |
7 | Clement Dubus | Belgium |
8 | Renalda Bean | Bermuda |
9 | Renan Zoghaib | Brazil |
10 | Radoslav Tenchev | Bulgaria |
11 | Michael Schmidt | Canada |
12 | Artur Colomer | Catalonia |
13 | Manuel Otalora | Colombia |
14 | Alejandro Reyna | Costa Rica |
15 | Vedran Vedris | Croatia |
16 | Jiri Beran | Czech Republic |
17 | Giancarlo Matteucci | El Salvador |
18 | Steve Thornton | England |
19 | Belay Habtom | Eritrea |
20 | Olari Nebokat | Estonia |
21 | Getachew Syoum Aberha | Ethiopia |
22 | Juhani Tonteri | Finland |
23 | Thibault Lanos | France |
24 | Marc Du | French Guiana |
25 | Tobias Bording | Germany |
26 | Adam Shrubb | Gibraltar |
27 | Pavlos Kechagias | Greece |
28 | Him Chung | Hong Kong |
29 | Gergely Kapronczay | Hungary |
30 | Magnus Magnusson | Iceland |
31 | Dhruv Sarda | India |
32 | Seyed Hamidreza Seyed Azizollah | Iran |
33 | Shant Panos Tomassian | Iraq |
34 | Aidan Byrne | Ireland |
35 | Oron Cohen | Israel |
36 | Tommaso Radi | Italy |
37 | Nathan Jarvis | Jersey |
38 | Mohammad Almasri | Jordan |
39 | Ilya Orlov | Kazakhstan |
40 | Shema Mehmeti | Kosovo |
41 | Oleg Ten | Kyrgyzstan |
42 | Arturs Levikins | Latvia |
43 | Redha El Fezzani | Libya |
44 | Kestutis Gudauskas | Lithuania |
45 | David Manderscheid | Luxembourg |
46 | Io Fai Choi | Macau |
47 | Syafiq Ridhwan Abdul Malek | Malaysia |
48 | Neil Ellul Sullivan | Malta |
49 | Steeve Thia Song Fat | Mauritius |
50 | Isi Eskenazi | Mexico |
51 | Aureliu Grosu | Moldova |
52 | Baatar Shar | Mongolia |
53 | Eric Kok | Netherlands |
54 | Boris Capelli | New Caledonia |
55 | Jason Waters | New Zealand |
56 | Alan Smith | Northern Ireland |
57 | Tore Rokkones | Norway |
58 | Alexis Moreno | Panama |
59 | "Engelberto ""Biboy"" Rivera" | Philippines |
60 | Michal Brachaniec | Poland |
61 | Jean Francisco Perez | Puerto Rico |
62 | Yousef Al Jabir | Qatar |
63 | Frederic Barre | Reunion |
64 | Romeo Gagenoiu | Romania |
65 | Alexei Parshukov | Russia |
66 | Bader Alalshikh | Saudi Arabia |
67 | Mark McQueen | Scotland |
68 | Jaris Goh | Singapore |
69 | Lukas Andrassy | Slovakia |
70 | Jozko Hlede | Slovenia |
71 | Ronnie Matthee | South Africa |
72 | Lorenzo Quereda Ferre | Spain |
73 | Magnus Johnson Jr | Sweden |
74 | Kwan Harn-Chieh | Switzerland |
75 | Khaled Meziou | Tunisia |
76 | Taygun Erkeskin | Turkey |
77 | Nayef Eqab Jabber | UAE |
78 | Mykhaylo Kalika | Ukraine |
79 | William Darwin Rodriguez Ortiz | Uruguay |
80 | Chris Barnes | USA |
81 | Askar Egamberdiev | Uzbekistan |
82 | Lyndon Walters | Wales |
Information über die Seite Herren
Letzte Änderung: Mittwoch, 5. November 2014