Team Jungen Squad 1 am 23. März 2016

Pos  Team G1 G2 G3 Score
   1 Finland        
  Simon Susiluoto 203 200 265 668
  Jesse Ahokas 249 184 186 619
  Ville Rajala 235 196 205 636
  Niko Oksanen 279 205 256 740
    966 785 912 2663
   2 Netherlands        
  Mike Bergmann 193 226 165 584
  Bart van Beers 258 227 244 729
  Ronan van der Loo 162 230 249 641
  Yorick van Deutekom 191 200 197 588
    804 883 855 2542
   3 Sweden        
  Emil Holmberg 194 191 194 579
  Filip Thelander 212 244 198 654
  William Svensson 200 202 290 692
  Robert Lindberg 202 173 212 587
    808 810 894 2512
   3 Norway        
  Brian Kjær 200 258 236 694
  Alexander Beck 214 221 200 635
  Jonas Dammen 218 205 221 644
  Jens Mathiesen 174 197 168 539
    806 881 825 2512
   5 Slovenia        
  Ziga Zalar 194 196 191 581
  Aleksander Kostric 193 279 201 673
  Tim Cerkvenik 234 193 220 647
  Rok Kostric 200 204 181 585
    821 872 793 2486
   6 Denmark        
  Patrik Sörensen 178 192 223 593
  Martin Biltoft 222 147 280 649
  Rasmus Bering 181 223 229 633
  Tim Stampe 249 154 191 594
    830 716 923 2469
   7 England        
  Dominic Bond 203 176 182 561
  Jamie Gore 213 206 212 631
  Jamie Elliott 200 216 193 609
  Jake Edwards 220 201 168 589
    836 799 755 2390
   8 Russia        
  Dmitrii Boiko 182 188 150 520
  Alexey Stepin 187 219 180 586
  Vladimir Churilov 209 211 189 609
  Igor Filippov 219 183 200 602
    797 801 719 2317
   9 Slovakia        
  Tomás Vrabec 167 171 154 492
  Alex Basala 169 181 194 544
  Dávid Vilina 222 233 203 658
  Roman Karlík 240 170 205 615
    798 755 756 2309
   10 Czech Republic        
  Tomas Plechata 216 191 211 618
  Jan Triska 190 176 232 598
  Jiri Beran 174 147 175 496
  Michal Janovsky 177 213 183 573
    757 727 801 2285
   11 Scotland        
  Callum MacKenzie 189 199 177 565
  Ryan Hart 214 180 189 583
  Daniel Masters 199 193 173 565
  Jack Kerr 208 201 160 569
    810 773 699 2282
   12 Poland        
  Tomasz Lutowski 188 182 214 584
  Alexander Langner 223 181 199 603
  Michal Niedziela 153 150 146 449
  Michal Brachaniec 193 222 227 642
    757 735 786 2278
   13 Germany        
  Lukas Müller 141 244 186 571
  Pascal Kempgens 223 174 184 581
  Nils Nuckel 169 171 194 534
  Fabian Kloos 157 222 185 564
    690 811 749 2250
   14 Ukraine        
  Illia Ostroverkh 214 214 188 616
  Mykola Sielin 164 157 199 520
  Oleksandr Nechypaiev 141 151 267 559
  Valentyn Kucherenko 178 175 172 525
    697 697 826 2220
   15 Italy        
  Andrea Mangicotti 168 222 183 573
  Gianni Cusumano 131 172 233 536
  Riccardo Ruggiero 234 152 128 514
  Allen Ranchez Ragasa 208 158 224 590
    741 704 768 2213
   16 Greece        
  Petros Kostis 176 190 161 527
  Nikolaos Moutesidis 179 162 162 503
  Eleftherios Montsenigos 159 185 189 533
  Nikolaos Serelis 200 209 194 603
    714 746 706 2166
   17 Iceland        
  Þorsteinn Hanning Kristinsson 150 188 200 538
  Jóhann Ársæll Atlason 164 135 211 510
  Ágúst Ingi Stefánsson 157 125 203 485
  Jökull Byron Magnússon 165 192 219 576
    636 640 833 2109
   18 Turkey        
  Umut Díyar Gök 166 147 148 461
  Berkay Bulca 158 134 170 462
  Fatíh Fídan 177 161 185 523
  Emre Inan Karahan 145 161 136 442
    646 603 639 1888
 
 

Information über die Seite Squad 1
Letzte Änderung: Mittwoch, 23. März 2016