Spiel 11 bis 15 am 6. November 2014
Pos | Player | Country | Squad | B/F | G11 | G12 | G13 | G14 | G15 | Bl 3 | Avg. | Total | Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brittni Hamilton | United States | B | 2280 | 225 | 227 | 238 | 245 | 237 | 1172 | 234,4 | 3452 | 230,1 |
2 | Liza Del Rosario | Philippines | A | 2304 | 194 | 258 | 229 | 232 | 213 | 1126 | 225,2 | 3430 | 228,7 |
3 | Rebecka Larsen | Sweden | B | 2269 | 205 | 207 | 203 | 206 | 239 | 1060 | 212,0 | 3329 | 221,9 |
4 | Kaitlyn Commane | Australia | B | 2149 | 225 | 204 | 253 | 216 | 268 | 1166 | 233,2 | 3315 | 221,0 |
5 | Clara Juliana Guerrero | Colombia | B | 2229 | 237 | 225 | 193 | 213 | 210 | 1078 | 215,6 | 3307 | 220,5 |
6 | Martina Schütz | Germany | A | 2183 | 184 | 241 | 208 | 228 | 258 | 1119 | 223,8 | 3302 | 220,1 |
7 | Jolanda Visser | Netherlands | B | 2126 | 223 | 210 | 258 | 247 | 223 | 1161 | 232,2 | 3287 | 219,1 |
8 | Sandra Gongora | Mexico | A | 2163 | 244 | 181 | 233 | 238 | 213 | 1109 | 221,8 | 3272 | 218,1 |
9 | Danni Hopcroft | England | B | 2112 | 235 | 218 | 212 | 258 | 212 | 1135 | 227,0 | 3247 | 216,5 |
(tie) | Daria Kovalova | Ukraine | B | 2150 | 201 | 268 | 184 | 216 | 228 | 1097 | 219,4 | 3247 | 216,5 |
11 | Piritta Maja | Finland | B | 2130 | 224 | 228 | 217 | 212 | 233 | 1114 | 222,8 | 3244 | 216,3 |
(tie) | Sin Li Jane | Malaysia | A | 2112 | 205 | 212 | 233 | 249 | 233 | 1132 | 226,4 | 3244 | 216,3 |
13 | Aumi Guerra | Dominican Republic | A | 2116 | 196 | 223 | 244 | 183 | 273 | 1119 | 223,8 | 3235 | 215,7 |
14 | Mariana Ayala | Puerto Rico | B | 2146 | 178 | 255 | 226 | 215 | 200 | 1074 | 214,8 | 3220 | 214,7 |
15 | Maria Bulanova | Russia | A | 2069 | 189 | 238 | 248 | 258 | 214 | 1147 | 229,4 | 3216 | 214,4 |
16 | Amanda Larkin | Ireland | A | 2159 | 182 | 204 | 196 | 216 | 248 | 1046 | 209,2 | 3205 | 213,7 |
17 | Caroline Lagrange | Canada | A | 2004 | 245 | 177 | 247 | 248 | 214 | 1131 | 226,2 | 3135 | 209,0 |
18 | Cherie Tan | Singapore | A | 2082 | 186 | 213 | 216 | 239 | 172 | 1026 | 205,2 | 3108 | 207,2 |
19 | Maria Tkachenko | Latvia | A | 2109 | 182 | 169 | 196 | 212 | 235 | 994 | 198,8 | 3103 | 206,9 |
20 | Sue Abela | Malta | A | 1960 | 198 | 243 | 211 | 193 | 268 | 1113 | 222,6 | 3073 | 204,9 |
21 | Heidi Thorstensen | Norway | B | 1996 | 222 | 257 | 181 | 194 | 207 | 1061 | 212,2 | 3057 | 203,8 |
22 | Sarit Mizrachi | Israel | B | 1961 | 213 | 208 | 220 | 223 | 226 | 1090 | 218,0 | 3051 | 203,4 |
23 | Bianca Tofilau | New Zealand | A | 1972 | 237 | 190 | 185 | 248 | 180 | 1040 | 208,0 | 3012 | 200,8 |
24 | Amandine Jacques | France | B | 2040 | 172 | 190 | 210 | 187 | 195 | 954 | 190,8 | 2994 | 199,6 |
25 | Luminita Farkas Bucin | Romania | B | 1871 | 197 | 176 | 238 | 238 | 250 | 1099 | 219,8 | 2970 | 198,0 |
26 | Sabeena Saleem | India | B | 1927 | 193 | 177 | 236 | 203 | 200 | 1009 | 201,8 | 2936 | 195,7 |
27 | Kylie Bromley | Wales | A | 1984 | 180 | 194 | 210 | 191 | 174 | 949 | 189,8 | 2933 | 195,5 |
28 | Viviana Delgado | Costa Rica | A | 1887 | 221 | 189 | 193 | 208 | 220 | 1031 | 206,2 | 2918 | 194,5 |
29 | Bigi Manico | Switzerland | A | 1924 | 214 | 178 | 186 | 200 | 209 | 987 | 197,4 | 2911 | 194,1 |
30 | Edissa Andrade | Panama | A | 1925 | 230 | 150 | 184 | 211 | 191 | 966 | 193,2 | 2891 | 192,7 |
31 | Lia Mojarro | Catalonia | A | 1960 | 171 | 144 | 202 | 192 | 216 | 925 | 185,0 | 2885 | 192,3 |
32 | Daiva Perminiene | Lithuania | B | 1895 | 194 | 151 | 211 | 199 | 210 | 965 | 193,0 | 2860 | 190,7 |
33 | June Dill | Bermuda | A | 1981 | 171 | 191 | 201 | 158 | 150 | 871 | 174,2 | 2852 | 190,1 |
34 | Christelle Piccoli | Belgium | A | 1920 | 202 | 154 | 171 | 188 | 171 | 886 | 177,2 | 2806 | 187,1 |
35 | Alexandra Zorba | Greece | A | 1892 | 199 | 181 | 168 | 159 | 191 | 898 | 179,6 | 2790 | 186,0 |
36 | Holly Fleming | Scotland | B | 1928 | 196 | 156 | 139 | 182 | 159 | 832 | 166,4 | 2760 | 184,0 |
37 | Lucyna Charezinska | Poland | B | 1821 | 177 | 206 | 140 | 190 | 191 | 904 | 180,8 | 2725 | 181,7 |
38 | Petra Stankova | Slovakia | A | 1813 | 190 | 153 | 162 | 225 | 181 | 911 | 182,2 | 2724 | 181,6 |
39 | Viktoria Morcz | Hungary | B | 1843 | 154 | 214 | 177 | 174 | 155 | 874 | 174,8 | 2717 | 181,1 |
40 | Ursula Ekermans | South Africa | A | 1858 | 168 | 180 | 170 | 179 | 160 | 857 | 171,4 | 2715 | 181,0 |
41 | Sofiya Hristova | Bulgaria | B | 1833 | 175 | 177 | 178 | 179 | 163 | 872 | 174,4 | 2705 | 180,3 |
42 | Katerina Bestova | Czech Republic | B | 1729 | 189 | 225 | 200 | 163 | 190 | 967 | 193,4 | 2696 | 179,7 |
43 | Che Weng Si | Macau | A | 1788 | 194 | 170 | 184 | 151 | 192 | 891 | 178,2 | 2679 | 178,6 |
44 | Ivana Krajacic | Croatia | B | 1806 | 164 | 149 | 191 | 184 | 179 | 867 | 173,4 | 2673 | 178,2 |
45 | Carolina Munoz Huerta | Spain | B | 1765 | 171 | 198 | 170 | 189 | 178 | 906 | 181,2 | 2671 | 178,1 |
46 | Adile Sevgi Michajlow | Turkey | A | 1765 | 198 | 179 | 181 | 162 | 178 | 898 | 179,6 | 2663 | 177,5 |
47 | Xynea Johnson | Bahamas | A | 1723 | 186 | 177 | 206 | 167 | 199 | 935 | 187,0 | 2658 | 177,2 |
48 | Anne Kwong | Hong Kong | B | 1764 | 172 | 212 | 177 | 147 | 180 | 888 | 177,6 | 2652 | 176,8 |
49 | Aksana Sinitsa | Belarus | B | 1654 | 215 | 150 | 227 | 181 | 217 | 990 | 198,0 | 2644 | 176,3 |
50 | Simona Fasol | Italy | A | 1720 | 161 | 146 | 224 | 170 | 204 | 905 | 181,0 | 2625 | 175,0 |
51 | Ljuba Ceglar | Slovenia | B | 1789 | 168 | 165 | 201 | 142 | 156 | 832 | 166,4 | 2621 | 174,7 |
52 | Tatyana Lefter | Uzbekistan | B | 1678 | 184 | 175 | 169 | 179 | 213 | 920 | 184,0 | 2598 | 173,2 |
53 | Nora Turci | Luxembourg | A | 1688 | 223 | 165 | 135 | 176 | 202 | 901 | 180,2 | 2589 | 172,6 |
54 | Dominique Merlo | Reunion | A | 1662 | 190 | 143 | 170 | 191 | 178 | 872 | 174,4 | 2534 | 168,9 |
55 | Gudny Gunnarsdottir | Iceland | A | 1712 | 138 | 147 | 167 | 167 | 194 | 813 | 162,6 | 2525 | 168,3 |
56 | Neuza Kae | Brazil | A | 1682 | 161 | 147 | 157 | 203 | 168 | 836 | 167,2 | 2518 | 167,9 |
57 | Samy-Anna Saba | New Caledonia | B | 1663 | 182 | 137 | 181 | 196 | 157 | 853 | 170,6 | 2516 | 167,7 |
58 | Maryam Vanaki | Iran | A | 1642 | 205 | 150 | 145 | 157 | 184 | 841 | 168,2 | 2483 | 165,5 |
59 | Theresa Depka | Virgin Islands | A | 1724 | 160 | 159 | 152 | 148 | 134 | 753 | 150,6 | 2477 | 165,1 |
60 | Terje Roosi | Estonia | A | 1641 | 179 | 165 | 168 | 145 | 173 | 830 | 166,0 | 2471 | 164,7 |
61 | Azhar Baitulayeva | Kyrgyzstan | A | 1653 | 154 | 151 | 158 | 169 | 184 | 816 | 163,2 | 2469 | 164,6 |
62 | Viola Zharko | Azerbaijan | B | 1631 | 215 | 158 | 168 | 142 | 136 | 819 | 163,8 | 2450 | 163,3 |
63 | Cristina Soares | Portugal | B | 1573 | 172 | 195 | 129 | 134 | 164 | 794 | 158,8 | 2367 | 157,8 |
64 | Antonieta Costa | Azores | A | 1672 | 147 | 125 | 147 | 129 | 131 | 679 | 135,8 | 2351 | 156,7 |
65 | Donna Horton | Northern Ireland | B | 1587 | 153 | 150 | 121 | 169 | 147 | 740 | 148,0 | 2327 | 155,1 |
66 | Liz Wall | Jersey | B | 1577 | 107 | 174 | 133 | 162 | 133 | 709 | 141,8 | 2286 | 152,4 |
67 | Hela Meziou | Tunisia | B | 1472 | 154 | 160 | 165 | 177 | 154 | 810 | 162,0 | 2282 | 152,1 |
68 | Firehiwot Tamene Woldegiorgis | Ethiopia | A | 1355 | 168 | 165 | 171 | 139 | 138 | 781 | 156,2 | 2136 | 142,4 |
69 | Dolgormaa Tumurjav | Mongolia | B | 1396 | 157 | 201 | 141 | 116 | 102 | 717 | 143,4 | 2113 | 140,9 |
70 | Nasheeha King | Mauritius | B | 1681 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 1681 | WD |
Quellangabe
Die Fotos wurden von Beat Grauwiler erstellt.
Information über die Seite Spiel 11 bis 15
Letzte Änderung: Freitag, 7. November 2014