Sport » International » QubicaAMF World Cup » 2014 » Qualifikation Damen » Spiel 16 bis 20

Spielerinnen Platz eins bis fünf

1. Platz Brittni Hamilton, United States
1. Platz Brittni Hamilton, United States
2. Platz Liza Del Rosario, Philippinen
2. Platz Liza Del Rosario, Philippinen
3. Platz Clara Juliana Guerrero, Kolumbien
3. Platz Clara Juliana Guerrero, Kolumbien
4. Platz Rebecka Larsen, Schweden
4. Platz Rebecka Larsen, Schweden
5. Platz Sandra Gongora, Mexiko
5. Platz Sandra Gongora, Mexiko

Spiel 16 bis 20 am 7. November 2014

Pos Player Country Squad B/F G16 G17 G18 G19 G20 Bl 4 Avg. Total Avg.
1 Brittni Hamilton United States B 3452 224 216 200 180 212 1032 206,4 4484 224,2
2 Liza del Rosario Philippines A 3430 209 204 212 212 172 1009 201,8 4439 222,0
3 Clara Juliana Guerrero Colombia B 3307 192 218 256 203 236 1105 221,0 4412 220,6
4 Rebecka Larsen Sweden B 3329 208 217 236 190 190 1041 208,2 4370 218,5
5 Sandra Gongora Mexico A 3272 233 168 235 202 236 1074 214,8 4346 217,3
6 Sin Li Jane Malaysia A 3244 259 180 205 212 236 1092 218,4 4336 216,8
7 Piritta Maja Finland B 3244 217 172 229 258 202 1078 215,6 4322 216,1
8 Daria Kovalova Ukraine B 3247 213 184 214 191 265 1067 213,4 4314 215,7
9 Martina Schütz Germany A 3302 237 194 202 187 181 1001 200,2 4303 215,2
10 Kaitlyn Commane Australia B 3315 171 196 200 221 194 982 196,4 4297 214,9
11 Maria Bulanova Russia A 3216 222 215 237 225 181 1080 216,0 4296 214,8
12 Jolanda Visser Netherlands B 3287 191 212 201 199 198 1001 200,2 4288 214,4
13 Caroline Lagrange Canada A 3135 222 224 214 223 267 1150 230,0 4285 214,3
14 Danni Hopcroft England B 3247 224 203 207 182 215 1031 206,2 4278 213,9
15 Cherie Tan Singapore A 3108 279 207 221 202 247 1156 231,2 4264 213,2
16 Mariana Ayala Puerto Rico B 3220 234 235 206 176 190 1041 208,2 4261 213,1
17 Aumi Guerra Dominican Republic A 3235 196 172 223 211 209 1011 202,2 4246 212,3
18 Amanda Larkin Ireland A 3205 200 157 198 246 238 1039 207,8 4244 212,2
19 Heidi Thorstensen Norway B 3057 258 215 236 194 213 1116 223,2 4173 208,7
20 Sue Abela Malta A 3073 214 222 214 174 205 1029 205,8 4102 205,1
21 Maria Tkachenko Latvia A 3103 173 214 178 177 236 978 195,6 4081 204,1
22 Bianca Tofilau New Zealand A 3012 236 201 202 170 245 1054 210,8 4066 203,3
23 Sarit Mizrachi Israel B 3051 193 183 190 202 224 992 198,4 4043 202,2
24 Amandine Jacques France B 2994 214 184 199 206 189 992 198,4 3986 199,3
25 Kylie Bromley Wales A 2933 196 227 208 188 215 1034 206,8 3967 198,4
26 Sabeena Saleem India B 2936 200 188 236 205 190 1019 203,8 3955 197,8
27 Edissa Andrade Panama A 2891 195 204 247 188 194 1028 205,6 3919 196,0
28 Lia Mojarro Catalonia A 2885 187 212 199 206 214 1018 203,6 3903 195,2
29 June Dill Bermuda A 2852 204 170 233 201 227 1035 207,0 3887 194,4
30 Bigi Manico Switzerland A 2911 169 135 195 227 226 952 190,4 3863 193,2
31 Luminita Farkas Bucin Romania B 2970 178 175 164 173 188 878 175,6 3848 192,4
32 Christelle Piccoli Belgium A 2806 199 234 193 198 183 1007 201,4 3813 190,7
33 Daiva Perminiene Lithuania B 2860 172 204 199 198 172 945 189,0 3805 190,3
34 Viviana Delgado Costa Rica A 2918 168 160 158 191 178 855 171,0 3773 188,7
35 Alexandra Zorba Greece A 2790 195 213 176 211 159 954 190,8 3744 187,2
36 Viktoria Morcz Hungary B 2717 219 229 215 148 168 979 195,8 3696 184,8
37 Holly Fleming Scotland B 2760 192 175 212 199 152 930 186,0 3690 184,5
38 Katerina Bestova Czech Republic B 2696 223 170 227 187 180 987 197,4 3683 184,2
39 Lucyna Charezinska Poland B 2725 184 158 198 213 200 953 190,6 3678 183,9
40 Adile Sevgi Michajlow Turkey A 2663 172 189 178 182 236 957 191,4 3620 181,0
41 Sofiya Hristova Bulgaria B 2705 195 195 166 177 176 909 181,8 3614 180,7
42 Aksana Sinitsa Belarus B 2644 185 246 168 186 170 955 191,0 3599 180,0
43 Petra Stankova Slovakia A 2724 156 157 214 175 166 868 173,6 3592 179,6
44 Simona Fasol Italy A 2625 179 169 185 215 213 961 192,2 3586 179,3
45 Ursula Ekermans South Africa A 2715 199 141 171 174 185 870 174,0 3585 179,3
46 Che Weng Si Macau A 2679 181 191 178 178 154 882 176,4 3561 178,1
47 Carolina Munoz Huerta Spain B 2671 156 145 204 190 180 875 175,0 3546 177,3
48 Anne Kwong Hong Kong B 2652 168 159 191 200 156 874 174,8 3526 176,3
49 Ivana Krajacic Croatia B 2673 162 153 156 171 193 835 167,0 3508 175,4
50 Tatyana Lefter Uzbekistan B 2598 148 198 183 200 173 902 180,4 3500 175,0
51 Nora Turci Luxembourg A 2589 165 185 224 163 159 896 179,2 3485 174,3
52 Xynea Johnson Bahamas A 2658 144 172 150 160 171 797 159,4 3455 172,8
53 Samy-Anna Saba New Caledonia B 2516 167 181 171 202 209 930 186,0 3446 172,3
54 Gudny Gunnarsdottir Iceland A 2525 172 190 159 139 238 898 179,6 3423 171,2
55 Ljuba Ceglar Slovenia B 2621 162 149 148 169 147 775 155,0 3396 169,8
56 Dominique Merlo Reunion A 2534 166 160 152 171 190 839 167,8 3373 168,7
(tie) Maryam Vanaki Iran A 2483 169 149 192 232 148 890 178,0 3373 168,7
58 Theresa Depka Virgin Islands A 2477 153 204 147 183 169 856 171,2 3333 166,7
59 Terje Roosi Estonia A 2471 181 143 203 184 142 853 170,6 3324 166,2
60 Viola Zharko Azerbaijan B 2450 183 159 158 211 143 854 170,8 3304 165,2
61 Neuza Kae Brazil A 2518 142 143 166 182 151 784 156,8 3302 165,1
62 Azhar Baitulayeva Kyrgyzstan A 2469 126 183 153 180 168 810 162,0 3279 164,0
63 Cristina Soares Portugal B 2367 136 191 167 168 155 817 163,4 3184 159,2
64 Donna Horton Northern Ireland B 2327 174 192 151 149 167 833 166,6 3160 158,0
65 Hela Meziou Tunisia B 2282 150 180 221 149 169 869 173,8 3151 157,6
66 Antonieta Costa Azores A 2351 140 174 114 142 168 738 147,6 3089 154,5
67 Liz Wall Jersey B 2286 135 164 183 138 166 786 157,2 3072 153,6
68 Dolgormaa Tumurjav Mongolia B 2113 183 150 150 223 142 848 169,6 2961 148,1
69 Firehiwot T. Woldegiorgis Ethiopia A 2136 167 159 147 148 147 768 153,6 2904 145,2
70 Nasheeha King Mauritius B 1681 0 0 0 0 0 0 0,0 1681 WD

Quellangabe

Die Fotos wurden von Beat Grauwiler erstellt.