Ergebnisse Doppel Gruppe 1 am 21. März 2016
Pos | Doubles | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG |
---|---|---|---|---|---|---|---|---|---|
1 | Sweden 1 | ||||||||
William Svensson | 194 | 278 | 178 | 179 | 225 | 213 | 1267 | 211,2 | |
Robert Lindberg | 235 | 233 | 256 | 208 | 236 | 228 | 1396 | 232,7 | |
429 | 511 | 434 | 387 | 461 | 441 | 2663 | 221,9 | ||
2 | Finland 1 | ||||||||
Ville Rajala | 215 | 188 | 205 | 214 | 217 | 174 | 1213 | 202,2 | |
Niko Oksanen | 236 | 212 | 255 | 157 | 214 | 248 | 1322 | 220,3 | |
451 | 400 | 460 | 371 | 431 | 422 | 2535 | 211,2 | ||
3 | England 1 | ||||||||
Jake Edwards | 223 | 201 | 236 | 244 | 185 | 149 | 1238 | 206,3 | |
Dominic Bond | 231 | 213 | 254 | 225 | 183 | 150 | 1256 | 209,3 | |
454 | 414 | 490 | 469 | 368 | 299 | 2494 | 207,8 | ||
4 | France 1 | ||||||||
Maxime Dubois | 212 | 182 | 232 | 224 | 215 | 243 | 1308 | 218,0 | |
Quentin Deroo | 188 | 160 | 185 | 197 | 216 | 226 | 1172 | 195,3 | |
400 | 342 | 417 | 421 | 431 | 469 | 2480 | 206,7 | ||
5 | Slovenia 1 | ||||||||
Rok Kostric | 213 | 155 | 214 | 225 | 204 | 232 | 1243 | 207,2 | |
Aleksander Kostric | 205 | 169 | 191 | 233 | 215 | 222 | 1235 | 205,8 | |
418 | 324 | 405 | 458 | 419 | 454 | 2478 | 206,5 | ||
6 | Norway 1 | ||||||||
Alexander Beck | 172 | 185 | 198 | 172 | 267 | 209 | 1203 | 200,5 | |
Jonas Dammen | 269 | 194 | 224 | 192 | 171 | 222 | 1272 | 212,0 | |
441 | 379 | 422 | 364 | 438 | 431 | 2475 | 206,2 | ||
7 | Poland 1 | ||||||||
Tomasz Lutowski | 244 | 171 | 185 | 198 | 182 | 197 | 1177 | 196,2 | |
Michal Brachaniec | 201 | 208 | 225 | 239 | 174 | 243 | 1290 | 215,0 | |
445 | 379 | 410 | 437 | 356 | 440 | 2467 | 205,6 | ||
8 | Denmark 1 | ||||||||
Tim Stampe | 160 | 223 | 199 | 182 | 166 | 193 | 1123 | 187,2 | |
Rasmus Bering | 188 | 234 | 191 | 231 | 246 | 224 | 1314 | 219,0 | |
348 | 457 | 390 | 413 | 412 | 417 | 2437 | 203,1 | ||
9 | Russia 1 | ||||||||
Dmitrii Boiko | 177 | 177 | 192 | 167 | 187 | 164 | 1064 | 177,3 | |
Alexey Stepin | 224 | 232 | 212 | 277 | 173 | 178 | 1296 | 216,0 | |
401 | 409 | 404 | 444 | 360 | 342 | 2360 | 196,7 | ||
10 | Czech Republic 1 | ||||||||
Jan Triska | 150 | 204 | 255 | 190 | 259 | 204 | 1262 | 210,3 | |
Jiri Beran | 179 | 148 | 180 | 211 | 189 | 184 | 1091 | 181,8 | |
329 | 352 | 435 | 401 | 448 | 388 | 2353 | 196,1 | ||
11 | Ukraine 1 | ||||||||
Mykola Sielin | 169 | 278 | 179 | 148 | 214 | 224 | 1212 | 202,0 | |
Illia Ostroverkh | 207 | 172 | 169 | 170 | 198 | 192 | 1108 | 184,7 | |
376 | 450 | 348 | 318 | 412 | 416 | 2320 | 193,3 | ||
12 | Netherlands 1 | ||||||||
Ronan van der Loo | 215 | 201 | 156 | 141 | 195 | 164 | 1072 | 178,7 | |
Bart van Beers | 250 | 236 | 195 | 166 | 212 | 164 | 1223 | 203,8 | |
465 | 437 | 351 | 307 | 407 | 328 | 2295 | 191,2 | ||
13 | Iceland 1 | ||||||||
Jóhann Ársæll Atlason | 208 | 189 | 203 | 246 | 160 | 157 | 1163 | 193,8 | |
Ágúst Ingi Stefánsson | 165 | 184 | 172 | 172 | 223 | 170 | 1086 | 181,0 | |
373 | 373 | 375 | 418 | 383 | 327 | 2249 | 187,4 | ||
14 | Germany 1 | ||||||||
Pascal Kempgens | 246 | 147 | 156 | 158 | 164 | 190 | 1061 | 176,8 | |
Nils Nuckel | 184 | 222 | 189 | 158 | 188 | 236 | 1177 | 196,2 | |
430 | 369 | 345 | 316 | 352 | 426 | 2238 | 186,5 | ||
15 | Italy 1 | ||||||||
Riccardo Ruggiero | 174 | 179 | 154 | 171 | 150 | 177 | 1005 | 167,5 | |
Gianni Cusumano | 174 | 206 | 185 | 230 | 181 | 252 | 1228 | 204,7 | |
348 | 385 | 339 | 401 | 331 | 429 | 2233 | 186,1 | ||
16 | Greece 1 | ||||||||
Petros Kostis | 252 | 181 | 148 | 162 | 190 | 178 | 1111 | 185,2 | |
Nikolaos Moutesidis | 206 | 157 | 190 | 159 | 154 | 213 | 1079 | 179,8 | |
458 | 338 | 338 | 321 | 344 | 391 | 2190 | 182,5 | ||
17 | Slovakia 1 | ||||||||
Dávid Vilina | 163 | 190 | 196 | 227 | 169 | 192 | 1137 | 189,5 | |
Alex Basala | 181 | 145 | 172 | 192 | 174 | 137 | 1001 | 166,8 | |
344 | 335 | 368 | 419 | 343 | 329 | 2138 | 178,2 | ||
18 | Turkey 1 | ||||||||
Umut Díyar Gök | 198 | 154 | 148 | 145 | 172 | 187 | 1004 | 167,3 | |
Emre Inan Karahan | 180 | 151 | 178 | 203 | 188 | 149 | 1049 | 174,8 | |
378 | 305 | 326 | 348 | 360 | 336 | 2053 | 171,1 | ||
19 | Scotland 1 | ||||||||
Ryan Hart | 189 | 151 | 224 | 200 | 182 | 129 | 1075 | 179,2 | |
Jack Kerr | 199 | 153 | 189 | 166 | 127 | 137 | 971 | 161,8 | |
388 | 304 | 413 | 366 | 309 | 266 | 2046 | 170,5 |
Information über die Seite Squad 1
Letzte Änderung: Montag, 21. März 2016