Squad 1 am 15. Oktober 2014

Pos  Name Federation G1 G2 G3 G4 G5 G6 G7 G8 Total AVG
Birgit Pöppler Germany 192 232 209 279 214 246 243 243 1858 232,25
Reija Lundén Finland 235 199 227 222 231 192 248 220 1774 221,75
Lisa John England 242 235 214 238 164 202 226 239 1760 220,00
Tamara Adler Austria 231 194 210 205 211 210 196 245 1702 212,75
Jenny Wegner Sweden 151 191 215 204 184 235 254 257 1691 211,38
Amanda Larkin Ireland 219 200 212 257 213 203 208 178 1690 211,25
Sanna Pasanen Finland 222 210 219 182 205 172 279 191 1680 210,00
Andrea Eliassen Hansen Norway 185 175 237 246 187 197 185 262 1674 209,25
Maria Bulanova Russia 178 224 197 266 191 204 156 258 1674 209,25
10  Olga Tarasova Ukraine 222 167 207 266 227 172 156 226 1643 205,38
11  Bigi Manico Switzerland 178 193 253 200 167 161 269 204 1625 203,13
12  Priscilla Maaswinkel Netherlands 200 189 223 211 234 194 187 175 1613 201,63
13  Farkas Bucin Luminita Romania 202 215 206 160 197 204 192 233 1609 201,13
14  Katerina Bestova Czech Republic 179 163 177 214 207 213 246 204 1603 200,38
15  Lauriane Celie France 167 223 176 203 204 226 200 191 1590 198,75
16  Elga Biagia Di Benedetto Italy 172 228 209 179 201 191 207 190 1577 197,13
17  Sara Aviram Harlap Israel 201 170 213 215 207 174 212 180 1572 196,50
18  Ástrós Pétursdóttir Iceland 200 189 208 209 179 169 164 245 1563 195,38
19  Katrien Goossens Belgium 175 191 231 215 210 194 190 136 1542 192,75
20  Gulhan Aksular Turkey 184 200 223 152 163 163 228 223 1536 192,00
21  Alexandra Zorba Greece 200 211 199 192 213 163 179 171 1528 191,00
22  Suzanne Abela Malta 205 162 192 182 191 167 176 249 1524 190,50
23  Claire Guild Scotland 173 178 189 223 155 171 194 210 1493 186,63
24  Petra Stanková Slovakia 210 155 217 168 177 190 164 183 1464 183,00
25  Joanna Merklejn Poland 162 207 152 149 190 203 245 151 1459 182,38
26  Veronika Hudjakova Latvia 178 195 183 174 168 165 211 178 1452 181,50
27  Ivana Krajacic Croatia 192 201 191 202 152 191 135 161 1425 178,13
28  Marina Stefanova Bulgaria 166 182 158 176 190 194 170 161 1397 174,63
29  Daiva Seleniene Lithuania 166 201 188 159 160 159 157 190 1380 172,50
30  Cristina Mas Spain 159 179 155 174 202 184 169 149 1371 171,38
31  Lynne Walker Wales 145 131 155 140 204 169 187 166 1297 162,13
32  Isobel Smith Northern Ireland 170 127 173 177 158 115 161 139 1220 152,50
 
 

Information über die Seite Squad 1
Letzte Änderung: Donnerstag, 16. Oktober 2014