Squad 1 am 15. Oktober 2014

Pos  Name Federation G1 G2 G3 G4 G5 G6 G7 G8 Total AVG
Paul Stott Ireland 232 236 207 207 225 252 214 247 1820 227,50
Aleksei Parshukov Russia 256 232 205 255 234 209 200 226 1817 227,13
Levgen Karmazin Ukraine 162 207 237 239 267 255 211 228 1806 225,75
Mattias Wetterberg Sweden 189 212 264 257 216 255 212 180 1785 223,13
Jean-Marc Samain Belgium 201 218 224 221 247 202 216 244 1773 221,63
Steve Thornton England 225 202 215 235 211 245 214 222 1769 221,13
Melvin Ocando Spain 225 221 188 210 232 221 212 213 1722 215,25
Thomas Gross Austria 202 179 267 188 227 204 233 199 1699 212,38
Juhani Tonteri Finland 246 234 181 204 188 231 180 211 1675 209,38
10  Alessandro Silletti Poland 190 204 213 202 162 235 256 181 1643 205,38
11  Tom van der Vliet Netherlands 161 209 159 188 221 205 235 256 1634 204,25
12  Magnús Magnússon Iceland 195 228 193 167 221 232 228 170 1634 204,25
13  Mads Sandbækken Norway 200 200 181 199 226 213 204 210 1633 204,13
14  Christian Rechenberg Germany 213 224 212 166 203 164 199 227 1608 201,00
15  Massimo Pirozzi Italy 212 214 198 183 168 215 191 225 1606 200,75
16  Peteris Cimdins Latvia 150 136 205 154 212 238 246 258 1599 199,88
17  Pavel Sobolev Belarus 204 190 165 179 202 267 190 198 1595 199,38
18  Lior Koren Israel 169 201 210 253 175 206 181 190 1585 198,13
19  Mathias Sarmadi France 192 161 195 189 221 186 212 214 1570 196,25
20  Mark Kerr Scotland 187 218 195 179 204 218 183 177 1561 195,13
21  Aidas Daniunas Lithuania 206 166 205 194 173 184 200 226 1554 194,25
22  Ryan Press Northern Ireland 197 214 191 162 246 156 163 225 1554 194,25
23  Tolga Sismanogullar Turkey 140 163 220 231 184 217 213 180 1548 193,50
24  Anze Grabrijan Slovenia 210 229 157 165 162 246 178 200 1547 193,38
25  Gheorghe Catalin Romania 210 176 206 192 172 231 161 199 1547 193,38
26  Michal Janovsky Czech Republic 158 183 198 155 201 224 210 199 1528 191,00
27  Damir Branezac Switzerland 142 182 174 245 179 209 186 210 1527 190,88
28  Zoltán Skobrics Hungary 199 129 198 202 204 194 208 192 1526 190,75
29  Vladimír Merkovský Slovakia 180 188 154 174 181 221 256 167 1521 190,13
30  Kaloyan Ivanov Bulgaria 192 227 158 201 176 193 181 179 1507 188,38
31  Georgios Zampetakis Greece 210 174 177 211 202 135 201 184 1494 186,75
32  Maurizio Anastasi Malta 182 179 187 177 185 198 195 174 1477 184,63
33  Jamie Cunningham Wales 173 184 166 225 202 176 159 157 1442 180,25
34  Vedran Vedris Croatia 168 173 195 200 139 153 160 156 1344 168,00
 
 

Information über die Seite Squad 1
Letzte Änderung: Samstag, 18. Oktober 2014