Endstand nach 24 Spielen am 17. Oktober 2014
Pos | Name | Federation | Squad 1 | Squad 2 | Squad 3 | Total | Diff | AVG | Games |
---|---|---|---|---|---|---|---|---|---|
1 | Mads Sandbækken | Norway | 1633 | 1786 | 1864 | 5283 | 235 | 220,13 | 24/24 |
2 | Paul Stott | Ireland | 1820 | 1829 | 1605 | 5254 | 206 | 218,92 | 24/24 |
3 | Steve Thornton | England | 1769 | 1718 | 1681 | 5168 | 120 | 215,33 | 24/24 |
4 | Mattias Wetterberg | Sweden | 1785 | 1686 | 1658 | 5129 | 81 | 213,71 | 24/24 |
5 | Aleksei Parshukov | Russia | 1817 | 1648 | 1657 | 5122 | 74 | 213,42 | 24/24 |
6 | Juhani Tonteri | Finland | 1675 | 1744 | 1672 | 5091 | 43 | 212,13 | 24/24 |
7 | Tom van der Vliet | Netherlands | 1634 | 1651 | 1768 | 5053 | 5 | 210,54 | 24/24 |
8 | Melvin Ocando | Spain | 1722 | 1665 | 1661 | 5048 | 0 | 210,33 | 24/24 |
9 | Jean-Marc Samain | Belgium | 1773 | 1573 | 1679 | 5025 | -23 | 209,38 | 24/24 |
10 | Tolga Sismanogullar | Turkey | 1548 | 1672 | 1798 | 5018 | -30 | 209,08 | 24/24 |
11 | Alessandro Silletti | Poland | 1643 | 1655 | 1668 | 4966 | -82 | 206,92 | 24/24 |
12 | Thomas Gross | Austria | 1699 | 1549 | 1612 | 4860 | -188 | 202,50 | 24/24 |
13 | Levgen Karmazin | Ukraine | 1806 | 1542 | 1493 | 4841 | -207 | 201,71 | 24/24 |
14 | Gheorghe Catalin | Romania | 1547 | 1503 | 1776 | 4826 | -222 | 201,08 | 24/24 |
15 | Magnús Magnússon | Iceland | 1634 | 1551 | 1633 | 4818 | -230 | 200,75 | 24/24 |
16 | Massimo Pirozzi | Italy | 1606 | 1711 | 1476 | 4793 | -255 | 199,71 | 24/24 |
17 | Mathias Sarmadi | France | 1570 | 1582 | 1635 | 4787 | -261 | 199,46 | 24/24 |
18 | Mark Kerr | Scotland | 1561 | 1586 | 1633 | 4780 | -268 | 199,17 | 24/24 |
19 | Ryan Press | Northern Ireland | 1554 | 1662 | 1543 | 4759 | -289 | 198,29 | 24/24 |
20 | Aidas Daniunas | Lithuania | 1554 | 1598 | 1549 | 4701 | -347 | 195,88 | 24/24 |
21 | Anze Grabrijan | Slovenia | 1547 | 1692 | 1458 | 4697 | -351 | 195,71 | 23/24 |
22 | Lior Koren | Israel | 1585 | 1646 | 1459 | 4690 | -358 | 195,42 | 24/24 |
23 | Pavel Sobolev | Belarus | 1595 | 1536 | 1517 | 4648 | -400 | 193,67 | 24/24 |
24 | Christian Rechenberg | Germany | 1608 | 1579 | 1455 | 4642 | -406 | 193,42 | 24/24 |
25 | Peteris Cimdins | Latvia | 1599 | 1415 | 1625 | 4639 | -409 | 193,29 | 24/24 |
26 | Georgios Zampetakis | Greece | 1494 | 1506 | 1630 | 4630 | -418 | 192,92 | 24/24 |
27 | Jamie Cunningham | Wales | 1442 | 1639 | 1444 | 4525 | -523 | 188,54 | 24/24 |
28 | Maurizio Anastasi | Malta | 1477 | 1490 | 1552 | 4519 | -529 | 188,29 | 24/24 |
29 | Damir Branezac | Switzerland | 1527 | 1443 | 1540 | 4510 | -538 | 187,92 | 24/24 |
30 | Michal Janovsky | Czech Republic | 1528 | 1543 | 1413 | 4484 | -564 | 186,83 | 24/24 |
31 | Zoltán Skobrics | Hungary | 1526 | 1377 | 1506 | 4409 | -639 | 183,71 | 24/24 |
32 | Kaloyan Ivanov | Bulgaria | 1507 | 1439 | 1456 | 4402 | -646 | 183,42 | 24/24 |
33 | Vladimír Merkovský | Slovakia | 1521 | 1408 | 1464 | 4393 | -655 | 183,04 | 24/24 |
34 | Vedran Vedris | Croatia | 1344 | 1412 | 1399 | 4155 | -893 | 173,13 | 24/24 |
Information über die Seite Tabelle Qualifikation Herren
Letzte Änderung: Samstag, 18. Oktober 2014