Endstand nach 24 Spielen am 17. Oktober 2014
Pos | Name | Federation | Squad 1 | Squad 2 | Squad 3 | Total | Diff | AVG | Games |
---|---|---|---|---|---|---|---|---|---|
1 | Jenny Wegner | Sweden | 1691 | 1794 | 1875 | 5360 | 463 | 223,33 | 24/24 |
2 | Birgit Pöppler | Germany | 1858 | 1741 | 1651 | 5250 | 353 | 218,75 | 24/24 |
3 | Maria Bulanova | Russia | 1674 | 1694 | 1813 | 5181 | 284 | 215,88 | 24/24 |
4 | Andrea Eliassen Hansen | Norway | 1674 | 1615 | 1801 | 5090 | 193 | 212,08 | 24/24 |
5 | Lisa John | England | 1760 | 1726 | 1591 | 5077 | 180 | 211,54 | 24/24 |
6 | Sanna Pasanen | Finland | 1680 | 1740 | 1633 | 5053 | 156 | 210,54 | 24/24 |
7 | Reija Lundén | Finland | 1774 | 1671 | 1586 | 5031 | 134 | 209,63 | 24/24 |
8 | Tamara Adler | Austria | 1702 | 1612 | 1583 | 4897 | 0 | 204,04 | 24/24 |
9 | Priscilla Maaswinkel | Netherlands | 1613 | 1588 | 1694 | 4895 | -2 | 203,96 | 24/24 |
10 | Bigi Manico | Switzerland | 1625 | 1582 | 1683 | 4890 | -7 | 203,75 | 24/24 |
11 | Farkas Bucin Luminita | Romania | 1609 | 1620 | 1647 | 4876 | -21 | 203,17 | 24/24 |
12 | Amanda Larkin | Ireland | 1690 | 1519 | 1650 | 4859 | -38 | 202,46 | 24/24 |
13 | Suzanne Abela | Malta | 1524 | 1615 | 1670 | 4809 | -88 | 200,38 | 24/24 |
14 | Katrien Goossens | Belgium | 1542 | 1616 | 1636 | 4794 | -103 | 199,75 | 24/24 |
15 | Elga Biagia Di Benedetto | Italy | 1577 | 1556 | 1659 | 4792 | -105 | 199,67 | 24/24 |
16 | Lauriane Celie | France | 1590 | 1582 | 1605 | 4777 | -120 | 199,04 | 24/24 |
17 | Katerina Bestova | Czech Republic | 1603 | 1564 | 1605 | 4772 | -125 | 198,83 | 24/24 |
18 | Olga Tarasova | Ukraine | 1643 | 1584 | 1497 | 4724 | -173 | 196,83 | 24/24 |
19 | Claire Guild | Scotland | 1493 | 1519 | 1594 | 4606 | -291 | 191,92 | 24/24 |
20 | Cristina Mas | Spain | 1371 | 1719 | 1507 | 4597 | -300 | 191,54 | 24/24 |
21 | Alexandra Zorba | Greece | 1528 | 1570 | 1469 | 4567 | -330 | 190,29 | 24/24 |
22 | Ástrós Pétursdóttir | Iceland | 1563 | 1503 | 1448 | 4514 | -383 | 188,08 | 24/24 |
23 | Gulhan Aksular | Turkey | 1536 | 1556 | 1413 | 4505 | -392 | 187,71 | 24/24 |
24 | Sara Aviram Harlap | Israel | 1572 | 1513 | 1367 | 4452 | -445 | 185,50 | 24/24 |
25 | Veronika Hudjakova | Latvia | 1452 | 1463 | 1500 | 4415 | -482 | 183,96 | 24/24 |
26 | Petra Stanková | Slovakia | 1464 | 1458 | 1478 | 4400 | -497 | 183,33 | 24/24 |
27 | Daiva Seleniene | Lithuania | 1380 | 1489 | 1486 | 4355 | -542 | 181,46 | 24/24 |
28 | Marina Stefanova | Bulgaria | 1397 | 1447 | 1377 | 4221 | -676 | 175,88 | 24/24 |
29 | Ivana Krajacic | Croatia | 1425 | 1378 | 1398 | 4201 | -696 | 175,04 | 24/24 |
30 | Joanna Merklejn | Poland | 1459 | 1317 | 1382 | 4158 | -739 | 173,25 | 24/24 |
31 | Lynne Walker | Wales | 1297 | 1394 | 1369 | 4060 | -837 | 169,17 | 24/24 |
32 | Isobel Smith | Northern Ireland | 1220 | 1305 | 1260 | 3785 | -1112 | 157,71 | 24/24 |
Information über die Seite Tabelle Qualifikation Damen
Letzte Änderung: Samstag, 18. Oktober 2014