Sport » International » QubicaAMF World Cup » 2014 » Qualifikation Herren » Spiel 1 bis 5

Spieler Platz eins bis fünf

1. Platz für Tobias Börding, Deutschland
1. Platz für Tobias Börding, Deutschland
2. Platz für Oron Cohen, Israel
2. Platz für Oron Cohen, Israel
3. Platz Biboy Rivera, Philippines
3. Platz Biboy Rivera, Philippines
4. Platz für Chris Barnes, United States
4. Platz für Chris Barnes, United States
5. Platz für Dhruv Sarda, Indien
5. Platz für Dhruv Sarda, Indien

Spiel eins bis fünf am 4. November 2014

Pos Player Country Squad G 1 G 2 G 3 G 4 G 5 Block 1 Avg.
1 Tobias Börding Germany B 254 275 258 267 251 1305 261,0
2 Oron Cohen Israel A 224 198 256 237 295 1210 242,0
3 Biboy Rivera Philippines A 244 267 222 268 202 1203 240,6
4 Chris Barnes United States C 258 254 209 243 214 1178 235,6
5 Dhruv Sarda India B 215 234 228 237 228 1142 228,4
6 Manuel Otalora Colombia B 158 249 238 244 245 1134 226,8
7 Adam Shrubb Gibraltar B 200 255 258 167 244 1124 224,8
8 Mykhaylo Kalika Ukraine C 173 246 248 246 209 1122 224,4
9 Arturs Levikins Latvia C 264 224 222 196 207 1113 222,6
10 Alexei Parshukov Russia B 201 234 212 254 211 1112 222,4
11 Bader Al-Shaikh Saudi Arabia C 205 200 216 213 277 1111 222,2
12 Steve Thornton England C 236 205 225 204 238 1108 221,6
13 David Manderscheid Luxembourg B 214 237 216 216 224 1107 221,4
14 Romeo Gagenoiu Romania A 231 183 232 201 256 1103 220,6
15 Juhani Tonteri Finland C 232 250 235 178 202 1097 219,4
(tie) Mark McQueen Scotland B 235 224 188 222 228 1097 219,4
17 Mohamed Janahi Bahrain B 222 215 257 187 214 1095 219,0
18 Magnus Johnson Jr. Sweden A 239 243 194 234 184 1094 218,8
19 Glen Loader Australia A 248 197 184 245 214 1088 217,6
20 Isi Eskenazi Mexico B 236 237 148 215 246 1082 216,4
21 Radoslav Tenchev Bulgaria A 221 152 255 182 268 1078 215,6
22 Michael Schmidt Canada A 211 198 181 257 226 1073 214,6
23 Olari Nebokat Estonia A 232 187 222 217 214 1072 214,4
24 Choi Io Fai Macau C 234 181 238 213 205 1071 214,2
(tie) Michal Brachaniec Poland C 233 230 198 236 174 1071 214,2
26 Tommaso Radi Italy C 200 227 244 206 193 1070 214,0
27 Renan Zoghaib Brazil C 235 178 218 235 202 1068 213,6
28 Lukas Andrassy Slovakia B 226 232 186 199 210 1053 210,6
29 Lorenzo Quereda Ferre Spain A 189 248 225 191 190 1043 208,6
30 Aureliu Grosu Moldova B 224 210 151 221 230 1036 207,2
31 Alejandro Reyna Costa Rica B 195 189 258 194 190 1026 205,2
32 Syafiq Ridhwan Malaysia A 220 225 207 188 182 1022 204,4
33 Harn-Chieh Kwan Switzerland B 181 204 183 242 204 1014 202,8
34 Naif Oqab UAE A 183 192 185 184 268 1012 202,4
35 Aidan Byrne Ireland B 209 211 215 193 183 1011 202,2
(tie) Clement Dubus Belgium C 217 189 181 234 190 1011 202,2
37 Jaris Goh Singapore C 194 183 204 222 207 1010 202,0
38 Leonardo Davis Bahamas A 247 188 200 193 181 1009 201,8
39 Yousef Al Jabir Qatar B 164 246 187 192 219 1008 201,6
40 Eric Kok Netherlands C 247 178 243 164 165 997 199,4
(tie) Jason Waters New Zealand A 235 169 220 194 179 997 199,4
(tie) Vedran Vedris Croatia C 202 202 171 217 205 997 199,4
43 Neil Sullivan Malta C 195 207 184 204 201 991 198,2
44 Thibault Lanos France B 203 176 189 209 212 989 197,8
45 Him Chung Hong Kong A 201 202 196 193 194 986 197,2
(tie) Ilya Orlov Kazakhstan C 155 204 198 216 213 986 197,2
47 Lyndon Walters Wales A 226 197 150 212 200 985 197,0
48 Jozko Hlede Slovenia C 218 204 152 199 209 982 196,4
49 Pavlos Kechagias Greece A 235 151 204 202 188 980 196,0
50 Dmitri Chilkine Belarus C 197 182 217 178 204 978 195,6
51 Ronnie Matthee South Africa C 224 180 166 172 225 967 193,4
52 Tore Rokkones Norway A 147 210 229 169 206 961 192,2
53 Elkhan Feyzullayev Azerbaijan C 214 190 154 157 243 958 191,6
(tie) Frederic Barre Reunion B 192 172 207 178 209 958 191,6
55 Kestutis Gudauskas Lithuania A 206 170 211 189 179 955 191,0
56 Magnus Magnusson Iceland B 140 226 150 234 202 952 190,4
57 Artur Colomer Catalonia A 193 191 183 203 177 947 189,4
58 Taygun Erkeskin Turkey A 169 178 187 176 236 946 189,2
59 Belay Habtom Eritrea A 230 187 176 159 189 941 188,2
60 Oleg Ten Kyrgyzstan B 181 213 173 172 196 935 187,0
61 Giancarlo Matteucci El Salvador B 186 202 191 184 171 934 186,8
62 William Rodriguez Uruguay A 182 190 193 177 186 928 185,6
63 Jean Francisco Perez Puerto Rico A 203 183 154 169 217 926 185,2
64 Gergely Kapronczay Hungary C 195 186 189 210 145 925 185,0
65 Alan Smith Northern Ireland B 190 183 214 150 186 923 184,6
66 Baatar Shar Mongolia A 147 188 191 171 223 920 184,0
67 Askar Egamberdiev Uzbekistan B 162 206 183 159 202 912 182,4
68 Getachew Syoum Aberha Ethiopia B 182 201 209 150 156 898 179,6
69 Mohammad Al-Masri Jordan C 201 157 177 158 200 893 178,6
(tie) Shema Mehmeti Kosovo B 190 158 168 205 172 893 178,6
71 Shant Panos Tomassian Iraq C 173 168 177 206 164 888 177,6
72 Jiri Beran Czech Republic A 180 193 142 203 169 887 177,4
73 Boris Capelli New Caledonia A 169 147 186 166 215 883 176,6
(tie) Seyed Hamidreza Iran C 213 167 152 147 204 883 176,6
75 Steeve Thia Mauritius C 191 159 177 201 153 881 176,2
76 Alexis Moreno Panama C 166 180 160 206 164 876 175,2
77 Renalda Bean Bermuda B 179 159 192 172 166 868 173,6
78 Marc Du French Guiana A 175 167 222 165 136 865 173,0
79 Nathan Jarvis Jersey A 172 149 190 170 144 825 165,0
80 Khaled Meziou Tunisia B 175 141 160 169 173 818 163,6
81 Redha El Fezzani Libya A 135 126 147 174 157 739 147,8
82 Pedro Toste Azores B 131 92 125 131 151 630 126,0

Quellangabe

Die Fotos wurden von Beat Grauwiler erstellt.

 
 

Information über die Seite Spiel 1 bis 5
Letzte Änderung: Mittwoch, 5. November 2014