Sport » International » QubicaAMF World Cup » 2014 » Qualifikation Herren » Spiel 16 bis 20

Spieler Platz eins bis fünf

1. Platz Tobias Börding, Deutschland
1. Platz Tobias Börding, Deutschland
2. Platz Mykhaylo Kalika, Ukraine
2. Platz Mykhaylo Kalika, Ukraine
3. Platz Chris Barnes, United States
3. Platz Chris Barnes, United States
4. Platz Magnus Johnson Jr., Schweden
4. Platz Magnus Johnson Jr., Schweden
5. Platz Romeo Gagenoiu, Rumänien
5. Platz Romeo Gagenoiu, Rumänien

Spiel 16 bis 20 am 7. November 2014

Pos Player Country Squad B/F G16 G17 G18 G19 G20 Bl 4 Avg. Total Avg.
1 Tobias Börding Germany B 3677 203 266 225 225 238 1157 231,4 4834 241,70
2 Mykhaylo Kalika Ukraine C 3475 244 208 209 259 269 1189 237,8 4664 233,20
3 Chris Barnes United States C 3433 267 246 268 214 218 1213 242,6 4646 232,30
4 Magnus Johnson Jr. Sweden A 3438 232 232 266 179 278 1187 237,4 4625 231,25
5 Romeo Gagenoiu Romania A 3420 268 224 258 258 196 1204 240,8 4624 231,20
6 Biboy Rivera Philippines A 3458 226 253 201 237 238 1155 231,0 4613 230,65
7 Oron Cohen Israel A 3401 239 223 249 232 201 1144 228,8 4545 227,25
8 Glen Loader Australia A 3354 248 223 269 266 179 1185 237,0 4539 226,95
9 Steve Thornton England C 3434 246 247 185 217 194 1089 217,8 4523 226,15
10 Syafiq Ridhwan Malaysia A 3374 218 278 215 228 195 1134 226,8 4508 225,40
11 Arturs Levikins Latvia C 3237 256 276 270 193 247 1242 248,4 4479 223,95
(tie) Manuel Otalora Colombia B 3361 248 268 182 220 200 1118 223,6 4479 223,95
13 Michael Schmidt Canada A 3297 213 233 268 227 214 1155 231,0 4452 222,60
14 Him Chung Hong Kong A 3251 247 220 258 226 235 1186 237,2 4437 221,85
15 Dhruv Sarda India B 3380 247 219 177 205 198 1046 209,2 4426 221,30
16 Juhani Tonteri Finland C 3374 226 173 257 215 178 1049 209,8 4423 221,15
17 Mohamed Janahi Bahrain B 3310 255 223 225 164 224 1091 218,2 4401 220,05
18 Adam Shrubb Gibraltar B 3299 236 192 264 184 215 1091 218,2 4390 219,50
19 Tommaso Radi Italy C 3238 245 238 209 198 256 1146 229,2 4384 219,20
20 Alexei Parshukov Russia B 3221 200 231 259 199 255 1144 228,8 4365 218,25
21 Lukas Andrassy Slovakia B 3230 245 201 213 222 228 1109 221,8 4339 216,95
22 Naif Oqab UAE A 3202 268 216 206 204 232 1126 225,2 4328 216,40
23 Bader Al-Shaikh Saudi Arabia C 3199 207 254 233 208 215 1117 223,4 4316 215,80
24 Eric Kok Netherlands C 3128 209 279 214 222 224 1148 229,6 4276 213,80
25 Dmitri Chilkine Belarus C 3256 204 186 182 211 226 1009 201,8 4265 213,25
26 Neil Sullivan Malta C 3074 232 246 250 246 208 1182 236,4 4256 212,80
27 Isi Eskenazi Mexico B 3189 211 162 183 245 213 1014 202,8 4203 210,15
28 Pavlos Kechagias Greece A 3169 206 227 202 183 208 1026 205,2 4195 209,75
29 Gergely Kapronczay Hungary C 3072 206 181 269 237 219 1112 222,4 4184 209,20
30 Jozko Hlede Slovenia C 3016 235 238 247 188 256 1164 232,8 4180 209,00
31 Ilya Orlov Kazakhstan C 3189 194 258 172 152 205 981 196,2 4170 208,50
32 David Manderscheid Luxembourg B 3141 185 211 198 195 225 1014 202,8 4155 207,75
33 Magnus Magnusson Iceland B 3020 200 231 244 227 231 1133 226,6 4153 207,65
34 Alejandro Reyna Costa Rica B 3115 192 226 211 227 177 1033 206,6 4148 207,40
35 Olari Nebokat Estonia A 3147 159 200 233 201 197 990 198,0 4137 206,85
36 Jaris Goh Singapore C 3070 171 203 202 213 267 1056 211,2 4126 206,30
37 Yousef Al Jabir Qatar B 3155 215 198 184 202 169 968 193,6 4123 206,15
38 Thibault Lanos France B 3091 225 191 214 191 206 1027 205,4 4118 205,90
39 Jason Waters New Zealand A 3115 218 197 160 238 166 979 195,8 4094 204,70
40 Elkhan Feyzullayev Azerbaijan C 3039 202 201 193 204 225 1025 205,0 4064 203,20
41 Mark McQueen Scotland B 3105 224 161 205 176 191 957 191,4 4062 203,10
42 Artur Colomer Catalonia A 2872 174 187 269 300 246 1176 235,2 4048 202,40
43 Renan Zoghaib Brazil C 3109 183 190 176 201 179 929 185,8 4038 201,90
44 Kestutis Gudauskas Lithuania A 2950 202 195 210 201 265 1073 214,6 4023 201,15
45 Jean Francisco Perez Puerto Rico A 2996 173 187 226 216 219 1021 204,2 4017 200,85
46 Clement Dubus Belgium C 2953 191 257 226 169 209 1052 210,4 4005 200,25
47 Lorenzo Quereda Ferre Spain A 2924 204 203 225 245 193 1070 214,0 3994 199,70
48 Choi Io Fai Macau C 3018 231 177 199 200 165 972 194,4 3990 199,50
49 Radoslav Tenchev Bulgaria A 3010 170 242 150 223 179 964 192,8 3974 198,70
50 Jiri Beran Czech Republic A 2818 277 184 197 258 233 1149 229,8 3967 198,35
51 Tore Rokkones Norway A 2945 222 194 183 183 219 1001 200,2 3946 197,30
52 Harn-Chieh Kwan Switzerland B 2958 192 136 194 197 258 977 195,4 3935 196,75
53 Giancarlo Matteucci El Salvador B 2984 240 179 181 154 191 945 189,0 3929 196,45
54 Michal Brachaniec Poland C 2970 200 182 170 178 220 950 190,0 3920 196,00
55 Vedran Vedris Croatia C 3001 190 182 181 175 190 918 183,6 3919 195,95
56 Leonardo Davis Bahamas A 2916 192 213 198 182 204 989 197,8 3905 195,25
57 Taygun Erkeskin Turkey A 2848 195 232 204 191 220 1042 208,4 3890 194,50
58 Aidan Byrne Ireland B 2957 167 180 201 168 172 888 177,6 3845 192,25
59 Aureliu Grosu Moldova B 2892 148 198 202 186 211 945 189,0 3837 191,85
60 Lyndon Walters Wales A 2858 194 216 160 211 179 960 192,0 3818 190,90
61 Alexis Moreno Panama C 2765 182 208 207 188 247 1032 206,4 3797 189,85
62 Frederic Barre Reunion B 2789 144 224 176 212 237 993 198,6 3782 189,10
63 Alan Smith Northern Ireland B 2801 177 201 201 183 215 977 195,4 3778 188,90
64 Ronnie Matthee South Africa C 2750 193 205 212 203 190 1003 200,6 3753 187,65
65 Askar Egamberdiev Uzbekistan B 2796 201 145 179 229 178 932 186,4 3728 186,40
66 Mohammad Al-Masri Jordan C 2702 207 203 222 199 183 1014 202,8 3716 185,80
67 Belay Habtom Eritrea A 2849 177 125 162 205 192 861 172,2 3710 185,50
(tie) Nathan Jarvis Jersey A 2781 190 180 205 164 190 929 185,8 3710 185,50
69 Steeve Thia Mauritius C 2704 201 167 156 198 180 902 180,4 3606 180,30
70 Renalda Bean Bermuda B 2677 139 193 236 164 182 914 182,8 3591 179,55
71 Boris Capelli New Caledonia A 2763 155 182 153 176 152 818 163,6 3581 179,05
72 William Rodriguez Uruguay A 2746 146 176 166 209 134 831 166,2 3577 178,85
73 Marc Du French Guiana A 2648 191 156 192 193 155 887 177,4 3535 176,75
74 Oleg Ten Kyrgyzstan B 2632 155 212 189 194 144 894 178,8 3526 176,30
75 Seyed Hamidreza Iran C 2656 160 179 187 171 143 840 168,0 3496 174,80
76 Khaled Meziou Tunisia B 2618 166 153 220 160 169 868 173,6 3486 174,30
77 Baatar Shar Mongolia A 2629 148 172 177 151 205 853 170,6 3482 174,10
78 Shant Panos Tomassian Iraq C 2590 180 166 188 150 193 877 175,4 3467 173,35
79 Shema Mehmeti Kosovo B 2536 161 196 179 156 186 878 175,6 3414 170,70
80 Redha El Fezzani Libya A 2281 154 174 159 155 146 788 157,6 3069 153,45
81 Pedro Toste Azores B 2103 162 159 141 155 154 771 154,2 2874 143,70
82 Getachew Syoum Aberha Ethiopia B 2733 0 0 0 0 0 0 0,0 2733 WD

Quellangabe

Die Fotos wurden von Beat Grauwiler erstellt.