Spiel 6 bis 10 am 5. November 2014
Pos | Player | Country | Squad | Bl 1 | G6 | G7 | G8 | G9 | G10 | Bl 2 | Avg. | Total | Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tobias Börding | Germany | B | 1305 | 189 | 257 | 226 | 227 | 237 | 1136 | 227,2 | 2441 | 244,1 |
2 | Oron Cohen | Israel | A | 1210 | 255 | 225 | 279 | 217 | 158 | 1134 | 226,8 | 2344 | 234,4 |
3 | Chris Barnes | United States | C | 1178 | 222 | 217 | 247 | 245 | 226 | 1157 | 231,4 | 2335 | 233,5 |
4 | Biboy Rivera | Philippines | A | 1203 | 246 | 237 | 194 | 256 | 194 | 1127 | 225,4 | 2330 | 233,0 |
(tie) | Romeo Gagenoiu | Romania | A | 1103 | 258 | 239 | 266 | 227 | 237 | 1227 | 245,4 | 2330 | 233,0 |
6 | Mykhaylo Kalika | Ukraine | C | 1122 | 267 | 224 | 268 | 194 | 246 | 1199 | 239,8 | 2321 | 232,1 |
7 | Magnus Johnson Jr. | Sweden | A | 1094 | 238 | 223 | 239 | 279 | 233 | 1212 | 242,4 | 2306 | 230,6 |
8 | Steve Thornton | England | C | 1108 | 266 | 256 | 228 | 212 | 212 | 1174 | 234,8 | 2282 | 228,2 |
9 | Dhruv Sarda | India | B | 1142 | 188 | 279 | 226 | 235 | 208 | 1136 | 227,2 | 2278 | 227,8 |
10 | Syafiq Ridhwan | Malaysia | A | 1022 | 247 | 206 | 258 | 258 | 279 | 1248 | 249,6 | 2270 | 227,0 |
11 | Arturs Levikins | Latvia | C | 1113 | 214 | 202 | 278 | 224 | 217 | 1135 | 227,0 | 2248 | 224,8 |
12 | Juhani Tonteri | Finland | C | 1097 | 252 | 222 | 223 | 225 | 214 | 1136 | 227,2 | 2233 | 223,3 |
13 | Manuel Otalora | Colombia | B | 1134 | 238 | 226 | 206 | 184 | 236 | 1090 | 218,0 | 2224 | 222,4 |
14 | Lukas Andrassy | Slovakia | B | 1053 | 244 | 223 | 256 | 238 | 167 | 1128 | 225,6 | 2181 | 218,1 |
15 | Michael Schmidt | Canada | A | 1073 | 183 | 227 | 203 | 258 | 233 | 1104 | 220,8 | 2177 | 217,7 |
(tie) | Mohamed Janahi | Bahrain | B | 1095 | 191 | 153 | 257 | 257 | 224 | 1082 | 216,4 | 2177 | 217,7 |
17 | Alexei Parshukov | Russia | B | 1112 | 220 | 188 | 226 | 192 | 236 | 1062 | 212,4 | 2174 | 217,4 |
18 | Glen Loader | Australia | A | 1088 | 254 | 215 | 204 | 199 | 212 | 1084 | 216,8 | 2172 | 217,2 |
19 | Tommaso Radi | Italy | C | 1070 | 230 | 202 | 249 | 227 | 182 | 1090 | 218,0 | 2160 | 216,0 |
20 | David Manderscheid | Luxembourg | B | 1107 | 209 | 168 | 234 | 214 | 223 | 1048 | 209,6 | 2155 | 215,5 |
21 | Dmitri Chilkine | Belarus | C | 978 | 233 | 238 | 224 | 249 | 232 | 1176 | 235,2 | 2154 | 215,4 |
22 | Mark McQueen | Scotland | B | 1097 | 190 | 204 | 205 | 248 | 203 | 1050 | 210,0 | 2147 | 214,7 |
23 | Adam Shrubb | Gibraltar | B | 1124 | 181 | 211 | 215 | 208 | 198 | 1013 | 202,6 | 2137 | 213,7 |
24 | Bader Al-Shaikh | Saudi Arabia | C | 1111 | 222 | 247 | 150 | 196 | 207 | 1022 | 204,4 | 2133 | 213,3 |
25 | Eric Kok | Netherlands | C | 997 | 186 | 193 | 249 | 265 | 232 | 1125 | 225,0 | 2122 | 212,2 |
26 | Pavlos Kechagias | Greece | A | 980 | 241 | 269 | 197 | 226 | 204 | 1137 | 227,4 | 2117 | 211,7 |
27 | Alejandro Reyna | Costa Rica | B | 1026 | 204 | 183 | 224 | 224 | 236 | 1071 | 214,2 | 2097 | 209,7 |
(tie) | Renan Zoghaib | Brazil | C | 1068 | 213 | 255 | 187 | 172 | 202 | 1029 | 205,8 | 2097 | 209,7 |
29 | Neil Sullivan | Malta | C | 991 | 192 | 191 | 204 | 300 | 214 | 1101 | 220,2 | 2092 | 209,2 |
30 | Yousef Al Jabir | Qatar | B | 1008 | 223 | 202 | 214 | 237 | 203 | 1079 | 215,8 | 2087 | 208,7 |
31 | Isi Eskenazi | Mexico | B | 1082 | 180 | 198 | 199 | 225 | 202 | 1004 | 200,8 | 2086 | 208,6 |
32 | Naif Oqab | UAE | A | 1012 | 226 | 214 | 220 | 206 | 203 | 1069 | 213,8 | 2081 | 208,1 |
33 | Ilya Orlov | Kazakhstan | C | 986 | 224 | 168 | 258 | 232 | 211 | 1093 | 218,6 | 2079 | 207,9 |
34 | Him Chung | Hong Kong | A | 986 | 225 | 234 | 233 | 186 | 204 | 1082 | 216,4 | 2068 | 206,8 |
35 | Choi Io Fai | Macau | C | 1071 | 217 | 204 | 199 | 157 | 208 | 985 | 197,0 | 2056 | 205,6 |
36 | Kestutis Gudauskas | Lithuania | A | 955 | 274 | 196 | 146 | 243 | 236 | 1095 | 219,0 | 2050 | 205,0 |
37 | Jaris Goh | Singapore | C | 1010 | 221 | 221 | 186 | 215 | 181 | 1024 | 204,8 | 2034 | 203,4 |
38 | Olari Nebokat | Estonia | A | 1072 | 206 | 202 | 202 | 200 | 150 | 960 | 192,0 | 2032 | 203,2 |
39 | Michal Brachaniec | Poland | C | 1071 | 229 | 189 | 140 | 202 | 194 | 954 | 190,8 | 2025 | 202,5 |
40 | Jason Waters | New Zealand | A | 997 | 198 | 179 | 199 | 221 | 229 | 1026 | 205,2 | 2023 | 202,3 |
41 | Jozko Hlede | Slovenia | C | 982 | 223 | 213 | 173 | 238 | 191 | 1038 | 207,6 | 2020 | 202,0 |
42 | Harn-Chieh Kwan | Switzerland | B | 1014 | 206 | 178 | 199 | 204 | 218 | 1005 | 201,0 | 2019 | 201,9 |
43 | Clement Dubus | Belgium | C | 1011 | 194 | 178 | 212 | 232 | 190 | 1006 | 201,2 | 2017 | 201,7 |
44 | Vedran Vedris | Croatia | C | 997 | 201 | 257 | 124 | 212 | 211 | 1005 | 201,0 | 2002 | 200,2 |
45 | Magnus Magnusson | Iceland | B | 952 | 200 | 183 | 213 | 236 | 207 | 1039 | 207,8 | 1991 | 199,1 |
46 | Leonardo Davis | Bahamas | A | 1009 | 215 | 191 | 131 | 224 | 213 | 974 | 194,8 | 1983 | 198,3 |
47 | Jean Francisco Perez | Puerto Rico | A | 926 | 179 | 176 | 228 | 216 | 256 | 1055 | 211,0 | 1981 | 198,1 |
48 | Tore Rokkones | Norway | A | 961 | 226 | 213 | 168 | 173 | 237 | 1017 | 203,4 | 1978 | 197,8 |
49 | Radoslav Tenchev | Bulgaria | A | 1078 | 158 | 152 | 215 | 184 | 189 | 898 | 179,6 | 1976 | 197,6 |
50 | Belay Habtom | Eritrea | A | 941 | 212 | 177 | 211 | 228 | 205 | 1033 | 206,6 | 1974 | 197,4 |
(tie) | Lyndon Walters | Wales | A | 985 | 191 | 181 | 231 | 184 | 202 | 989 | 197,8 | 1974 | 197,4 |
52 | Elkhan Feyzullayev | Azerbaijan | C | 958 | 225 | 223 | 171 | 221 | 174 | 1014 | 202,8 | 1972 | 197,2 |
53 | Lorenzo Quereda Ferre | Spain | A | 1043 | 175 | 173 | 175 | 204 | 199 | 926 | 185,2 | 1969 | 196,9 |
54 | Thibault Lanos | France | B | 989 | 212 | 138 | 180 | 266 | 180 | 976 | 195,2 | 1965 | 196,5 |
55 | Aidan Byrne | Ireland | B | 1011 | 222 | 177 | 188 | 169 | 186 | 942 | 188,4 | 1953 | 195,3 |
56 | Aureliu Grosu | Moldova | B | 1036 | 142 | 246 | 179 | 141 | 204 | 912 | 182,4 | 1948 | 194,8 |
57 | Alan Smith | Northern Ireland | B | 923 | 243 | 181 | 180 | 193 | 192 | 989 | 197,8 | 1912 | 191,2 |
58 | Giancarlo Matteucci | El Salvador | B | 934 | 201 | 168 | 204 | 200 | 203 | 976 | 195,2 | 1910 | 191,0 |
59 | Artur Colomer | Catalonia | A | 947 | 186 | 204 | 175 | 221 | 168 | 954 | 190,8 | 1901 | 190,1 |
60 | Taygun Erkeskin | Turkey | A | 946 | 186 | 187 | 193 | 189 | 179 | 934 | 186,8 | 1880 | 188,0 |
61 | Gergely Kapronczay | Hungary | C | 925 | 183 | 202 | 223 | 156 | 182 | 946 | 189,2 | 1871 | 187,1 |
62 | William Rodriguez | Uruguay | A | 928 | 190 | 175 | 180 | 178 | 212 | 935 | 187,0 | 1863 | 186,3 |
63 | Askar Egamberdiev | Uzbekistan | B | 912 | 181 | 205 | 187 | 138 | 235 | 946 | 189,2 | 1858 | 185,8 |
64 | Getachew Syoum Aberha | Ethiopia | B | 898 | 162 | 192 | 193 | 166 | 246 | 959 | 191,8 | 1857 | 185,7 |
65 | Frederic Barre | Reunion | B | 958 | 170 | 177 | 191 | 166 | 180 | 884 | 176,8 | 1842 | 184,2 |
66 | Ronnie Matthee | South Africa | C | 967 | 172 | 174 | 181 | 165 | 158 | 850 | 170,0 | 1817 | 181,7 |
67 | Boris Capelli | New Caledonia | A | 883 | 193 | 205 | 181 | 177 | 170 | 926 | 185,2 | 1809 | 180,9 |
68 | Nathan Jarvis | Jersey | A | 825 | 164 | 195 | 171 | 254 | 189 | 973 | 194,6 | 1798 | 179,8 |
69 | Mohammad Al-Masri | Jordan | C | 893 | 179 | 193 | 194 | 174 | 161 | 901 | 180,2 | 1794 | 179,4 |
70 | Jiri Beran | Czech Republic | A | 887 | 212 | 150 | 215 | 178 | 142 | 897 | 179,4 | 1784 | 178,4 |
71 | Steeve Thia | Mauritius | C | 881 | 176 | 177 | 186 | 172 | 189 | 900 | 180,0 | 1781 | 178,1 |
72 | Alexis Moreno | Panama | C | 876 | 166 | 177 | 199 | 186 | 174 | 902 | 180,4 | 1778 | 177,8 |
(tie) | Seyed Hamidreza | Iran | C | 883 | 182 | 154 | 166 | 168 | 225 | 895 | 179,0 | 1778 | 177,8 |
74 | Baatar Shar | Mongolia | A | 920 | 179 | 171 | 148 | 190 | 168 | 856 | 171,2 | 1776 | 177,6 |
75 | Marc Du | French Guiana | A | 865 | 191 | 179 | 176 | 179 | 170 | 895 | 179,0 | 1760 | 176,0 |
76 | Shema Mehmeti | Kosovo | B | 893 | 183 | 155 | 175 | 171 | 172 | 856 | 171,2 | 1749 | 174,9 |
77 | Renalda Bean | Bermuda | B | 868 | 184 | 146 | 179 | 194 | 155 | 858 | 171,6 | 1726 | 172,6 |
78 | Oleg Ten | Kyrgyzstan | B | 935 | 163 | 150 | 162 | 152 | 149 | 776 | 155,2 | 1711 | 171,1 |
79 | Shant Panos Tomassian | Iraq | C | 888 | 154 | 177 | 147 | 171 | 165 | 814 | 162,8 | 1702 | 170,2 |
80 | Khaled Meziou | Tunisia | B | 818 | 184 | 198 | 170 | 153 | 162 | 867 | 173,4 | 1685 | 168,5 |
81 | Redha El Fezzani | Libya | A | 739 | 170 | 136 | 109 | 216 | 150 | 781 | 156,2 | 1520 | 152,0 |
82 | Pedro Toste | Azores | B | 630 | 111 | 158 | 163 | 128 | 124 | 684 | 136,8 | 1314 | 131,4 |
Quellangabe
Die Fotos wurden von Beat Grauwiler erstellt.