Sport » International » QubicaAMF World Cup » 2014 » Qualifikation Herren » Spiel 11 bis 15

Spieler Platz eins bis fünf

1. Platz Tobias Börding, Deutschland
1. Platz Tobias Börding, Deutschland
2. Platz Mykhaylo Kalika, Ukraine
2. Platz Mykhaylo Kalika, Ukraine
3. Platz Biboy Rivera, Philippinen
3. Platz Biboy Rivera, Philippinen
4. Platz Magnus Johnson Jr., Schweden
4. Platz Magnus Johnson Jr., Schweden
5. Platz Steve Thornton, England
5. Platz Steve Thornton, England

Spiel 11 bis 15 vom 6. November 2014

Pos Player Country Squad B/F G11 G12 G13 G14 G15 Bl 3 Avg. Total Avg.
1 Tobias Börding Germany B 2441 258 225 258 247 248 1236 247,2 3677 245,1
2 Mykhaylo Kalika Ukraine C 2321 230 249 213 214 248 1154 230,8 3475 231,7
3 Biboy Rivera Philippines A 2330 227 215 225 236 225 1128 225,6 3458 230,5
4 Magnus Johnson Jr. Sweden A 2306 236 236 211 192 257 1132 226,4 3438 229,2
5 Steve Thornton England C 2282 214 197 247 248 246 1152 230,4 3434 228,9
6 Chris Barnes United States C 2335 179 195 234 245 245 1098 219,6 3433 228,9
7 Romeo Gagenoiu Romania A 2330 203 214 214 246 213 1090 218,0 3420 228,0
8 Oron Cohen Israel A 2344 199 269 204 191 194 1057 211,4 3401 226,7
9 Dhruv Sarda India B 2278 222 247 208 236 189 1102 220,4 3380 225,3
10 Juhani Tonteri Finland C 2233 205 279 223 239 195 1141 228,2 3374 224,9
(tie) Syafiq Ridhwan Malaysia A 2270 206 237 224 211 226 1104 220,8 3374 224,9
12 Manuel Otalora Colombia B 2224 223 258 224 228 204 1137 227,4 3361 224,1
13 Glen Loader Australia A 2172 242 279 218 206 237 1182 236,4 3354 223,6
14 Mohamed Janahi Bahrain B 2177 236 221 211 277 188 1133 226,6 3310 220,7
15 Adam Shrubb Gibraltar B 2137 212 237 257 200 256 1162 232,4 3299 219,9
16 Michael Schmidt Canada A 2177 258 227 208 202 225 1120 224,0 3297 219,8
17 Dmitri Chilkine Belarus C 2154 194 239 199 235 235 1102 220,4 3256 217,1
18 Him Chung Hong Kong A 2068 216 245 247 246 229 1183 236,6 3251 216,7
19 Tommaso Radi Italy C 2160 215 213 197 211 242 1078 215,6 3238 215,9
20 Arturs Levikins Latvia C 2248 186 185 218 221 179 989 197,8 3237 215,8
21 Lukas Andrassy Slovakia B 2181 214 178 201 229 227 1049 209,8 3230 215,3
22 Alexei Parshukov Russia B 2174 198 214 213 216 206 1047 209,4 3221 214,7
23 Naif Oqab UAE A 2081 214 237 219 257 194 1121 224,2 3202 213,5
24 Bader Al-Shaikh Saudi Arabia C 2133 199 225 200 243 199 1066 213,2 3199 213,3
25 Ilya Orlov Kazakhstan C 2079 222 205 231 260 192 1110 222,0 3189 212,6
(tie) Isi Eskenazi Mexico B 2086 244 192 242 257 168 1103 220,6 3189 212,6
27 Pavlos Kechagias Greece A 2117 216 159 197 225 255 1052 210,4 3169 211,3
28 Yousef Al Jabir Qatar B 2087 197 201 218 257 195 1068 213,6 3155 210,3
29 Olari Nebokat Estonia A 2032 262 167 255 197 234 1115 223,0 3147 209,8
30 David Manderscheid Luxembourg B 2155 221 194 150 197 224 986 197,2 3141 209,4
31 Eric Kok Netherlands C 2122 183 195 214 197 217 1006 201,2 3128 208,5
32 Alejandro Reyna Costa Rica B 2097 208 196 141 226 247 1018 203,6 3115 207,7
(tie) Jason Waters New Zealand A 2023 268 226 246 185 167 1092 218,4 3115 207,7
34 Renan Zoghaib Brazil C 2097 190 207 193 221 201 1012 202,4 3109 207,3
35 Mark McQueen Scotland B 2147 178 180 225 160 215 958 191,6 3105 207,0
36 Thibault Lanos France B 1965 202 267 204 216 237 1126 225,2 3091 206,1
37 Neil Sullivan Malta C 2092 170 234 159 197 222 982 196,4 3074 204,9
38 Gergely Kapronczay Hungary C 1871 214 194 257 248 288 1201 240,2 3072 204,8
39 Jaris Goh Singapore C 2034 180 201 205 192 258 1036 207,2 3070 204,7
40 Elkhan Feyzullayev Azerbaijan C 1972 210 185 248 244 180 1067 213,4 3039 202,6
41 Magnus Magnusson Iceland B 1991 214 137 200 221 257 1029 205,8 3020 201,3
42 Choi Io Fai Macau C 2056 203 232 167 203 157 962 192,4 3018 201,2
43 Jozko Hlede Slovenia C 2020 213 159 178 201 245 996 199,2 3016 201,1
44 Radoslav Tenchev Bulgaria A 1976 198 208 172 252 204 1034 206,8 3010 200,7
45 Vedran Vedris Croatia C 2002 204 232 184 181 198 999 199,8 3001 200,1
46 Jean Francisco Perez Puerto Rico A 1981 205 204 236 179 191 1015 203,0 2996 199,7
47 Giancarlo Matteucci El Salvador B 1910 248 192 235 221 178 1074 214,8 2984 198,9
48 Michal Brachaniec Poland C 2025 166 189 229 170 191 945 189,0 2970 198,0
49 Harn-Chieh Kwan Switzerland B 2019 196 165 183 213 182 939 187,8 2958 197,2
50 Aidan Byrne Ireland B 1953 217 193 211 197 186 1004 200,8 2957 197,1
51 Clement Dubus Belgium C 2017 184 223 164 172 193 936 187,2 2953 196,9
52 Kestutis Gudauskas Lithuania A 2050 203 156 176 193 172 900 180,0 2950 196,7
53 Tore Rokkones Norway A 1978 226 180 170 205 186 967 193,4 2945 196,3
54 Lorenzo Quereda Ferre Spain A 1969 174 155 223 160 243 955 191,0 2924 194,9
55 Leonardo Davis Bahamas A 1983 172 195 192 205 169 933 186,6 2916 194,4
56 Aureliu Grosu Moldova B 1948 196 185 179 177 207 944 188,8 2892 192,8
57 Artur Colomer Catalonia A 1901 179 183 215 188 206 971 194,2 2872 191,5
58 Lyndon Walters Wales A 1974 142 188 208 195 151 884 176,8 2858 190,5
59 Belay Habtom Eritrea A 1974 148 183 170 204 170 875 175,0 2849 189,9
60 Taygun Erkeskin Turkey A 1880 180 156 198 208 226 968 193,6 2848 189,9
61 Jiri Beran Czech Republic A 1784 276 197 196 188 177 1034 206,8 2818 187,9
62 Alan Smith Northern Ireland B 1912 180 148 211 160 190 889 177,8 2801 186,7
63 Askar Egamberdiev Uzbekistan B 1858 191 195 189 213 150 938 187,6 2796 186,4
64 Frederic Barre Reunion B 1842 183 211 173 195 185 947 189,4 2789 185,9
65 Nathan Jarvis Jersey A 1798 228 173 200 214 168 983 196,6 2781 185,4
66 Alexis Moreno Panama C 1778 204 247 176 204 156 987 197,4 2765 184,3
67 Boris Capelli New Caledonia A 1809 199 167 163 211 214 954 190,8 2763 184,2
68 Ronnie Matthee South Africa C 1817 193 148 233 149 210 933 186,6 2750 183,3
69 William Rodriguez Uruguay A 1863 181 157 146 185 214 883 176,6 2746 183,1
70 Getachew Syoum Aberha Ethiopia B 1857 188 201 176 152 159 876 175,2 2733 182,2
71 Steeve Thia Mauritius C 1781 168 166 208 183 198 923 184,6 2704 180,3
72 Mohammad Al-Masri Jordan C 1794 191 135 163 223 196 908 181,6 2702 180,1
73 Renalda Bean Bermuda B 1726 205 193 171 173 209 951 190,2 2677 178,5
74 Seyed Hamidreza Iran C 1778 182 188 179 128 201 878 175,6 2656 177,1
75 Marc Du French Guiana A 1760 189 168 159 182 190 888 177,6 2648 176,5
76 Oleg Ten Kyrgyzstan B 1711 218 188 211 155 149 921 184,2 2632 175,5
77 Baatar Shar Mongolia A 1776 163 153 175 193 169 853 170,6 2629 175,3
78 Khaled Meziou Tunisia B 1685 168 180 209 181 195 933 186,6 2618 174,5
79 Shant Panos Tomassian Iraq C 1702 164 162 167 220 175 888 177,6 2590 172,7
80 Shema Mehmeti Kosovo B 1749 156 147 174 157 153 787 157,4 2536 169,1
81 Redha El Fezzani Libya A 1520 154 160 150 147 150 761 152,2 2281 152,1
82 Pedro Toste Azores B 1314 151 167 157 144 170 789 157,8 2103 140,2

Quellangabe

Die Fotos wurden von Beat Grauwiler erstellt.