All Event Wertung nach 24 Spielen am 13. Juni 2014
| Pos | Name | Fed | Total | Diff | AVG |
|---|---|---|---|---|---|
| 1 | Diana Zavjalova | Latvia | 5510 | 679 | 229,6 |
| 2 | Mai Ginge Jensen | Denmark | 5292 | 461 | 220,5 |
| 3 | Jenny Wegner | Sweden | 5246 | 415 | 218,6 |
| 4 | Jo Allsebrook | England | 5177 | 346 | 215,7 |
| 5 | Lisa John | England | 5131 | 300 | 213,8 |
| 6 | Kamilla Kjeldsen | Denmark | 5077 | 246 | 211,5 |
| 7 | Sandra Andersson | Sweden | 5068 | 237 | 211,2 |
| 8 | Joline Persson Planefors | Sweden | 5051 | 220 | 210,5 |
| 9 | Patricia Luoto | Germany | 5016 | 185 | 209,0 |
| 10 | Birgit Pöppler | Germany | 5014 | 183 | 208,9 |
| 11 | Rikke Holm Agerbo | Denmark | 4995 | 164 | 208,1 |
| 12 | Sascha Wedel | Denmark | 4992 | 161 | 208,0 |
| 13 | Nadine Geißler | Germany | 4991 | 160 | 208,0 |
| 14 | Daria Kovalova | Ukraine | 4980 | 149 | 207,5 |
| 15 | Hayley Rumkee | England | 4978 | 147 | 207,4 |
| 16 | Isabelle Hultin | Sweden | 4960 | 129 | 206,7 |
| 17 | Daria Pajak | Poland | 4930 | 99 | 205,4 |
| 18 | Autum Chamberlain | England | 4890 | 59 | 203,8 |
| 19 | Marjo Pöntinen | Finland | 4874 | 43 | 203,1 |
| 20 | Ida Andersson | Sweden | 4863 | 32 | 202,6 |
| 21 | Hayley White | England | 4854 | 23 | 202,2 |
| 22 | Hannele Impola | Finland | 4853 | 22 | 202,2 |
| 23 | Anastasia Rovithaki | Greece | 4837 | 6 | 201,5 |
| 24 | Piritta Maja | Finland | 4831 | 0 | 201,3 |
| 25 | Anna-Belle Jean | France | 4824 | -7 | 201,0 |
| 26 | Laura Beuthner | Germany | 4819 | -12 | 200,8 |
| 27 | Danni Hopcroft | England | 4813 | -18 | 200,5 |
| 28 | Bauke Jespers | Belgium | 4804 | -27 | 200,2 |
| 29 | Tina Hulsch | Germany | 4801 | -30 | 200,0 |
| 30 | Britt Brøndsted | Denmark | 4788 | -43 | 199,5 |
| 31 | Sanna Pasanen | Finland | 4769 | -62 | 198,7 |
| 32 | Amandine Jacques | France | 4768 | -63 | 198,7 |
| 33 | Ivonne Gross | Austria | 4767 | -64 | 198,6 |
| 34 | Lisa Kabowski | Germany | 4764 | -67 | 198,5 |
| 35 | Lauriane Celie | France | 4756 | -75 | 198,2 |
| 36 | Tania Yusaf | Scotland | 4736 | -95 | 197,3 |
| 37 | Rebecka Larsen | Sweden | 4718 | -113 | 196,6 |
| 38 | Solène Goron | France | 4708 | -123 | 196,2 |
| 39 | Martha Karatzoula | Greece | 4687 | -144 | 195,3 |
| 40 | Eliisa Hiltunen | Finland | 4674 | -157 | 194,8 |
| 41 | Sara Aviram Harlap | Israel | 4672 | -159 | 194,7 |
| 42 | Roosa Lundén | Finland | 4656 | -175 | 194,0 |
| 43 | Jeanett Haavelmoen Johansen | Norway | 4654 | -177 | 193,9 |
| 44 | Christina Sanz Moreno | Catalonia | 4643 | -188 | 193,5 |
| 45 | Patricia Klug | Austria | 4623 | -208 | 192,6 |
| 46 | Melissa Vallons | Belgium | 4620 | -211 | 192,5 |
| 47 | Elga Biagia di Benedetto | Italy | 4615 | -216 | 192,3 |
| 48 | Katrien Goossens | Belgium | 4614 | -217 | 192,2 |
| 49 | Heidi Thorstensen | Norway | 4611 | -220 | 192,1 |
| 50 | Stéphanie Dubourg | France | 4600 | -231 | 191,7 |
| 51 | Lia Mojarro Postigo | Catalonia | 4574 | -257 | 190,6 |
| 52 | Joanna Merklejn | Poland | 4566 | -265 | 190,2 |
| 53 | Véronique Perniaux | Belgium | 4549 | -282 | 189,5 |
| 54 | Randi B. Christensen | Denmark | 4548 | -283 | 189,5 |
| 55 | Lisa Iren Riise | Norway | 4530 | -301 | 188,8 |
| 56 | Holly Flemming | Scotland | 4526 | -305 | 188,6 |
| 57 | Tamara Adler | Austria | 4523 | -308 | 188,5 |
| 58 | Katerina Bestova | Czech Republic | 4515 | -316 | 188,1 |
| 59 | Fabiana Baraldi | Italy | 4515 | -316 | 188,1 |
| 60 | Gulhan Aksular | Turkey | 4514 | -317 | 188,1 |
| 61 | Elise Trouniac | France | 4513 | -318 | 188,0 |
| 62 | Luminita Farkas Bucin | Romania | 4504 | -327 | 187,7 |
| 63 | Louise Roberts | Wales | 4491 | -340 | 187,1 |
| 64 | Simona Pia Maria Fasol | Italy | 4489 | -342 | 187,0 |
| 65 | Polina Kharlamova | Russia | 4477 | -354 | 186,5 |
| 66 | Serafina Liuzzi | Italy | 4475 | -356 | 186,5 |
| 67 | Syrmatenia Michailidou | Greece | 4471 | -360 | 186,3 |
| 68 | Lynne Fishler | Israel | 4470 | -361 | 186,2 |
| 69 | Panagiota Antonopoulou | Greece | 4453 | -378 | 185,5 |
| 70 | Nika Komarova | Ukraine | 4444 | -387 | 185,2 |
| 71 | Florence Abras | Belgium | 4429 | -402 | 184,5 |
| 72 | Alessandra Morra | Italy | 4404 | -427 | 183,5 |
| 73 | Rūta Ryliškienė | Lithuania | 4389 | -442 | 182,9 |
| 74 | Ebru Ozogluuntur | Turkey | 4388 | -443 | 182,8 |
| 75 | Felinda Grzybowska | Poland | 4384 | -447 | 182,7 |
| 76 | Viktoria Morcz | Hungary | 4369 | -462 | 182,0 |
| 77 | Despina Chrisanthi | Greece | 4369 | -462 | 182,0 |
| 78 | Roberta Ferina | Italy | 4366 | -465 | 181,9 |
| 79 | Iryna Tupitska | Ukraine | 4359 | -472 | 181,6 |
| 80 | Laura Piros | Romania | 4353 | -478 | 181,4 |
| 81 | Liliia Kononenko | Ukraine | 4347 | -484 | 181,1 |
| 82 | Georgia Sagona | Greece | 4331 | -500 | 180,5 |
| 83 | Marina Stefanova | Bulgaria | 4328 | -503 | 180,3 |
| 84 | Hanne Nys | Belgium | 4327 | -504 | 180,3 |
| 85 | Jana Lebrova | Czech Republic | 4321 | -510 | 180,0 |
| 86 | Jūratė Palaimaitė | Lithuania | 4320 | -511 | 180,0 |
| 87 | Elena Sazonova | Russia | 4317 | -514 | 179,9 |
| 88 | Maria Ursu | Romania | 4301 | -530 | 179,2 |
| 89 | Lucyna Charezinska | Poland | 4293 | -538 | 178,9 |
| 90 | Leta Anužienė | Lithuania | 4282 | -549 | 178,4 |
| 91 | Hazel Morrison | Scotland | 4252 | -579 | 177,2 |
| 92 | Nataliya Shcherbinina | Ukraine | 4240 | -591 | 176,7 |
| 93 | Adile Michajlow | Turkey | 4239 | -592 | 176,6 |
| 94 | Lynne Walker | Wales | 4225 | -606 | 176,0 |
| 95 | Michaela Blažeková | Slovakia | 4215 | -616 | 175,6 |
| 96 | Petra Stanková | Slovakia | 4214 | -617 | 175,6 |
| 97 | Daiva Selenienė | Lithuania | 4197 | -634 | 174,9 |
| 98 | Shir Azulay | Israel | 4192 | -639 | 174,7 |
| 99 | Olga Sarazhynska | Ukraine | 4189 | -642 | 174,5 |
| 100 | Éva Hegedüs | Hungary | 4182 | -649 | 174,2 |
| 101 | Hana Duanis | Israel | 4171 | -660 | 173,8 |
| 102 | Lynsey Duncan | Wales | 4146 | -685 | 172,8 |
| 103 | Malgorzata Kiedrowska-Weis | Poland | 4145 | -686 | 172,7 |
| 104 | Ezgi Gumus | Turkey | 4132 | -699 | 172,2 |
| 105 | Gokce Cinar | Turkey | 4122 | -709 | 171,8 |
| 106 | Noelia Rastrero Medina | Catalonia | 4120 | -711 | 171,7 |
| 107 | Varvara Gryaznova | Russia | 4120 | -711 | 171,7 |
| 108 | Íngrid Julià Inglés | Catalonia | 4093 | -738 | 170,5 |
| 109 | Miluse Novakova | Czech Republic | 4086 | -745 | 170,2 |
| 110 | Mária Tóth | Hungary | 4076 | -755 | 169,8 |
| 111 | Alison Moore | Wales | 4065 | -766 | 169,4 |
| 112 | Carmen Gutsjahr | Austria | 4057 | -774 | 169,0 |
| 113 | Jolanta Kontvainienė | Lithuania | 4048 | -783 | 168,7 |
| 114 | Jaqueline Witura | Austria | 4042 | -789 | 168,4 |
| 115 | Elena Karakasheva | Bulgaria | 4034 | -797 | 168,1 |
| 116 | Naile Sancar | Turkey | 4024 | -807 | 167,7 |
| 117 | Magdolna Kapronczayné | Hungary | 3984 | -847 | 166,0 |
| 118 | Alena Balúchová | Slovakia | 3977 | -854 | 165,7 |
| 119 | Julija Užubalytė | Lithuania | 3937 | -894 | 164,0 |
| 120 | Raluca Gindac | Romania | 3930 | -901 | 163,8 |
| 121 | Laura Murphy | Scotland | 3920 | -911 | 163,3 |
| 122 | Kristína Šramková | Slovakia | 3903 | -928 | 162,6 |
| 123 | Irene Molera Teruel | Catalonia | 3871 | -960 | 161,3 |
| 124 | Geanina Dumitrascu | Romania | 3862 | -969 | 160,9 |
| 125 | Shoshana Nadav | Israel | 3826 | -1005 | 159,4 |
| 126 | Kata Kühne | Hungary | 3808 | -1023 | 158,7 |
| 127 | Jana Karlíková | Slovakia | 3793 | -1038 | 158,0 |
| 128 | Anne-Maree Williams | Wales | 3792 | -1039 | 180,6 |
| 129 | Vera Frysova | Czech Republic | 3791 | -1040 | 158,0 |
| 130 | Kay Rogers | Wales | 3751 | -1080 | 156,3 |
| 131 | Kristína Koseková | Slovakia | 3622 | -1209 | 150,9 |
| 132 | Margaret Rae | Scotland | 3593 | -1238 | 149,7 |
| 133 | Jagoda Przyzycka | Poland | 3543 | -1288 | 147,6 |
| 134 | Edit Fajt | Hungary | 3420 | -1411 | 142,5 |
| 135 | Roxana Eisner | Austria | 2928 | -1903 | 162,7 |
Information über die Seite All Event Wertung
Letzte Änderung: Freitag, 13. Juni 2014



