Ergebnisse Doppel Gruppe 1 am 8. Juni 2014
Pos | Doubles | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Finland 1 | |||||||||
Hannele Impola | 200 | 231 | 202 | 214 | 180 | 224 | 1251 | 208,5 | ||
Marjo Pöntinen | 223 | 237 | 183 | 192 | 213 | 207 | 1255 | 209,2 | ||
423 | 468 | 385 | 406 | 393 | 431 | 2506 | 208,8 | |||
2 | Austria 1 | |||||||||
Patricia Klug | 203 | 151 | 179 | 212 | 234 | 247 | 1226 | 204,3 | ||
Ivonne Gross | 206 | 228 | 193 | 183 | 220 | 205 | 1235 | 205,8 | ||
409 | 379 | 372 | 395 | 454 | 452 | 2461 | 205,1 | |||
3 | England 1 | |||||||||
Danni Hopcroft | 203 | 192 | 181 | 170 | 237 | 161 | 1144 | 190,7 | ||
Hayley White | 217 | 207 | 195 | 246 | 186 | 214 | 1265 | 210,8 | ||
420 | 399 | 376 | 416 | 423 | 375 | 2409 | 200,8 | |||
4 | France 1 | |||||||||
Solène Goron | 187 | 216 | 244 | 165 | 204 | 233 | 1249 | 208,2 | ||
Elise Trouniac | 225 | 181 | 199 | 148 | 193 | 202 | 1148 | 191,3 | ||
412 | 397 | 443 | 313 | 397 | 435 | 2397 | 199,8 | |||
5 | Sweden 1 | |||||||||
Ida Andersson | 177 | 257 | 157 | 163 | 193 | 194 | 1141 | 190,2 | ||
Sandra Andersson | 211 | 235 | 195 | 188 | 214 | 198 | 1241 | 206,8 | ||
388 | 492 | 352 | 351 | 407 | 392 | 2382 | 198,5 | |||
6 | Germany 1 | |||||||||
Laura Beuthner | 173 | 194 | 234 | 139 | 174 | 214 | 1128 | 188,0 | ||
Patricia Luoto | 225 | 202 | 189 | 201 | 244 | 192 | 1253 | 208,8 | ||
398 | 396 | 423 | 340 | 418 | 406 | 2381 | 198,4 | |||
7 | Denmark 1 | |||||||||
Randi B. Christensen | 201 | 196 | 202 | 168 | 203 | 155 | 1125 | 187,5 | ||
Sascha Wedel | 197 | 220 | 223 | 202 | 201 | 200 | 1243 | 207,2 | ||
398 | 416 | 425 | 370 | 404 | 355 | 2368 | 197,3 | |||
8 | Poland 1 | |||||||||
Joanna Merklejn | 210 | 178 | 205 | 176 | 232 | 189 | 1190 | 198,3 | ||
Daria Pajak | 184 | 247 | 160 | 240 | 172 | 164 | 1167 | 194,5 | ||
394 | 425 | 365 | 416 | 404 | 353 | 2357 | 196,4 | |||
9 | Scotland 1 | |||||||||
Tania Yusaf | 202 | 181 | 213 | 255 | 209 | 213 | 1273 | 212,2 | ||
Hazel Morrison | 157 | 155 | 156 | 210 | 172 | 226 | 1076 | 179,3 | ||
359 | 336 | 369 | 465 | 381 | 439 | 2349 | 195,8 | |||
10 | Norway 1 | |||||||||
Jeanett Haavelmoen Johansen | 196 | 192 | 179 | 208 | 168 | 218 | 1161 | 193,5 | ||
Heidi Thorstensen | 257 | 199 | 177 | 166 | 190 | 185 | 1174 | 195,7 | ||
453 | 391 | 356 | 374 | 358 | 403 | 2335 | 194,6 | |||
11 | Greece 1 | |||||||||
Panagiota Antonopoulou | 187 | 140 | 170 | 214 | 208 | 183 | 1102 | 183,7 | ||
Syrmatenia Michailidou | 225 | 203 | 213 | 199 | 164 | 210 | 1214 | 202,3 | ||
412 | 343 | 383 | 413 | 372 | 393 | 2316 | 193,0 | |||
12 | Ukraine 1 | |||||||||
Iryna Tupitska | 212 | 157 | 139 | 181 | 191 | 233 | 1113 | 185,5 | ||
Nika Komarova | 198 | 202 | 150 | 166 | 277 | 160 | 1153 | 192,2 | ||
410 | 359 | 289 | 347 | 468 | 393 | 2266 | 188,8 | |||
13 | Italy 1 | |||||||||
Fabiana Baraldi | 166 | 230 | 192 | 202 | 193 | 185 | 1168 | 194,7 | ||
Roberta Ferina | 165 | 170 | 185 | 191 | 191 | 181 | 1083 | 180,5 | ||
331 | 400 | 377 | 393 | 384 | 366 | 2251 | 187,6 | |||
14 | Belgium 1 | |||||||||
Bauke Jespers | 170 | 235 | 215 | 177 | 176 | 208 | 1181 | 196,8 | ||
Katrien Goossens | 170 | 186 | 171 | 179 | 199 | 164 | 1069 | 178,2 | ||
340 | 421 | 386 | 356 | 375 | 372 | 2250 | 187,5 | |||
15 | Romania 1 | |||||||||
Laura Piros | 161 | 233 | 205 | 146 | 163 | 136 | 1044 | 174,0 | ||
Luminita Farkas Bucin | 198 | 238 | 164 | 203 | 189 | 196 | 1188 | 198,0 | ||
359 | 471 | 369 | 349 | 352 | 332 | 2232 | 186,0 | |||
16 | Lithuania 1 | |||||||||
R_ta Ryli_kien_ | 201 | 170 | 221 | 171 | 195 | 175 | 1133 | 188,8 | ||
Leta Anu_ien_ | 202 | 212 | 167 | 188 | 176 | 151 | 1096 | 182,7 | ||
403 | 382 | 388 | 359 | 371 | 326 | 2229 | 185,8 | |||
17 | Czech Republic 1 | |||||||||
Katerina Bestova | 177 | 190 | 204 | 159 | 160 | 189 | 1079 | 179,8 | ||
Jana Lebrova | 199 | 182 | 211 | 159 | 181 | 154 | 1086 | 181,0 | ||
376 | 372 | 415 | 318 | 341 | 343 | 2165 | 180,4 | |||
18 | Catalonia 1 | |||||||||
Noelia Rastrero Medina | 154 | 200 | 145 | 182 | 212 | 196 | 1089 | 181,5 | ||
Íngrid Julià Inglés | 159 | 173 | 148 | 178 | 183 | 205 | 1046 | 174,3 | ||
313 | 373 | 293 | 360 | 395 | 401 | 2135 | 177,9 | |||
19 | Russia 1 | |||||||||
Varvara Gryaznova | 156 | 159 | 175 | 156 | 149 | 205 | 1000 | 166,7 | ||
Polina Kharlamova | 175 | 187 | 216 | 168 | 158 | 227 | 1131 | 188,5 | ||
331 | 346 | 391 | 324 | 307 | 432 | 2131 | 177,6 | |||
20 | Israel 1 | |||||||||
Shoshana Nadav | 147 | 160 | 151 | 156 | 184 | 187 | 985 | 164,2 | ||
Hana Duanis | 175 | 190 | 168 | 166 | 178 | 170 | 1047 | 174,5 | ||
322 | 350 | 319 | 322 | 362 | 357 | 2032 | 169,3 | |||
21 | Wales 1 | |||||||||
Alison Moore | 169 | 184 | 193 | 147 | 161 | 178 | 1032 | 172,0 | ||
Lynsey Duncan | 170 | 189 | 134 | 138 | 160 | 179 | 970 | 161,7 | ||
339 | 373 | 327 | 285 | 321 | 357 | 2002 | 166,8 | |||
22 | Turkey 1 | |||||||||
Ezgi Gumus | 203 | 148 | 185 | 155 | 156 | 147 | 994 | 165,7 | ||
Naile Sancar | 180 | 178 | 188 | 153 | 146 | 153 | 998 | 166,3 | ||
383 | 326 | 373 | 308 | 302 | 300 | 1992 | 166,0 | |||
23 | Slovakia 1 | |||||||||
Jana Karlíková | 153 | 157 | 168 | 162 | 156 | 164 | 960 | 160,0 | ||
Kristína Koseková | 138 | 146 | 154 | 165 | 126 | 138 | 867 | 144,5 | ||
291 | 303 | 322 | 327 | 282 | 302 | 1827 | 152,2 | |||
24 | Hungary 1 | |||||||||
Kata Kühne | 191 | 157 | 157 | 142 | 159 | 178 | 984 | 164,0 | ||
Edit Fajt | 104 | 150 | 144 | 152 | 113 | 177 | 840 | 140,0 | ||
295 | 307 | 301 | 294 | 272 | 355 | 1824 | 152,0 |
Information über die Seite Squad 1
Letzte Änderung: Sonntag, 8. Juni 2014