Squad 3 am 17. Oktober 2014
Pos | Name | Federation | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mads Sandbækken | Norway | 197 | 248 | 227 | 257 | 229 | 231 | 236 | 239 | 1864 | 233,00 |
2 | Tolga Sismanogullar | Turkey | 242 | 222 | 231 | 266 | 228 | 176 | 223 | 210 | 1798 | 224,75 |
3 | Gheorghe Catalin | Romania | 177 | 210 | 220 | 214 | 247 | 257 | 254 | 197 | 1776 | 222,00 |
4 | Tom van der Vliet | Netherlands | 214 | 188 | 214 | 223 | 254 | 225 | 215 | 235 | 1768 | 221,00 |
5 | Steve Thornton | England | 233 | 189 | 181 | 205 | 236 | 179 | 224 | 234 | 1681 | 210,13 |
6 | Jean-Marc Samain | Belgium | 215 | 202 | 217 | 221 | 182 | 169 | 269 | 204 | 1679 | 209,88 |
7 | Juhani Tonteri | Finland | 200 | 199 | 251 | 197 | 168 | 189 | 256 | 212 | 1672 | 209,00 |
8 | Alessandro Silletti | Poland | 194 | 244 | 199 | 206 | 221 | 194 | 212 | 198 | 1668 | 208,50 |
9 | Melvin Ocando | Spain | 194 | 208 | 227 | 190 | 226 | 253 | 196 | 167 | 1661 | 207,63 |
10 | Mattias Wetterberg | Sweden | 183 | 182 | 226 | 238 | 246 | 179 | 200 | 204 | 1658 | 207,25 |
11 | Aleksei Parshukov | Russia | 178 | 217 | 170 | 235 | 211 | 180 | 221 | 245 | 1657 | 207,13 |
12 | Mathias Sarmadi | France | 236 | 179 | 161 | 189 | 193 | 228 | 215 | 234 | 1635 | 204,38 |
13 | Magnús Magnússon | Iceland | 193 | 188 | 225 | 200 | 192 | 205 | 227 | 203 | 1633 | 204,13 |
14 | Mark Kerr | Scotland | 190 | 207 | 184 | 220 | 206 | 226 | 197 | 203 | 1633 | 204,13 |
15 | Georgios Zampetakis | Greece | 178 | 156 | 187 | 232 | 232 | 202 | 224 | 219 | 1630 | 203,75 |
16 | Peteris Cimdins | Latvia | 245 | 180 | 202 | 191 | 209 | 246 | 173 | 179 | 1625 | 203,13 |
17 | Thomas Gross | Austria | 170 | 188 | 208 | 219 | 155 | 212 | 216 | 244 | 1612 | 201,50 |
18 | Paul Stott | Ireland | 187 | 168 | 207 | 247 | 174 | 184 | 248 | 190 | 1605 | 200,63 |
19 | Maurizio Anastasi | Malta | 171 | 206 | 200 | 182 | 168 | 232 | 192 | 201 | 1552 | 194,00 |
20 | Aidas Daniunas | Lithuania | 187 | 191 | 175 | 204 | 246 | 216 | 170 | 160 | 1549 | 193,63 |
21 | Ryan Press | Northern Ireland | 245 | 143 | 182 | 147 | 205 | 244 | 182 | 195 | 1543 | 192,88 |
22 | Damir Branezac | Switzerland | 230 | 247 | 158 | 220 | 155 | 147 | 183 | 200 | 1540 | 192,50 |
23 | Pavel Sobolev | Belarus | 191 | 215 | 193 | 174 | 211 | 189 | 186 | 158 | 1517 | 189,63 |
24 | Zoltán Skobrics | Hungary | 221 | 183 | 171 | 173 | 220 | 157 | 185 | 196 | 1506 | 188,25 |
25 | Levgen Karmazin | Ukraine | 188 | 245 | 171 | 210 | 156 | 184 | 193 | 146 | 1493 | 186,63 |
26 | Massimo Pirozzi | Italy | 199 | 209 | 224 | 168 | 165 | 144 | 171 | 196 | 1476 | 184,50 |
27 | Vladimír Merkovský | Slovakia | 183 | 145 | 201 | 194 | 199 | 141 | 194 | 207 | 1464 | 183,00 |
28 | Lior Koren | Israel | 191 | 191 | 180 | 169 | 211 | 153 | 184 | 180 | 1459 | 182,38 |
29 | Anze Grabrijan | Slovenia | 188 | 169 | 227 | 238 | 173 | 0 | 245 | 218 | 1458 | 182,25 |
30 | Kaloyan Ivanov | Bulgaria | 185 | 178 | 174 | 192 | 178 | 183 | 191 | 175 | 1456 | 182,00 |
31 | Christian Rechenberg | Germany | 156 | 234 | 179 | 148 | 139 | 215 | 163 | 221 | 1455 | 181,88 |
32 | Jamie Cunningham | Wales | 174 | 158 | 173 | 201 | 207 | 194 | 167 | 170 | 1444 | 180,50 |
33 | Michal Janovsky | Czech Republic | 117 | 165 | 140 | 210 | 248 | 190 | 180 | 163 | 1413 | 176,63 |
34 | Vedran Vedris | Croatia | 195 | 201 | 141 | 180 | 171 | 175 | 148 | 188 | 1399 | 174,88 |
Information über die Seite Squad 3
Letzte Änderung: Samstag, 18. Oktober 2014